| 2013 Top Half Rally Championship - points | |||||||||||||||||
| Top Half Series Overall Drivers | |||||||||||||||||
| Maramarua Rally 20 April |
Rally of Whangarei 18 May |
Rally of the North 17 August |
Possum Bourne 7 September |
Rally Gisborne 2 November |
|||||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Dylan Turner | 32 | 5 | 37 | 32 | 5 | 37 | 1 | 1 | 27 | 5 | 32 | 32 | 5 | 37 | 144 | |
| 2 | Grant Liston | 32 | 4 | 36 | 32 | 2 | 34 | 27 | 3 | 30 | 32 | 4 | 36 | 136 | |||
| 3 | Graham Featherstone | 14 | 4 | 18 | 27 | 5 | 32 | 18 | 5 | 23 | 10 | 2 | 12 | 27 | 5 | 32 | 117 |
| 4 | Daniel Walker | 32 | 5 | 37 | 32 | 3 | 35 | 32 | 4 | 36 | 108 | ||||||
| 5 | Marty Smith | 27 | 2 | 29 | 1 | 1 | 1 | 1 | 27 | 3 | 30 | 32 | 5 | 37 | 98 | ||
| 6= | Brendan Wilson | 27 | 5 | 32 | 27 | 2 | 29 | 23 | 2 | 25 | 86 | ||||||
| 6= | David Ralph | 18 | 1 | 19 | 32 | 5 | 37 | 27 | 3 | 30 | 86 | ||||||
| 8 | Geof Argyle | 23 | 5 | 28 | 27 | 5 | 32 | 16 | 4 | 20 | 80 | ||||||
| 9 | Kevin Preest | 16 | 1 | 17 | 32 | 2 | 34 | 20 | 2 | 22 | 73 | ||||||
| 10 | Phil Campbell | 32 | 4 | 36 | 32 | 4 | 36 | 72 | |||||||||
| 11 | Lee Robson | 18 | 5 | 23 | 20 | 5 | 25 | 18 | 5 | 23 | 71 | ||||||
| 12 | Carl Davies | 11 | 3 | 14 | 14 | 4 | 18 | 11 | 2 | 13 | 20 | 5 | 25 | 70 | |||
| 13 | Sloan Cox | 27 | 5 | 32 | 32 | 5 | 37 | 69 | |||||||||
| 14 | John Coker | 32 | 4 | 36 | 27 | 1 | 28 | 64 | |||||||||
| 15 | Nigel Adams | 1 | 1 | 32 | 5 | 37 | 20 | 5 | 25 | 63 | |||||||
| 16 | Mark Parsons | 18 | 1 | 19 | 32 | 3 | 35 | 54 | |||||||||
| 17 | Ben Thomasen | 20 | 5 | 25 | 23 | 5 | 28 | 53 | |||||||||
| 18 | Neil Simpson | 23 | 4 | 27 | 23 | 1 | 24 | 51 | |||||||||
| 19 | Quentin Palmer | 13 | 4 | 17 | 10 | 3 | 13 | 14 | 4 | 18 | 1 | 1 | 49 | ||||
| 20 | Lance Williams | 1 | 1 | 13 | 4 | 17 | 1 | 1 | 23 | 5 | 28 | 47 | |||||
| 21 | Clinton Cunningham | 12 | 3 | 15 | 11 | 4 | 15 | 12 | 3 | 15 | 1 | 1 | 46 | ||||
| 22= | Phillip Broadbent | 1 | 1 | 12 | 4 | 16 | 1 | 1 | 18 | 4 | 22 | 40 | |||||
| 22= | Karl Douglas | 10 | 2 | 12 | 8 | 3 | 11 | 13 | 4 | 17 | 40 | ||||||
| 24 | Doug Adnitt | 23 | 4 | 27 | 9 | 3 | 12 | 39 | |||||||||
| 25 | Justin Glavish | 1 | 1 | 32 | 3 | 35 | 36 | ||||||||||
| 26 | Cameron Young | 32 | 3 | 35 | 35 | ||||||||||||
| 27 | Simon Bell | 1 | 1 | 27 | 2 | 29 | 1 | 1 | 31 | ||||||||
| 28= | Colin Gibson | 27 | 3 | 30 | 30 | ||||||||||||
| 28= | Jeff Torkington | 1 | 1 | 27 | 2 | 29 | 30 | ||||||||||
| 28= | Charlie Evans | 27 | 3 | 30 | 30 | ||||||||||||
| 31 | Neil Marshall | 1 | 1 | 23 | 5 | 28 | 29 | ||||||||||
| 32= | Mike Goldsbury | 23 | 2 | 25 | 25 | ||||||||||||
| 32= | Sean Bryce | 23 | 2 | 25 | 25 | ||||||||||||
| 34 | Brad McFarlane | 23 | 1 | 24 | 24 | ||||||||||||
| 35 | Lee Stringer | 20 | 1 | 21 | 1 | 1 | 1 | 1 | 23 | ||||||||
| 36= | Lyndsay Homes | 20 | 2 | 22 | 22 | ||||||||||||
| 36= | Kingsley Jones | 1 | 1 | 16 | 4 | 20 | 1 | 1 | 22 | ||||||||
| 38 | Robbie Leicester | 16 | 4 | 20 | 20 | ||||||||||||
| 39 | McCrae Sloper | 1 | 1 | 1 | 1 | 2 | |||||||||||
| 40= | Karn Woodcock | 1 | 1 | 1 | |||||||||||||
| 40= | Spencer Annesley | 1 | 1 | 1 | |||||||||||||
| 40= | Alex Kelsey | 1 | 1 | 1 | |||||||||||||
| 40= | Carl Adnitt | 1 | 1 | 1 | |||||||||||||
| 40= | Michael Rope | 1 | 1 | 1 | |||||||||||||
| Alan Smith | |||||||||||||||||
| Chris Sheriff | |||||||||||||||||
| Top Half Series Overall Co-Drivers | |||||||||||||||||
| Maramarua Rally 20 April |
Rally of Whangarei 18 May |
Rally of the North 17 August |
Possum Bourne 7 September |
Rally Gisborne 2 November |
|||||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Rob Scott | 32 | 4 | 36 | 32 | 5 | 37 | 32 | 2 | 34 | 27 | 3 | 30 | 27 | 4 | 31 | 168 |
| 2 | Malcolm Read | 32 | 5 | 37 | 32 | 32 | 1 | 1 | 32 | 32 | 32 | 5 | 37 | 139 | |||
| 3 | Chris Davison | 13 | 4 | 17 | 27 | 5 | 32 | 18 | 5 | 23 | 12 | 2 | 14 | 27 | 5 | 32 | 118 |
| 4 | Glenn Goldring | 18 | 5 | 23 | 20 | 5 | 25 | 20 | 5 | 25 | 23 | 23 | 96 | ||||
| 5 | Paul MacDonald | 18 | 1 | 19 | 32 | 5 | 37 | 27 | 3 | 30 | 86 | ||||||
| 6 | Joelle Eyre | 23 | 5 | 28 | 27 | 5 | 32 | 18 | 4 | 22 | 82 | ||||||
| 7 | Geoff McOnie | 16 | 1 | 17 | 32 | 2 | 34 | 23 | 2 | 25 | 76 | ||||||
| 8 | Venita Fabbro | 32 | 4 | 36 | 32 | 4 | 36 | 72 | |||||||||
| 9 | Jeremy Dawson | 32 | 3 | 35 | 32 | 4 | 36 | 71 | |||||||||
| 10= | Sarah Coatsworth | 27 | 5 | 32 | 32 | 5 | 37 | 69 | |||||||||
| 10= | Tracey Lance | 10 | 3 | 13 | 14 | 4 | 18 | 13 | 2 | 15 | 18 | 5 | 23 | 69 | |||
| 12 | Len Fisher | 27 | 2 | 29 | 1 | 1 | 1 | 1 | 32 | 5 | 37 | 68 | |||||
| 13 | Tanya Gwynne | 1 | 1 | 32 | 5 | 37 | 23 | 5 | 28 | 66 | |||||||
| 14 | Rachel Pittams | 20 | 5 | 25 | 27 | 5 | 32 | 57 | |||||||||
| 15= | Greg Ruka | 11 | 3 | 14 | 11 | 4 | 15 | 14 | 3 | 17 | 46 | ||||||
| 15= | Heather Wise | 14 | 14 | 32 | 32 | 46 | |||||||||||
| 17 | Raymond Bennett | 1 | 1 | 13 | 4 | 17 | 1 | 1 | 20 | 5 | 25 | 44 | |||||
| 18 | Damian van Heusen | 9 | 2 | 11 | 9 | 3 | 12 | 16 | 4 | 20 | 43 | ||||||
| 19 | Tony Mabbett | 23 | 4 | 27 | 10 | 3 | 13 | 40 | |||||||||
| 20 | Noel Moloney | 1 | 1 | 12 | 4 | 16 | 1 | 1 | 16 | 4 | 20 | 38 | |||||
| 21 | Michele Brunt | 1 | 1 | 32 | 3 | 35 | 36 | ||||||||||
| 22 | Steven Fisher | 32 | 3 | 35 | 35 | ||||||||||||
| 23 | Dave Devonport | 32 | 32 | 1 | 1 | 33 | |||||||||||
| 24 | Warwick Martin | 1 | 1 | 27 | 2 | 29 | 1 | 1 | 31 | ||||||||
| 25= | David Thomson | 27 | 3 | 30 | 30 | ||||||||||||
| 25= | Hilary Gandy | 1 | 1 | 27 | 2 | 29 | 30 | ||||||||||
| 27 | Richard Carr | 1 | 1 | 23 | 5 | 28 | 29 | ||||||||||
| 28 | Mike Mack | 27 | 1 | 28 | 28 | ||||||||||||
| 29 | Kylee Smith | 27 | 27 | 27 | |||||||||||||
| 30 | Sue O'Neill | 23 | 3 | 26 | 26 | ||||||||||||
| 31= | Leighann Missen | 23 | 2 | 25 | 25 | ||||||||||||
| 31= | Andrew Jordan | 23 | 2 | 25 | 25 | ||||||||||||
| 33= | Beth Sheil | 20 | 2 | 22 | 22 | ||||||||||||
| 33= | Waverley Jones | 1 | 1 | 16 | 4 | 20 | 1 | 1 | 22 | ||||||||
| 35 | Stuart McFarlane | 20 | 1 | 21 | 21 | ||||||||||||
| 36 | Malcolm Peden | 16 | 4 | 20 | 20 | ||||||||||||
| 37 | Daniel Bassett | 12 | 4 | 16 | 16 | ||||||||||||
| 38 | Gareth Cameron | 1 | 1 | 1 | 1 | 2 | |||||||||||
| 39= | Dale Crossley | 1 | 1 | 1 | |||||||||||||
| 39= | Fleur Pedersen | 1 | 1 | 1 | |||||||||||||
| 39= | Jason Farmer | 1 | 1 | 1 | |||||||||||||
| Daniel Vernall | |||||||||||||||||
| Top Half Series Class A Drivers | |||||||||||||||||
| Maramarua Rally 20 April |
Rally of Whangarei 18 May |
Rally of the North 17 August |
Possum Bourne 7 September |
Rally Gisborne 2 November |
|||||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | John Coker | 32 | 4 | 36 | 27 | 1 | 28 | 64 | |||||||||
| 2 | Justin Glavish | 1 | 1 | 32 | 3 | 35 | 36 | ||||||||||
| Top Half Series Class A Co-Drivers | |||||||||||||||||
| Maramarua Rally 20 April |
Rally of Whangarei 18 May |
Rally of the North 17 August |
Possum Bourne 7 September |
Rally Gisborne 2 November |
|||||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Michele Brunt | 1 | 1 | 32 | 3 | 35 | 36 | ||||||||||
| 2 | Dave Devonport | 32 | 32 | 32 | |||||||||||||
| 3 | Mike Mack | 27 | 1 | 28 | 28 | ||||||||||||
| Top Half Series Class B Drivers | |||||||||||||||||
| Maramarua Rally 20 April |
Rally of Whangarei 18 May |
Rally of the North 17 August |
Possum Bourne 7 September |
Rally Gisborne 2 November |
|||||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1= | David Ralph | 18 | 1 | 19 | 32 | 5 | 37 | 27 | 3 | 30 | 86 | ||||||
| 1= | Brendan Wilson | 27 | 5 | 32 | 27 | 2 | 29 | 23 | 2 | 25 | 86 | ||||||
| 3 | Kevin Preest | 16 | 1 | 17 | 32 | 2 | 34 | 20 | 2 | 22 | 73 | ||||||
| 4 | Phil Campbell | 32 | 4 | 36 | 32 | 4 | 36 | 72 | |||||||||
| 5 | Neil Simpson | 23 | 4 | 27 | 23 | 1 | 24 | 51 | |||||||||
| 6 | Colin Gibson | 27 | 3 | 30 | 30 | ||||||||||||
| 7 | Mike Goldsbury | 23 | 2 | 25 | 25 | ||||||||||||
| 8 | Lyndsay Homes | 20 | 2 | 22 | 22 | ||||||||||||
| 9 | McCrae Sloper | 1 | 1 | 1 | 1 | 2 | |||||||||||
| Top Half Series Class B Co-Drivers | |||||||||||||||||
| Maramarua Rally 20 April |
Rally of Whangarei 18 May |
Rally of the North 17 August |
Possum Bourne 7 September |
Rally Gisborne 2 November |
|||||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Paul MacDonald | 18 | 1 | 19 | 32 | 5 | 37 | 27 | 3 | 30 | 86 | ||||||
| 2 | Geoff McOnie | 16 | 1 | 17 | 32 | 2 | 34 | 23 | 2 | 25 | 76 | ||||||
| 3 | Venita Fabbro | 32 | 4 | 36 | 32 | 4 | 36 | 72 | |||||||||
| 4 | David Thomson | 27 | 3 | 30 | 30 | ||||||||||||
| 5 | Leighann Missen | 23 | 2 | 25 | 25 | ||||||||||||
| 6 | Beth Sheil | 20 | 2 | 22 | 22 | ||||||||||||
| 7 | Gareth Cameron | 1 | 1 | 1 | 1 | 2 | |||||||||||
| Top Half Series Class C Drivers | |||||||||||||||||
| Maramarua Rally 20 April |
Rally of Whangarei 18 May |
Rally of the North 17 August |
Possum Bourne 7 September |
Rally Gisborne 2 November |
|||||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Grant Liston | 32 | 4 | 36 | 32 | 2 | 34 | 27 | 3 | 30 | 32 | 4 | 36 | 136 | |||
| 2 | Mark Parsons | 18 | 1 | 19 | 32 | 3 | 35 | 54 | |||||||||
| 3= | Jeff Torkington | 1 | 1 | 27 | 2 | 29 | 30 | ||||||||||
| 3= | Charlie Evans | 27 | 3 | 30 | 30 | ||||||||||||
| 5 | Brad McFarlane | 23 | 1 | 24 | 24 | ||||||||||||
| 6 | Lee Stringer | 20 | 1 | 21 | 1 | 1 | 1 | 1 | 23 | ||||||||
| 7 | Spencer Annesley | 1 | 1 | 1 | |||||||||||||
| Top Half Series Class C Co-Drivers | |||||||||||||||||
| Maramarua Rally 20 April |
Rally of Whangarei 18 May |
Rally of the North 17 August |
Possum Bourne 7 September |
Rally Gisborne 2 November |
|||||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Rob Scott | 32 | 4 | 36 | 32 | 2 | 34 | 27 | 3 | 30 | 27 | 4 | 31 | 131 | |||
| 2 | Malcolm Read | 32 | 32 | 32 | 32 | 64 | |||||||||||
| 3 | Heather Wise | 32 | 32 | 32 | |||||||||||||
| 4 | Hilary Gandy | 1 | 1 | 27 | 2 | 29 | 30 | ||||||||||
| 5 | Kylee Smith | 27 | 27 | 27 | |||||||||||||
| 6 | Sue O'Neill | 23 | 3 | 26 | 26 | ||||||||||||
| 7 | Stuart McFarlane | 20 | 1 | 21 | 21 | ||||||||||||
| 8 | Fleur Pedersen | 1 | 1 | 1 | |||||||||||||
| Top Half Series Class D Drivers | |||||||||||||||||
| Maramarua Rally 20 April |
Rally of Whangarei 18 May |
Rally of the North 17 August |
Possum Bourne 7 September |
Rally Gisborne 2 November |
|||||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Dylan Turner | 32 | 5 | 37 | 32 | 5 | 37 | 1 | 1 | 27 | 5 | 32 | 32 | 5 | 37 | 144 | |
| 2 | Graham Featherstone | 14 | 4 | 18 | 27 | 5 | 32 | 18 | 5 | 23 | 10 | 2 | 12 | 27 | 5 | 32 | 117 |
| 3 | Geof Argyle | 23 | 5 | 28 | 27 | 5 | 32 | 16 | 4 | 20 | 80 | ||||||
| 4 | Lee Robson | 18 | 5 | 23 | 20 | 5 | 25 | 18 | 5 | 23 | 71 | ||||||
| 5 | Carl Davies | 11 | 3 | 14 | 14 | 4 | 18 | 11 | 2 | 13 | 20 | 5 | 25 | 70 | |||
| 6 | Sloan Cox | 27 | 5 | 32 | 32 | 5 | 37 | 69 | |||||||||
| 7 | Nigel Adams | 1 | 1 | 32 | 5 | 37 | 20 | 5 | 25 | 63 | |||||||
| 8 | Ben Thomasen | 20 | 5 | 25 | 23 | 5 | 28 | 53 | |||||||||
| 9 | Quentin Palmer | 13 | 4 | 17 | 10 | 3 | 13 | 14 | 4 | 18 | 1 | 1 | 49 | ||||
| 10 | Lance Williams | 1 | 1 | 13 | 4 | 17 | 1 | 1 | 23 | 5 | 28 | 47 | |||||
| 11 | Clinton Cunningham | 12 | 3 | 15 | 11 | 4 | 15 | 12 | 3 | 15 | 1 | 1 | 46 | ||||
| 12= | Karl Douglas | 10 | 2 | 12 | 8 | 3 | 11 | 13 | 4 | 17 | 40 | ||||||
| 12= | Phillip Broadbent | 1 | 1 | 12 | 4 | 16 | 1 | 1 | 18 | 4 | 22 | 40 | |||||
| 14 | Doug Adnitt | 23 | 4 | 27 | 9 | 3 | 12 | 39 | |||||||||
| 15 | Neil Marshall | 1 | 1 | 23 | 5 | 28 | 29 | ||||||||||
| 16 | Kingsley Jones | 1 | 1 | 16 | 4 | 20 | 1 | 1 | 22 | ||||||||
| 17 | Robbie Leicester | 16 | 4 | 20 | 20 | ||||||||||||
| 18= | Michael Rope | 1 | 1 | 1 | |||||||||||||
| 18= | Alex Kelsey | 1 | 1 | 1 | |||||||||||||
| 18= | Carl Adnitt | 1 | 1 | 1 | |||||||||||||
| Top Half Series Class D Co-Drivers | |||||||||||||||||
| Maramarua Rally 20 April |
Rally of Whangarei 18 May |
Rally of the North 17 August |
Possum Bourne 7 September |
Rally Gisborne 2 November |
|||||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Chris Davison | 13 | 4 | 17 | 27 | 5 | 32 | 18 | 5 | 23 | 12 | 2 | 14 | 27 | 5 | 32 | 118 |
| 2 | Glenn Goldring | 18 | 5 | 23 | 20 | 5 | 25 | 20 | 5 | 25 | 23 | 23 | 96 | ||||
| 3 | Joelle Eyre | 23 | 5 | 28 | 27 | 5 | 32 | 18 | 4 | 22 | 82 | ||||||
| 4 | Malcolm Read | 32 | 5 | 37 | 1 | 1 | 32 | 5 | 37 | 75 | |||||||
| 5= | Sarah Coatsworth | 27 | 5 | 32 | 32 | 5 | 37 | 69 | |||||||||
| 5= | Tracey Lance | 10 | 3 | 13 | 14 | 4 | 18 | 13 | 2 | 15 | 18 | 5 | 23 | 69 | |||
| 7 | Tanya Gwynne | 1 | 1 | 32 | 5 | 37 | 23 | 5 | 28 | 66 | |||||||
| 8 | Rachel Pittams | 20 | 5 | 25 | 27 | 5 | 32 | 57 | |||||||||
| 9 | Greg Ruka | 11 | 3 | 14 | 11 | 4 | 15 | 14 | 3 | 17 | 46 | ||||||
| 10 | Raymond Bennett | 1 | 1 | 13 | 4 | 17 | 1 | 1 | 20 | 5 | 25 | 44 | |||||
| 11 | Damian van Heusen | 9 | 2 | 11 | 9 | 3 | 12 | 16 | 4 | 20 | 43 | ||||||
| 12 | Tony Mabbett | 23 | 4 | 27 | 10 | 3 | 13 | 40 | |||||||||
| 13 | Noel Moloney | 1 | 1 | 12 | 4 | 16 | 1 | 1 | 16 | 4 | 20 | 38 | |||||
| 14 | Rob Scott | 32 | 5 | 37 | 37 | ||||||||||||
| 15 | Richard Carr | 1 | 1 | 23 | 5 | 28 | 29 | ||||||||||
| 16 | Waverley Jones | 1 | 1 | 16 | 4 | 20 | 1 | 1 | 22 | ||||||||
| 17 | Malcolm Peden | 16 | 4 | 20 | 20 | ||||||||||||
| 18 | Daniel Bassett | 12 | 4 | 16 | 16 | ||||||||||||
| 19 | Heather Wise | 14 | 14 | 14 | |||||||||||||
| 20= | Dave Devonport | 1 | 1 | 1 | |||||||||||||
| 20= | Jason Farmer | 1 | 1 | 1 | |||||||||||||
| Kylee Smith | |||||||||||||||||
| Top Half Series Class E Drivers | |||||||||||||||||
| Maramarua Rally 20 April |
Rally of Whangarei 18 May |
Rally of the North 17 August |
Possum Bourne 7 September |
Rally Gisborne 2 November |
|||||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Daniel Walker | 32 | 5 | 37 | 32 | 3 | 35 | 32 | 4 | 36 | 108 | ||||||
| 2 | Marty Smith | 27 | 2 | 29 | 1 | 1 | 1 | 1 | 27 | 3 | 30 | 32 | 5 | 37 | 98 | ||
| 3 | Cameron Young | 32 | 3 | 35 | 35 | ||||||||||||
| 4 | Simon Bell | 1 | 1 | 27 | 2 | 29 | 1 | 1 | 31 | ||||||||
| 5 | Sean Bryce | 23 | 2 | 25 | 25 | ||||||||||||
| 6 | Karn Woodcock | 1 | 1 | 1 | |||||||||||||
| Alan Smith | |||||||||||||||||
| Chris Sheriff | |||||||||||||||||
| Top Half Series Class E Co-Drivers | |||||||||||||||||
| Maramarua Rally 20 April |
Rally of Whangarei 18 May |
Rally of the North 17 August |
Possum Bourne 7 September |
Rally Gisborne 2 November |
|||||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Jeremy Dawson | 32 | 3 | 35 | 32 | 4 | 36 | 71 | |||||||||
| 2 | Len Fisher | 27 | 2 | 29 | 1 | 1 | 1 | 1 | 32 | 5 | 37 | 68 | |||||
| 3 | Steven Fisher | 32 | 3 | 35 | 35 | ||||||||||||
| 4 | Warwick Martin | 1 | 1 | 27 | 2 | 29 | 1 | 1 | 31 | ||||||||
| 5 | Andrew Jordan | 23 | 2 | 25 | 25 | ||||||||||||
| 6 | Dale Crossley | 1 | 1 | 1 | |||||||||||||
| Daniel Vernall | |||||||||||||||||
| Last Updated: Saturday, 09 November 2013 @ 5:20pm | Powered by ChrisSport |