2025 Mainland Rally Championship - points | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mainland Series Overall Drivers | |||||||||
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Timaru Tarmac 30th August | Hanmer Rally 27th September | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 6 | |
1 | Robbie Stokes | 30 | 30 | 30 | |||||
2 | Jack Stokes | 26 | 26 | 26 | |||||
3 | Josh Marston | 23 | 23 | 23 | |||||
4 | Caleb MacDonald | 20 | 20 | 20 | |||||
5 | Deane Buist | 18 | 18 | 18 | |||||
6 | Tim Smith | 17 | 17 | 17 | |||||
7 | Thomas Paul | 16 | 16 | 16 | |||||
8 | Brian Green | 15 | 15 | 15 | |||||
9 | Stephen Gill | 14 | 14 | 14 | |||||
10 | Sean Haggarty | 13 | 13 | 13 | |||||
11 | Dave Ollis | 12 | 12 | 12 | |||||
12 | Kevin Laird | 11 | 11 | 11 | |||||
13 | Richard Galley | 10 | 10 | 10 | |||||
14 | James McIver | 9 | 9 | 9 | |||||
15 | Harri Silcock | 8 | 8 | 8 | |||||
16 | Paul Cross | 7 | 7 | 7 | |||||
17 | Rory Lawn | 6 | 6 | 6 | |||||
18 | Josh Silcock | 5 | 5 | 5 | |||||
19 | Ian Warren | 4 | 4 | 4 | |||||
20 | Tom Milliken | 3 | 3 | 3 | |||||
21 | Andy Martin | 2 | 2 | 2 | |||||
21 | Pat Norris | 2 | 2 | 2 | |||||
21 | Adrian Jones | 2 | 2 | 2 | |||||
21 | Nigel Ede | 2 | 2 | 2 | |||||
21 | Mike Matheson | 2 | 2 | 2 | |||||
21 | Jak Elliott | 2 | 2 | 2 | |||||
21 | Kevin Brockie | 2 | 2 | 2 | |||||
21 | Nathan Fraser | 2 | 2 | 2 | |||||
Ally Mackay |
Mainland Series Overall Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Timaru Tarmac 30th August | Hanmer Rally 27th September | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 6 | |
1 | Shane Reynolds | 30 | 30 | 30 | |||||
2 | Hayden Graves | 26 | 26 | 26 | |||||
3 | Andrew Graves | 23 | 23 | 23 | |||||
4 | Larisa Biggar | 20 | 20 | 20 | |||||
5 | Karl Celeste | 18 | 18 | 18 | |||||
6 | Ben Trevelyan | 17 | 17 | 17 | |||||
7 | Bridget Airey | 16 | 16 | 16 | |||||
8 | Brianna Little | 15 | 15 | 15 | |||||
9 | Grant Molloy | 14 | 14 | 14 | |||||
10 | Matthew Bailey | 13 | 13 | 13 | |||||
11 | Gemma Thomas | 12 | 12 | 12 | |||||
12 | Aled Jones | 11 | 11 | 11 | |||||
13 | Claire Buccini | 10 | 10 | 10 | |||||
14 | Matthew Wright | 9 | 9 | 9 | |||||
15 | Mark Greenwood | 8 | 8 | 8 | |||||
16 | Janey Blair | 7 | 7 | 7 | |||||
17 | Donna Elder | 6 | 6 | 6 | |||||
18 | Richie Chadwick | 5 | 5 | 5 | |||||
19 | Chris Cunningham | 4 | 4 | 4 | |||||
20 | Jake Luckin | 3 | 3 | 3 | |||||
21 | Kevin Cooke | 2 | 2 | 2 | |||||
21 | Mark Grimmer | 2 | 2 | 2 | |||||
21 | Gordon Legge | 2 | 2 | 2 | |||||
21 | Blair Brosnan | 2 | 2 | 2 | |||||
21 | Darryl McManus | 2 | 2 | 2 | |||||
Fleur Pedersen | |||||||||
Matt Richards |
Mainland Series Class A Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Timaru Tarmac 30th August | Hanmer Rally 27th September | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Josh Silcock | 20 | 20 | 20 | |||||
2 | Jak Elliott | 16 | 16 | 16 | |||||
3 | Mike Matheson | 2 | 2 | 2 | |||||
3 | Kevin Brockie | 2 | 2 | 2 |
Mainland Series Class A Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Timaru Tarmac 30th August | Hanmer Rally 27th September | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Donna Elder | 20 | 20 | 20 | |||||
2 | Blair Brosnan | 16 | 16 | 16 | |||||
3 | Gordon Legge | 2 | 2 | 2 | |||||
3 | Darryl McManus | 2 | 2 | 2 |
Mainland Series Class B Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Timaru Tarmac 30th August | Hanmer Rally 27th September | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Thomas Paul | 20 | 20 | 20 | |||||
2 | James McIver | 16 | 16 | 16 | |||||
3 | Harri Silcock | 14 | 14 | 14 | |||||
4 | Rory Lawn | 13 | 13 | 13 | |||||
5 | Ian Warren | 12 | 12 | 12 | |||||
6 | Adrian Jones | 11 | 11 | 11 |
Mainland Series Class B Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Timaru Tarmac 30th August | Hanmer Rally 27th September | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Bridget Airey | 20 | 20 | 20 | |||||
2 | Matthew Wright | 16 | 16 | 16 | |||||
3 | Mark Greenwood | 14 | 14 | 14 | |||||
4 | Richie Chadwick | 13 | 13 | 13 | |||||
5 | Jake Luckin | 12 | 12 | 12 |
Mainland Series Class C Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Timaru Tarmac 30th August | Hanmer Rally 27th September | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Deane Buist | 20 | 20 | 20 | |||||
2 | Richard Galley | 16 | 16 | 16 |
Mainland Series Class C Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Timaru Tarmac 30th August | Hanmer Rally 27th September | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Karl Celeste | 20 | 20 | 20 | |||||
2 | Claire Buccini | 16 | 16 | 16 | |||||
Matt Richards |
Mainland Series Class D Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Timaru Tarmac 30th August | Hanmer Rally 27th September | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Robbie Stokes | 20 | 20 | 20 | |||||
2 | Jack Stokes | 16 | 16 | 16 | |||||
3 | Josh Marston | 14 | 14 | 14 | |||||
4 | Caleb MacDonald | 13 | 13 | 13 | |||||
5 | Brian Green | 12 | 12 | 12 | |||||
6 | Sean Haggarty | 11 | 11 | 11 | |||||
7 | Dave Ollis | 10 | 10 | 10 |
Mainland Series Class D Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Timaru Tarmac 30th August | Hanmer Rally 27th September | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Shane Reynolds | 20 | 20 | 20 | |||||
2 | Hayden Graves | 16 | 16 | 16 | |||||
3 | Andrew Graves | 14 | 14 | 14 | |||||
4 | Larisa Biggar | 13 | 13 | 13 | |||||
5 | Brianna Little | 12 | 12 | 12 | |||||
6 | Matthew Bailey | 11 | 11 | 11 | |||||
7 | Gemma Thomas | 10 | 10 | 10 | |||||
Fleur Pedersen |
Mainland Series Class E Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Timaru Tarmac 30th August | Hanmer Rally 27th September | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Nathan Fraser | 20 | 20 | 20 | |||||
2 | Nigel Ede | 2 | 2 | 2 |
Mainland Series Class E Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Timaru Tarmac 30th August | Hanmer Rally 27th September | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Mark Grimmer | 2 | 2 | 2 |
Mainland Series Class F Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Timaru Tarmac 30th August | Hanmer Rally 27th September | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Stephen Gill | 20 | 20 | 20 | |||||
2 | Paul Cross | 16 | 16 | 16 | |||||
3 | Pat Norris | 14 | 14 | 14 | |||||
4 | Andy Martin | 2 | 2 | 2 | |||||
Brian Green | |||||||||
Ally Mackay |
Mainland Series Class F Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Timaru Tarmac 30th August | Hanmer Rally 27th September | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Grant Molloy | 20 | 20 | 20 | |||||
2 | Janey Blair | 16 | 16 | 16 | |||||
3 | Kevin Cooke | 14 | 14 | 14 | |||||
Brianna Little |
Mainland Series Class H Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Timaru Tarmac 30th August | Hanmer Rally 27th September | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Tim Smith | 20 | 20 | 20 | |||||
2 | Kevin Laird | 16 | 16 | 16 | |||||
3 | Tom Milliken | 14 | 14 | 14 |
Mainland Series Class H Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Timaru Tarmac 30th August | Hanmer Rally 27th September | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Ben Trevelyan | 20 | 20 | 20 | |||||
2 | Aled Jones | 16 | 16 | 16 | |||||
3 | Chris Cunningham | 14 | 14 | 14 |