| Rally of Otago 10th - 12th April |
Rally of Canterbury 31st May |
Barry Robinson Memorial 18th July |
Rally Hawkes Bay 22nd August |
Rally of Whangarei 25th - 27th September |
Rally Bay of Plenty 31st October |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Jack Stokes | 7 | 5 | 25 | 4 | 41 | 22 | 5 | 27 | 68 | ||||||||||||||
| 2 | Jack Hawkeswood | 5 | 7 | 22 | 3 | 37 | 25 | 4 | 29 | 66 | ||||||||||||||
| 3 | Quentin Palmer | 2 | 3 | 20 | 1 | 26 | 20 | 3 | 23 | 49 | ||||||||||||||
| 4 | Ari Pettigrew | 1 | 2 | 19 | 2 | 24 | 19 | 2 | 21 | 45 | ||||||||||||||
| 5 | Deane Buist | 18 | 18 | 18 | 18 | 36 | ||||||||||||||||||
| 6 | Tim Mackersy | 17 | 17 | 14 | 14 | 31 | ||||||||||||||||||
| 6 | Pierre-Henri Brunet | 15 | 15 | 16 | 16 | 31 | ||||||||||||||||||
| 8 | Nelson Law | 11 | 11 | 17 | 17 | 28 | ||||||||||||||||||
| 9 | Ben Harding | 12 | 12 | 15 | 15 | 27 | ||||||||||||||||||
| 10 | Dave Strong | 13 | 13 | 13 | 13 | 26 | ||||||||||||||||||
| 11 | Roger McKay | 7 | 7 | 12 | 12 | 19 | ||||||||||||||||||
| 12 | Phil Macquarie | 6 | 6 | 11 | 11 | 17 | ||||||||||||||||||
| 12 | Toby Price | 1 | 16 | 17 | 17 | |||||||||||||||||||
| 14 | Derek Ayson | 14 | 14 | 1 | 1 | 15 | ||||||||||||||||||
| 15 | Pat Norris | 3 | 3 | 10 | 10 | 13 | ||||||||||||||||||
| 16 | Paul Cross | 10 | 10 | 10 | ||||||||||||||||||||
| 17 | Duncan McCrostie | 9 | 9 | 9 | ||||||||||||||||||||
| 17 | Mike Cameron | 9 | 9 | 9 | ||||||||||||||||||||
| 19 | Robbie Stokes | 3 | 5 | 8 | 8 | |||||||||||||||||||
| 19 | Stumpy Holmes | 8 | 8 | 8 | ||||||||||||||||||||
| 21 | Fuyuhiko Takahashi | 5 | 5 | 5 | ||||||||||||||||||||
| 22 | Edgar Vigo Lopez | 4 | 4 | 4 | ||||||||||||||||||||
| Mark Parsons | ||||||||||||||||||||||||
| Tim McIver | ||||||||||||||||||||||||
| Dylan Thomson | ||||||||||||||||||||||||
| Rally of Otago 10th - 12th April |
Rally of Canterbury 31st May |
Barry Robinson Memorial 18th July |
Rally Hawkes Bay 22nd August |
Rally of Whangarei 25th - 27th September |
Rally Bay of Plenty 31st October |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Hayden Graves | 7 | 5 | 25 | 4 | 41 | 22 | 5 | 27 | 68 | ||||||||||||||
| 2 | Jason Farmer | 5 | 7 | 22 | 3 | 37 | 25 | 4 | 29 | 66 | ||||||||||||||
| 3 | Jack Norris | 1 | 2 | 19 | 2 | 24 | 19 | 2 | 21 | 45 | ||||||||||||||
| 4 | Karl Celeste | 18 | 18 | 18 | 18 | 36 | ||||||||||||||||||
| 5 | Sean Lockyear | 15 | 15 | 16 | 16 | 31 | ||||||||||||||||||
| 5 | Lauren Mackersy | 17 | 17 | 14 | 14 | 31 | ||||||||||||||||||
| 7 | Antonio Korikalo | 11 | 11 | 17 | 17 | 28 | ||||||||||||||||||
| 8 | Charlotte Harding | 12 | 12 | 15 | 15 | 27 | ||||||||||||||||||
| 9 | Noel Moloney | 2 | 3 | 20 | 1 | 26 | 26 | |||||||||||||||||
| 9 | Rob Scott | 13 | 13 | 13 | 13 | 26 | ||||||||||||||||||
| 11 | Michael Goudie | 20 | 3 | 23 | 23 | |||||||||||||||||||
| 12 | Dean McCrostie | 7 | 7 | 12 | 12 | 19 | ||||||||||||||||||
| 13 | Andrew Brooks | 6 | 6 | 11 | 11 | 17 | ||||||||||||||||||
| 13 | Larisa Biggar | 1 | 16 | 17 | 17 | |||||||||||||||||||
| 15 | Catriona Kelly | 14 | 14 | 1 | 1 | 15 | ||||||||||||||||||
| 16 | Geoff Parr | 3 | 3 | 10 | 10 | 13 | ||||||||||||||||||
| 17 | Janey Blair | 10 | 10 | 10 | ||||||||||||||||||||
| 18 | Greg Fitzgerald | 9 | 9 | 9 | ||||||||||||||||||||
| 18 | Kelly Carson | 9 | 9 | 9 | ||||||||||||||||||||
| 20 | Andrew Sarandis | 3 | 5 | 8 | 8 | |||||||||||||||||||
| 20 | Kevin Vince | 8 | 8 | 8 | ||||||||||||||||||||
| 22 | Ken Takahashi | 5 | 5 | 5 | ||||||||||||||||||||
| 23 | Fatima Ameneiro | 4 | 4 | 4 | ||||||||||||||||||||
| Tim McDonald | ||||||||||||||||||||||||
| Rocky Hudson | ||||||||||||||||||||||||
| Bayden Thomson | ||||||||||||||||||||||||
| Helen Cameron | ||||||||||||||||||||||||
| Mal Clark | ||||||||||||||||||||||||
| Rally of Otago 10th - 12th April |
Rally of Canterbury 31st May |
Barry Robinson Memorial 18th July |
Rally Hawkes Bay 22nd August |
Rally of Whangarei 25th - 27th September |
Rally Bay of Plenty 31st October |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Ari Pettigrew | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 74 | ||||||||||||||
| 2 | Deane Buist | 5 | 3 | 22 | 3 | 33 | 22 | 3 | 25 | 58 | ||||||||||||||
| 3 | Tim Mackersy | 3 | 5 | 20 | 4 | 32 | 19 | 19 | 51 | |||||||||||||||
| 4 | Ben Harding | 1 | 17 | 1 | 19 | 20 | 2 | 22 | 41 | |||||||||||||||
| 5 | Dave Strong | 2 | 18 | 20 | 18 | 1 | 19 | 39 | ||||||||||||||||
| 6 | Roger McKay | 14 | 14 | 17 | 17 | 31 | ||||||||||||||||||
| 7 | Phil Macquarie | 13 | 13 | 16 | 16 | 29 | ||||||||||||||||||
| 8 | Derek Ayson | 2 | 1 | 19 | 2 | 24 | 4 | 4 | 28 | |||||||||||||||
| 9 | Pat Norris | 10 | 10 | 15 | 15 | 25 | ||||||||||||||||||
| 10 | Mike Cameron | 9 | 9 | 14 | 14 | 23 | ||||||||||||||||||
| 11 | Paul Cross | 16 | 16 | 16 | ||||||||||||||||||||
| 12 | Stumpy Holmes | 15 | 15 | 15 | ||||||||||||||||||||
| 13 | Fuyuhiko Takahashi | 12 | 12 | 12 | ||||||||||||||||||||
| 14 | Edgar Vigo Lopez | 11 | 11 | 11 | ||||||||||||||||||||
| Mark Parsons | ||||||||||||||||||||||||
| Tim McIver | ||||||||||||||||||||||||
| Rally of Otago 10th - 12th April |
Rally of Canterbury 31st May |
Barry Robinson Memorial 18th July |
Rally Hawkes Bay 22nd August |
Rally of Whangarei 25th - 27th September |
Rally Bay of Plenty 31st October |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Jack Norris | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 74 | ||||||||||||||
| 2 | Karl Celeste | 5 | 3 | 22 | 3 | 33 | 22 | 3 | 25 | 58 | ||||||||||||||
| 3 | Lauren Mackersy | 3 | 5 | 20 | 4 | 32 | 19 | 19 | 51 | |||||||||||||||
| 4 | Charlotte Harding | 1 | 17 | 1 | 19 | 20 | 2 | 22 | 41 | |||||||||||||||
| 5 | Rob Scott | 2 | 18 | 20 | 18 | 1 | 19 | 39 | ||||||||||||||||
| 6 | Dean McCrostie | 14 | 14 | 17 | 17 | 31 | ||||||||||||||||||
| 7 | Andrew Brooks | 13 | 13 | 16 | 16 | 29 | ||||||||||||||||||
| 8 | Catriona Kelly | 2 | 1 | 19 | 2 | 24 | 4 | 4 | 28 | |||||||||||||||
| 9 | Geoff Parr | 10 | 10 | 15 | 15 | 25 | ||||||||||||||||||
| 10 | Janey Blair | 16 | 16 | 16 | ||||||||||||||||||||
| 11 | Kevin Vince | 15 | 15 | 15 | ||||||||||||||||||||
| 12 | Kelly Carson | 14 | 14 | 14 | ||||||||||||||||||||
| 13 | Ken Takahashi | 12 | 12 | 12 | ||||||||||||||||||||
| 14 | Fatima Ameneiro | 11 | 11 | 11 | ||||||||||||||||||||
| 15 | Helen Cameron | 9 | 9 | 9 | ||||||||||||||||||||
| Tim McDonald | ||||||||||||||||||||||||
| Rocky Hudson | ||||||||||||||||||||||||
| Mal Clark | ||||||||||||||||||||||||
| Rally of Otago 10th - 12th April |
Rally of Canterbury 31st May |
Barry Robinson Memorial 18th July |
Rally Hawkes Bay 22nd August |
Rally of Whangarei 25th - 27th September |
Rally Bay of Plenty 31st October |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Grant Blackberry | 22 | 4 | 26 | 25 | 4 | 29 | 55 | ||||||||||||
| 2 | Caleb MacDonald | 25 | 5 | 30 | 19 | 2 | 21 | 51 | ||||||||||||
| 3 | Thomas Paul | 20 | 2 | 22 | 22 | 5 | 27 | 49 | ||||||||||||
| 4 | Josh Keighley | 18 | 3 | 21 | 20 | 3 | 23 | 44 | ||||||||||||
| 5 | Harri Silcock | 17 | 17 | 18 | 1 | 19 | 36 | |||||||||||||
| 6 | Rory Lawn | 14 | 14 | 17 | 17 | 31 | ||||||||||||||
| 7 | Josh Silcock | 12 | 12 | 16 | 16 | 28 | ||||||||||||||
| 8 | Andy Martin | 19 | 1 | 20 | 20 | |||||||||||||||
| 9 | Sean McAloon | 16 | 16 | 16 | ||||||||||||||||
| 10 | James Macdonald | 15 | 15 | 15 | ||||||||||||||||
| 10 | Ian Warren | 15 | 15 | 15 | ||||||||||||||||
| 12 | Terri Taylor | 14 | 14 | 14 | ||||||||||||||||
| 13 | Kevin Laird | 13 | 13 | 13 | ||||||||||||||||
| 13 | Tony McConachy | 13 | 13 | 13 | ||||||||||||||||
| 15 | Michael O'Hagan | 11 | 11 | 11 | ||||||||||||||||
| 16 | Robert Darrington | 10 | 10 | 10 | ||||||||||||||||
| 17 | William Hawes | 9 | 9 | 9 | ||||||||||||||||
| McCrae Sloper | ||||||||||||||||||||
| Richie Dalton | ||||||||||||||||||||
| Darren Galbraith | ||||||||||||||||||||
| James McIver | ||||||||||||||||||||
| Glenn Alcorn | ||||||||||||||||||||
| Rally of Otago 10th - 12th April |
Rally of Canterbury 31st May |
Barry Robinson Memorial 18th July |
Rally Hawkes Bay 22nd August |
Rally of Whangarei 25th - 27th September |
Rally Bay of Plenty 31st October |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Ric Chalmers | 22 | 4 | 26 | 25 | 4 | 29 | 55 | ||||||||||||
| 2 | Bridget Airey | 20 | 2 | 22 | 22 | 5 | 27 | 49 | ||||||||||||
| 3 | Neill Woolley | 18 | 3 | 21 | 20 | 3 | 23 | 44 | ||||||||||||
| 4 | Mark Greenwood | 17 | 17 | 18 | 1 | 19 | 36 | |||||||||||||
| 5 | Matthew Sayers | 14 | 14 | 17 | 17 | 31 | ||||||||||||||
| 6 | Erin Kelly | 25 | 5 | 30 | 30 | |||||||||||||||
| 7 | Ben Leech | 12 | 12 | 16 | 16 | 28 | ||||||||||||||
| 8 | Larisa Biggar | 19 | 2 | 21 | 21 | |||||||||||||||
| 9 | Matt Hayward | 19 | 1 | 20 | 20 | |||||||||||||||
| 10 | Mathew James | 16 | 16 | 16 | ||||||||||||||||
| 11 | Matt Priest | 15 | 15 | 15 | ||||||||||||||||
| 11 | Josh Edwards | 15 | 15 | 15 | ||||||||||||||||
| 13 | Daph O'Rourke | 14 | 14 | 14 | ||||||||||||||||
| 14 | Sarah Brennan | 13 | 13 | 13 | ||||||||||||||||
| 14 | Aled Jones | 13 | 13 | 13 | ||||||||||||||||
| 16 | Eoin Moynihan | 11 | 11 | 11 | ||||||||||||||||
| 17 | Mal Peden | 10 | 10 | 10 | ||||||||||||||||
| 18 | Veronica Penny | 9 | 9 | 9 | ||||||||||||||||
| Brody Cattermole | ||||||||||||||||||||
| Rocky Hudson | ||||||||||||||||||||
| Mac Kierans | ||||||||||||||||||||
| Jonathan Charlesson | ||||||||||||||||||||
| David Christie | ||||||||||||||||||||
| Rally of Otago 10th - 12th April |
Rally of Canterbury 31st May |
Barry Robinson Memorial 18th July |
Rally Hawkes Bay 22nd August |
Rally of Whangarei 25th - 27th September |
Rally Bay of Plenty 31st October |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Deane Buist | 7 | 7 | 25 | 5 | 44 | 25 | 4 | 29 | 73 | ||||||||||||||
| 2 | Ben Harding | 3 | 3 | 20 | 3 | 29 | 22 | 3 | 25 | 54 | ||||||||||||||
| 3 | Roger McKay | 1 | 18 | 1 | 20 | 20 | 2 | 22 | 42 | |||||||||||||||
| 4 | Derek Ayson | 5 | 5 | 22 | 4 | 36 | 5 | 5 | 41 | |||||||||||||||
| 5 | Paul Cross | 1 | 2 | 19 | 2 | 24 | 24 | |||||||||||||||||
| 6 | Tim McIver | 2 | 2 | 2 | ||||||||||||||||||||
| Rally of Otago 10th - 12th April |
Rally of Canterbury 31st May |
Barry Robinson Memorial 18th July |
Rally Hawkes Bay 22nd August |
Rally of Whangarei 25th - 27th September |
Rally Bay of Plenty 31st October |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Karl Celeste | 7 | 7 | 25 | 5 | 44 | 25 | 4 | 29 | 73 | ||||||||||||||
| 2 | Charlotte Harding | 3 | 3 | 20 | 3 | 29 | 22 | 3 | 25 | 54 | ||||||||||||||
| 3 | Dean McCrostie | 1 | 18 | 1 | 20 | 20 | 2 | 22 | 42 | |||||||||||||||
| 4 | Catriona Kelly | 5 | 5 | 22 | 4 | 36 | 5 | 5 | 41 | |||||||||||||||
| 5 | Janey Blair | 1 | 2 | 19 | 2 | 24 | 24 | |||||||||||||||||
| 6 | Rocky Hudson | 2 | 2 | 2 | ||||||||||||||||||||
| Tim McDonald | ||||||||||||||||||||||||
| Rally of Otago 10th - 12th April |
Rally of Canterbury 31st May |
Barry Robinson Memorial 18th July |
Rally Hawkes Bay 22nd August |
Rally of Whangarei 25th - 27th September |
Rally Bay of Plenty 31st October |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Jack Stokes | 7 | 5 | 25 | 4 | 41 | 22 | 5 | 27 | 68 | ||||||||||||||
| 2 | Jack Hawkeswood | 5 | 7 | 22 | 3 | 37 | 25 | 4 | 29 | 66 | ||||||||||||||
| 3 | Quentin Palmer | 2 | 3 | 20 | 2 | 27 | 20 | 3 | 23 | 50 | ||||||||||||||
| 4 | Pierre-Henri Brunet | 1 | 18 | 19 | 18 | 2 | 20 | 39 | ||||||||||||||||
| 5 | Nelson Law | 17 | 17 | 19 | 1 | 20 | 37 | |||||||||||||||||
| 6 | Toby Price | 2 | 19 | 1 | 22 | 22 | ||||||||||||||||||
| 7 | Duncan McCrostie | 1 | 16 | 17 | 17 | |||||||||||||||||||
| 8 | Robbie Stokes | 3 | 5 | 8 | 8 | |||||||||||||||||||
| Dylan Thomson | ||||||||||||||||||||||||
| Rally of Otago 10th - 12th April |
Rally of Canterbury 31st May |
Barry Robinson Memorial 18th July |
Rally Hawkes Bay 22nd August |
Rally of Whangarei 25th - 27th September |
Rally Bay of Plenty 31st October |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Hayden Graves | 7 | 5 | 25 | 4 | 41 | 22 | 5 | 27 | 68 | ||||||||||||||
| 2 | Jason Farmer | 5 | 7 | 22 | 3 | 37 | 25 | 4 | 29 | 66 | ||||||||||||||
| 3 | Sean Lockyear | 1 | 18 | 19 | 18 | 2 | 20 | 39 | ||||||||||||||||
| 4 | Antonio Korikalo | 17 | 17 | 19 | 1 | 20 | 37 | |||||||||||||||||
| 5 | Noel Moloney | 2 | 3 | 20 | 2 | 27 | 27 | |||||||||||||||||
| 6 | Michael Goudie | 20 | 3 | 23 | 23 | |||||||||||||||||||
| 7 | Larisa Biggar | 2 | 19 | 1 | 22 | 22 | ||||||||||||||||||
| 8 | Greg Fitzgerald | 1 | 16 | 17 | 17 | |||||||||||||||||||
| 9 | Andrew Sarandis | 3 | 5 | 8 | 8 | |||||||||||||||||||
| Bayden Thomson | ||||||||||||||||||||||||
| Rally of Otago 10th - 12th April |
Rally of Canterbury 31st May |
Barry Robinson Memorial 18th July |
Rally Hawkes Bay 22nd August |
Rally of Whangarei 25th - 27th September |
Rally Bay of Plenty 31st October |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Fuyuhiko Takahashi | 7 | 7 | 25 | 4 | 43 | 43 | |||||||||||||||||
| 2 | Edgar Vigo Lopez | 5 | 5 | 22 | 5 | 37 | 37 | |||||||||||||||||
| Rally of Otago 10th - 12th April |
Rally of Canterbury 31st May |
Barry Robinson Memorial 18th July |
Rally Hawkes Bay 22nd August |
Rally of Whangarei 25th - 27th September |
Rally Bay of Plenty 31st October |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Ken Takahashi | 7 | 7 | 25 | 4 | 43 | 43 | |||||||||||||||||
| 2 | Fatima Ameneiro | 5 | 5 | 22 | 5 | 37 | 37 | |||||||||||||||||
| Rally of Otago 10th - 12th April |
Rally of Canterbury 31st May |
Barry Robinson Memorial 18th July |
Rally Hawkes Bay 22nd August |
Rally of Whangarei 25th - 27th September |
Rally Bay of Plenty 31st October |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Ari Pettigrew | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 74 | ||||||||||||||
| 2 | Tim Mackersy | 5 | 5 | 22 | 4 | 36 | 22 | 3 | 25 | 61 | ||||||||||||||
| 3 | Dave Strong | 3 | 3 | 20 | 3 | 29 | 20 | 4 | 24 | 53 | ||||||||||||||
| 4 | Stumpy Holmes | 2 | 2 | 19 | 2 | 25 | 25 | |||||||||||||||||
| Rally of Otago 10th - 12th April |
Rally of Canterbury 31st May |
Barry Robinson Memorial 18th July |
Rally Hawkes Bay 22nd August |
Rally of Whangarei 25th - 27th September |
Rally Bay of Plenty 31st October |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Jack Norris | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 74 | ||||||||||||||
| 2 | Lauren Mackersy | 5 | 5 | 22 | 4 | 36 | 22 | 3 | 25 | 61 | ||||||||||||||
| 3 | Rob Scott | 3 | 3 | 20 | 3 | 29 | 20 | 4 | 24 | 53 | ||||||||||||||
| 4 | Kevin Vince | 2 | 2 | 19 | 2 | 25 | 25 | |||||||||||||||||
| Rally of Otago 10th - 12th April |
Rally of Canterbury 31st May |
Barry Robinson Memorial 18th July |
Rally Hawkes Bay 22nd August |
Rally of Whangarei 25th - 27th September |
Rally Bay of Plenty 31st October |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Phil Macquarie | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 74 | ||||||||||||||
| 2 | Pat Norris | 2 | 5 | 22 | 4 | 33 | 22 | 4 | 26 | 59 | ||||||||||||||
| 3 | Mike Cameron | 3 | 3 | 20 | 3 | 29 | 20 | 3 | 23 | 52 | ||||||||||||||
| 4 | Mark Parsons | 5 | 5 | 5 | ||||||||||||||||||||
| Rally of Otago 10th - 12th April |
Rally of Canterbury 31st May |
Barry Robinson Memorial 18th July |
Rally Hawkes Bay 22nd August |
Rally of Whangarei 25th - 27th September |
Rally Bay of Plenty 31st October |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Andrew Brooks | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 74 | ||||||||||||||
| 2 | Geoff Parr | 2 | 5 | 22 | 4 | 33 | 22 | 4 | 26 | 59 | ||||||||||||||
| 3 | Helen Cameron | 3 | 3 | 20 | 3 | 29 | 29 | |||||||||||||||||
| 4 | Kelly Carson | 20 | 3 | 23 | 23 | |||||||||||||||||||
| 5 | Mal Clark | 5 | 5 | 5 | ||||||||||||||||||||
| Rally of Otago 10th - 12th April |
Rally of Canterbury 31st May |
Barry Robinson Memorial 18th July |
Rally Hawkes Bay 22nd August |
Rally of Whangarei 25th - 27th September |
Rally Bay of Plenty 31st October |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Deane Buist | 7 | 7 | 25 | 5 | 44 | 25 | 4 | 29 | 73 | ||||||||||||||
| 2 | Ben Harding | 3 | 3 | 20 | 3 | 29 | 22 | 3 | 25 | 54 | ||||||||||||||
| 3 | Roger McKay | 1 | 18 | 1 | 20 | 20 | 2 | 22 | 42 | |||||||||||||||
| 4 | Derek Ayson | 5 | 5 | 22 | 4 | 36 | 5 | 5 | 41 | |||||||||||||||
| 5 | Paul Cross | 1 | 2 | 19 | 2 | 24 | 24 | |||||||||||||||||
| 6 | Tim McIver | 2 | 2 | 2 | ||||||||||||||||||||
| Rally of Otago 10th - 12th April |
Rally of Canterbury 31st May |
Barry Robinson Memorial 18th July |
Rally Hawkes Bay 22nd August |
Rally of Whangarei 25th - 27th September |
Rally Bay of Plenty 31st October |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Karl Celeste | 7 | 7 | 25 | 5 | 44 | 25 | 4 | 29 | 73 | ||||||||||||||
| 2 | Charlotte Harding | 3 | 3 | 20 | 3 | 29 | 22 | 3 | 25 | 54 | ||||||||||||||
| 3 | Dean McCrostie | 1 | 18 | 1 | 20 | 20 | 2 | 22 | 42 | |||||||||||||||
| 4 | Catriona Kelly | 5 | 5 | 22 | 4 | 36 | 5 | 5 | 41 | |||||||||||||||
| 5 | Janey Blair | 1 | 2 | 19 | 2 | 24 | 24 | |||||||||||||||||
| 6 | Rocky Hudson | 2 | 2 | 2 | ||||||||||||||||||||
| Tim McDonald | ||||||||||||||||||||||||
| Rally of Otago 10th - 12th April |
Rally of Canterbury 31st May |
Barry Robinson Memorial 18th July |
Rally Hawkes Bay 22nd August |
Rally of Whangarei 25th - 27th September |
Rally Bay of Plenty 31st October |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Grant Blackberry | 22 | 4 | 26 | 25 | 4 | 29 | 55 | ||||||||||||
| 2 | Caleb MacDonald | 25 | 5 | 30 | 19 | 2 | 21 | 51 | ||||||||||||
| 3 | Thomas Paul | 20 | 2 | 22 | 22 | 5 | 27 | 49 | ||||||||||||
| 4 | Josh Keighley | 18 | 3 | 21 | 20 | 3 | 23 | 44 | ||||||||||||
| 5 | Harri Silcock | 17 | 17 | 18 | 1 | 19 | 36 | |||||||||||||
| 6 | Andy Martin | 19 | 1 | 20 | 20 | |||||||||||||||
| 7 | Terri Taylor | 17 | 17 | 17 | ||||||||||||||||
| 8 | James Macdonald | 16 | 16 | 16 | ||||||||||||||||
| 8 | Kevin Laird | 16 | 16 | 16 | ||||||||||||||||
