January | 1st | ![]() | Dakar Rally |
23rd | ![]() | WRC Rallye Monte-Carlo | |
February | 13th | ![]() | WRC Rally Sweden |
22nd | ![]() | Lake Mountain Sprint | |
March | 7th | ![]() | Race of Champions Sydney |
20th | ![]() | WRC Safari Rally Kenya | |
22nd | ![]() | Rally of Canberra - ARC Rnd 1 | |
29th | ![]() | Mitta Mountain Rally | |
29th | ![]() | Mini Eden Rally | |
April | 24th | ![]() | WRC Rally Islas Canarias |
25th | ![]() | Rally of the Heartland | |
May | 3rd | ![]() | Mt Baw Baw Sprint |
3rd | ![]() | Coffs Harbour Rally | |
15th | ![]() | WRC Rally de Portugal | |
17th | ![]() | Bago Rally | |
23rd | ![]() | Forest Rally WA - ARC Rnd 2 | |
June | 5th | ![]() | WRC Rally Italia Sardegna |
7th | ![]() | Bega Valley Rally | |
26th | ![]() | WRC Acropolis Rally Greece | |
28th | ![]() | Bulahdelah Rally | |
July | 4th | ![]() | Rally Queensland - ARC Rnd 3 |
17th | ![]() | WRC Rally Estonia | |
31st | ![]() | WRC Rally Finland | |
August | 2nd | ![]() | Rally of the Bay |
22nd | ![]() | Gippsland Rally VIC - ARC Rnd 4 | |
28th | ![]() | WRC Rally del Paraguay | |
30th | ![]() | Rosewood Rally | |
September | 11th | ![]() | WRC Rally Chile Bio Bio |
13th | ![]() | Snowy River Sprint | |
13th | ![]() | Narooma Forest Rally | |
October | 3rd | ![]() | Adelaide Hills Rally - ARC Rnd 5 |
5th | ![]() | Monaro Stages | |
11th | ![]() | Working Dog Rally (TBC) | |
16th | ![]() | WRC Central European Rally | |
25th | ![]() | The Great Tarmac Rally | |
November | 6th | ![]() | WRC Rally Japan |
7th | ![]() | Rally Tasmania - ARC Rnd 6 | |
8th | ![]() | Oberon Rally | |
27th | ![]() | WRC Rally Saudi Arabia |
January | 23rd | ![]() | WRC Rallye Monte-Carlo |
February | 13th | ![]() | WRC Rally Sweden |
March | 20th | ![]() | WRC Safari Rally Kenya |
April | 24th | ![]() | WRC Rally Islas Canarias |
May | 15th | ![]() | WRC Rally de Portugal |
June | 5th | ![]() | WRC Rally Italia Sardegna |
26th | ![]() | WRC Acropolis Rally Greece | |
July | 17th | ![]() | WRC Rally Estonia |
31st | ![]() | WRC Rally Finland | |
August | 28th | ![]() | WRC Rally del Paraguay |
September | 11th | ![]() | WRC Rally Chile Bio Bio |
October | 16th | ![]() | WRC Central European Rally |
November | 6th | ![]() | WRC Rally Japan |
27th | ![]() | WRC Rally Saudi Arabia |
March | 22nd | ![]() | Rally of Canberra - ARC Rnd 1 |
May | 3rd | ![]() | Coffs Harbour Rally |
June | 7th | ![]() | Bega Valley Rally |
August | 2nd | ![]() | Rally of the Bay |
September | 13th | ![]() | Narooma Forest Rally |
October | 11th | ![]() | Working Dog Rally (TBC) |
March | 29th | ![]() | Mitta Mountain Rally |
April | 25th | ![]() | Rally of the Heartland |
June | 7th | ![]() | Bega Valley Rally |
August | 2nd | ![]() | Rally of the Bay |
September | 13th | ![]() | Narooma Forest Rally |
October | 11th | ![]() | Working Dog Rally (TBC) |
May | 3rd | ![]() | Coffs Harbour Rally |
June | 7th | ![]() | Bega Valley Rally |
August | 2nd | ![]() | Rally of the Bay |
September | 13th | ![]() | Narooma Forest Rally |
October | 11th | ![]() | Working Dog Rally (TBC) |
February | 22nd | ![]() | Lake Mountain Sprint |
May | 3rd | ![]() | Mt Baw Baw Sprint |
September | 13th | ![]() | Snowy River Sprint |
October | 25th | ![]() | The Great Tarmac Rally |
March | 29th | ![]() | Mini Eden Rally |
May | 17th | ![]() | Bago Rally |
June | 28th | ![]() | Bulahdelah Rally |
August | 30th | ![]() | Rosewood Rally |
October | 5th | ![]() | Monaro Stages |
November | 8th | ![]() | Oberon Rally |
6 days ago | ![]() | Training Event published |
Hayden Paddon will tick a bucket list item and give rally fans an incredible show during the Central Machine Hire Otago Rally this April.
After finishing the event in the Classic section, he will return to the start of the final stage, the famous Kuri Bush, to complete a second run in his famous Hyundai i20 World Rally Car – the car in which Paddon outdrove Sebastien Ogier on the final stage to win the 2016 Rally of Argentina.
It will be the first time a World Rally Car will run down the famous 15-kilometres, and it’s sure to be a huge delight for spectators lining the stage.
“Firstly, a big thank you to the Otago Rally organisers for allowing this opportunity,” Paddon said.
“It’s always been a bucket list thing for me to drive a WRC car on Kuri Bush, one of New Zealand’s most famous and hair raising stages.
“We hope to put on a good show for the spectators and see what sort of time the car can do, but at the same time, we’ll drive with a degree of caution to not take risks and look after this unique and special car.”
Paddon imported his WRC-winning Hyundai to New Zealand in 2024 and plans to use it sparingly at events in the future, with the famous Kuri Bush stage being just the second of such instances.
Whether the car overhauls his existing stage record of 7m12.8s, set in 2023 (Hyundai i20 N Rally2), remains to be seen, however, he’s wary of keeping the car neat and tidy, given its historical significance and value.
“We hope to put on a good show for the spectators and see what sort of time the car can do, however, at the same time driving with a degree of caution to not take risks and look after the car.”
The itinerary for this much-anticipated run will be communicated prior to the event to ensure fans don’t miss out on their chance to witness history.
The Central Machine Hire Otago Rally is grateful to the Dunedin City Council for Premier Event funding.
New Zealand’s most successful rally driver, Hayden Paddon, will light up the 2025 Central Machine Hire Otago Rally aboard a special rally car.
Ten years on from his record breaking outright win in an Escort BDA, Paddon will again drive the famed model when the rally runs from April 4-6.
Steering the eye-catching blue BDA owned by Tim McIver, Paddon will take the fight to international star, Kris Meeke, in a bid to wrestle the International Classic Rally crown back to New Zealand.
Recently announced to complete a full program in the Australian Rally Championship, Paddon will begin his New Zealand program with the Dunedin event, just two weeks after the Canberra opener across the Tasman Sea.
Having won the Otago Rally on 10 occasions, more recently in Hyundais, he has also competed in the Classic Rally on three occasions, with mixed results.
First competing in the class in 2012, Paddon finished fourth after a puncture, and a return two years later ended in retirement.
It was 2015, though, where he delivered a stunning outright win to trump not only those in the Classic Rally, but also every New Zealand Rally Championship competitor.
Competition for the Classic win won’t be easy, especially with Kris Meeke travelling south to drive the Rossendale Wines BDA for the second year running.
“I’m looking forward to tackling the Otago Classic again, 10 years after our win there last time” Paddon said.
“Firstly, a big thank you to Hyundai NZ for allowing us to take up this opportunity, and Tim McIver for the use of his car.
“I have some very good memories from 10 years ago, and with Kris also being present this year, I think it will be a mega battle that will only amplify the experience.
“First and foremost it’s about fun for us all, but the competitive side will for sure come out in the stages, and I think we will be egging each other on.”
The Paddon-Meeke battle is not the first between former World Rally Championship round winners to occur in classic cars at Otago. Bjorn Waldegard and Hannu Mikkola both contested the rally, seeded cars one and two, in 2003, while Didier Auriol would also go up against future WRC rally winner, Paddon, in 2014.
Intentions to enter the Otago Rally, regardless of class, have exceeded 130, with a great number coming from overseas. More than a dozen Australians are planning to make the trip, while other teams are hoping to come from the United Kingdom, Vanuatu, Japan, Ireland, and many others.
The Central Machine Hire Otago Rally is grateful to the Dunedin City Council for Premier Event funding.
The New Year brings a new challenge for Kiwi rally star Hayden Paddon and the Paddon Racing Group (PRG) as they take their Hyundai i20N Rally2 car across the Tasman for an all-out tilt at winning the 2025 Australian Rally Championship (ARC).
Paddon has committed to contesting all six rounds of the highly-competitive Australian championship which starts in Canberra in March, and continues in Western Australia in May, Queensland in July, Victoria in August, South Australia in October and Tasmania in November. PRG personnel will join Paddon at each round.
Paddon is looking forward to the challenges of contesting more Australian rallies after the last two successful years in Europe with back-to-back FIA European Rally Championship titles to his credit. And while it’s a few years since he’s rallied in Australia, he’ll be drawing on earlier successes such as winning the 2022 Asia Pacific Rally Championship event in Coffs Harbour, finishing second overall in the 2018 Australian World Rally Championship event, and third overall at WRC Rally Australia in 2017.
“I’m really excited to finally put together a campaign for the Australian Rally Championship, something we have been trying to make happen for a couple of years. It’s a championship that we have not yet tried our hand at, and I’ve been following closely the level of competition and calibre of the events, watching from the other side of the Tasman.
“We are under no illusion that it will be a tough challenge, going up against some very fast competition on unfamiliar events and terrain, but we will treat it like any other rally or championship that we compete in, and know we have the best team with PRG and a strong package with the Hyundai i20N Rally2 to give it our best shot.”
As a longtime fan of Possum Bourne who won the Australian championship seven times from 1996 to 2002, Paddon remembers the intense competition between Bourne and four-time ARC title winner Neal Bates through this period.
Now, Neal Bates’ sons Harry and Lewis are stars of the ARC with Harry having won the title, which earns the champion the Possum Bourne Memorial Trophy, three times (2019, 2023 and 2024). Lewis also won the ARC title in 2022.
“It will be special to compete in Australia this year, especially after the many years of success that Possum Bourne had there and watching that as a kid. To now take our own Kiwi team across the ditch and rejuvenate that trans-Tasman rivalry is going to be an exciting and fun challenge. We know from previous times we have competed in Australia that everyone is very welcoming which adds to the experience.”
Kiwi fans will be able to follow Paddon in action during the six ARC events as championship organisers deliver a mix of on-stage action, interviews and analysis via live streams broadcast on the ARC’s Facebook and YouTube channels.
PRG appreciates the support of their partners including Hyundai New Zealand, Caltex Havoline Oil, Mitre 10 Trade, Winmax Brake Pads, Bar’s Bugs, EROAD, Ben Nevis Station, Wipertech, Design Windows, MITO, Repco, Machinery House, King Gee, KiwiFibre and Trial Lite.
![]() | ARB Big Desert 480 |
Pos | Driver | Total |
---|
1 | ![]() | Clayton Chapman | 4:08:11.9 |
2 | ![]() | Steven Graham | +18:41.8 |
3 | ![]() | Mark Burrows | +20:29.8 |
4 | ![]() | Russell Hartnett | +31:45.0 |
5 | ![]() | Lachlan Campbell | +32:43.0 |
6 | ![]() | Matthew Burrows | +33:02.4 |
7 | ![]() | Kyle Tucker | +45:05.4 |
8 | ![]() | Richard Andrews | +52:48.0 |
9 | ![]() | Stuart Chapman | +55:34.6 |
10 | ![]() | Peter Sibson | +1:00:19.7 |
11 | ![]() | Michael Shipton | +1:07:39.6 |
12 | ![]() | Jeremy Horne | +1:22:19.3 |
13 | ![]() | Simon Tucker | +1:22:41.3 |
14 | ![]() | Nathan Sartori | +1:24:31.3 |
15 | ![]() | Dale Standen | +1:26:53.6 |
16 | ![]() | Cameron Grayson | +1:30:24.1 |
17 | ![]() | Tom Stephens | +1:43:25.5 |
18 | ![]() | Glen Hough | +1:43:31.3 |
19 | ![]() | Brendan Forssman | +1:47:18.3 |
20 | ![]() | Taylah Apostoles | +1:48:55.2 |
![]() | Mini Eden Rally |
Pos | Driver | Total |
---|
1 | ![]() | John Joyce | 1:38:54.0 |
2 | ![]() | Michael Valantine | +1.0 |
3 | ![]() | Chris Jaques | +1:11.0 |
4 | ![]() | David Hills | +1:42.0 |
5 | ![]() | Douglas Neill | +2:26.0 |
6 | ![]() | Meng Chung | +3:19.0 |
7 | ![]() | Tristan Kent | +4:33.0 |
8 | ![]() | Richard Shimmon | +4:52.0 |
9 | ![]() | Peter Vlandis | +5:14.0 |
10 | ![]() | Ryley King | +5:21.0 |
11 | ![]() | Andrew Rask | +6:31.0 |
12 | ![]() | Ron Mckinnon | +7:00.0 |
13 | ![]() | Jon Waterhouse | +8:11.0 |
14 | ![]() | Patrick Ryan | +8:15.0 |
15 | ![]() | John Sparkes | +8:28.0 |
16 | ![]() | Danny Mccarthy | +9:32.0 |
17 | ![]() | Robert Burke | +9:38.0 |
18 | ![]() | Gary Stewart | +9:59.0 |
19 | ![]() | Peter Moore | +13:32.0 |
20 | ![]() | Terry Gunter | +14:36.0 |
![]() | Mitta Mountain Rally |
Pos | Driver | Total |
---|
1 | ![]() | Brendan Reeves | 2:04:02.3 |
2 | ![]() | Josh Redhead | +1:25.8 |
3 | ![]() | Brad Luff | +10:42.8 |
4 | ![]() | Jarrod Keyte | +12:15.7 |
5 | ![]() | Wayne Stewart | +13:33.9 |
6 | ![]() | Brian Semmens | +13:54.7 |
7 | ![]() | Nick White | +14:21.2 |
8 | ![]() | Guy Tyler | +14:28.3 |
9 | ![]() | Ross Yendle | +14:35.3 |
10 | ![]() | Dean Lillie | +15:49.0 |
11 | ![]() | Gary Dutton | +16:07.4 |
12 | ![]() | Tod Reed | +20:12.3 |
13 | ![]() | Connor Oldham | +20:43.9 |
14 | ![]() | Jeffrey David | +21:11.3 |
15 | ![]() | Jamie Luff | +22:08.0 |
16 | ![]() | Warren Lee | +28:39.3 |
17 | ![]() | David Stiles | +29:41.5 |
![]() | Rally of Canberra |
Pos | Driver | Total |
---|
1 | ![]() | Joshua Wiedman | 2:42:35.9 |
2 | ![]() | Andrew Penny | +3:16.8 |
3 | ![]() | Tony Sullens | +3:27.0 |
4 | ![]() | Jody Mill | +3:40.6 |
5 | ![]() | Jackson Long | +6:53.7 |
6 | ![]() | Trevor Stilling | +17:27.9 |
7 | ![]() | Lachlan Moore | +43:12.8 |
Australian Tarmac Championship |
Pos | Name | Points |
---|
1 | ![]() | Dean Lillie | 100 |
2 | ![]() | Jason Wright | 85 |
3 | ![]() | Xavier Franklin | 75 |
4 | ![]() | David Thirlwall | 66 |
5 | ![]() | Laura Rogers | 58 |
6 | ![]() | Thomas Dermody | 52 |
7 | ![]() | John Ireland | 46 |
8 | ![]() | Justin Waterhouse | 40 |
9 | ![]() | Jeremy Dennison | 34 |
10 | ![]() | Greg Burrowes | 29 |
11 | ![]() | Jonathan Moir | 24 |
12 | ![]() | Mark Balcombe | 19 |
13 | ![]() | Barrie Smith | 14 |
14 | ![]() | Ryan Verner | 9 |
15 | ![]() | Max Williams | 8 |
16 | ![]() | Keith Morling | 5 |
16 | ![]() | Scott Innes | 5 |
16 | ![]() | Glenn Ridge | 5 |
16 | ![]() | Oliver Ridge | 5 |
16 | ![]() | Roger Lomman | 5 |
NSW Rally Championship |
Pos | Name | Points |
---|
1 | ![]() | Joshua Wiedman | 67 |
2 | ![]() | Tony Sullens | 63 |
3 | ![]() | Jody Mill | 57 |
3 | ![]() | Andrew Penny | 57 |
5 | ![]() | Jackson Long | 52 |
6 | ![]() | Josh Redhead | 50 |
7 | ![]() | Stuart Collison | 49 |
8 | ![]() | James O'Malley | 43 |
9 | ![]() | Chris Stilling | 40 |
9 | ![]() | Trevor Stilling | 40 |
11 | ![]() | Blake Stevens | 36 |
12 | ![]() | Lachlan Moore | 30 |
East Coast Classic Rally Series ![]() |
Pos | Name | Points |
---|
1 | ![]() | Nick White | 43 |
2 | ![]() | Brian Semmens | 42 |
3 | ![]() | Ross Yendle | 39 |
4 | ![]() | Jeffrey David | 38 |
5 | ![]() | Gary Dutton | 36 |
6 | ![]() | Jamie Luff | 34 |
7 | ![]() | Luke Sytema | 25 |
8 | ![]() | Robert Gorst | 17 |