Tuesday 29th October 2019 | |
SS1: Kaahu Road (11.99kms) | 8:35am |
SS2: Ngaroma (29.6kms) | 9:30am |
SS3: Mangatutu (40.62kms) | 10:40am |
SS4: Honikiwi Extended (21.6kms) | 12:30pm |
SS5: Kawhia Harbour (47.53kms) | 1:15pm |
SS6: Marakopa/Awakino (36.03kms) | 2:40pm |
Wednesday 30th October 2019 | |
SS7: Inglewood Jumps (26.02kms) | 9:00am |
SS8: Ratapiko (22.08kms) | 10:20am |
SS9: Whangamomona 1 (38.84kms) | 11:20am |
SS10: Whangamomona 2 (39.03kms) | 3:00pm |
Thursday 31st October 2019 | |
SS11: Mt Egmont (20.78kms) | 9:00am |
SS12: Hurworth (9.66kms) | 9:40am |
SS13: Dover/Oxfords Roads (13.9kms) | 10:10am |
SS14: Warea (10.12kms) | 11:00am |
SS15: Douglas (15.35kms) | 1:15pm |
SS16: Insane Eltham (23.66kms) | Cancelled |
SS17: Kohi Loop (23.09kms) | 3:40pm |
SS18: Bushy Park (17.81kms) | 4:40pm |
Friday 1st November 2019 | |
SS19: Fields Track (26.81kms) | 9:00am |
SS20: Waiouru (11.74kms) | 10:15am |
SS21: Mataroa (20.21kms) | 10:35am |
SS22: Mangahoe (28.78kms) | 12:55pm |
SS23: Cop Corner (27.72kms) | 2:35pm |
SS24: Pemberton Kimbolton (36.07kms) | 3:50pm |
Saturday 2nd November 2019 | |
SS25: Spur Valley (17.13kms) | 9:25am |
SS26: Mangatainoka 1 (23.95kms) | 10:15am |
SS27: Pongaroa 1 (27.92kms) | 11:25am |
SS28: Pongaroa 2 (21.81kms) | 12:00pm |
SS29: Ormondville (29.49kms) | 2:20pm |
SS30: Umutaoroa (16.73kms) | 3:25pm |
SS31: Mangatainoka 2 (23.95kms) | 4:40pm |