Friday 25th October 2024 | |
SS1: Haurua - Waitomo (7.08kms) | 9:00am |
SS2: Mangamahoe - Honikiwi 1 (16.08kms) | 9:50am |
SS3: Kawhia Harbour 1 (16.44kms) | 10:55am |
SS5: Mangamahoe - Honikiwi 2 (16.08kms) | 1:40pm |
SS6: Kawhia Harbour 2 (16.44kms) | 2:45pm |
Saturday 26th October 2024 | |
SS7: Barber Rd 1 (9.43kms) | 9:05am |
SS8: Barber Rd 2 (9.43kms) | 10:10am |
SS9: Otewa - Paewhenua (29.82kms) | 10:25am |
SS10: Bayley - Ngaroma 1 (29.91kms) | 11:15am |
SS11: Aotearoa - Kahorekau (12.53kms) | 1:15pm |
SS12: Pukewhau - Mangare (16.65kms) | 1:35pm |
SS13: Bayley - Ngaroma 2 (29.91kms) | 2:40pm |
Sunday 27th October 2024 | |
SS14: Waiomou - Kakahu (10kms) | 9:10am |
SS15: Morgan - Paratu (17.02kms) | 9:55am |
SS16: Waterworks - Aspin 1 (19.74kms) | 10:25am |
SS17: Maungakawa - French Pass 1 (24.32kms) | 11:25am |
SS19: Waterworks - Aspin 2 (19.74kms) | 1:30pm |
SS20: Maungakawa - French Pass 2 (24.32kms) | 2:30pm |
Monday 28th October 2024 | |
SS21: Bryce Rd (27.55kms) | 9:00am |
SS22: Mangatete South Rd (26.58kms) | 9:45am |
SS23: Rollett Rd (11.69kms) | 11:00am |
SS24: Tomalin - Lichfield (11.23kms) | 11:30am |
SS25: Ohakuri - Mangatete (26.23kms) | 1:30pm |
SS26: Waikite - Bryce (27.55kms) | 2:15pm |