| Pos | Crew | The Snowy River Sprint 21st - 22nd September 2019 |
The Great Tarmac Rally 12th - 13th October 2019 | Mt Baw Baw Sprint TBA | TBA TBA |
Total |
|---|---|---|---|---|---|---|
| 1 | John Ireland | 100 | 95 | 195 | ||
| 2 | Greg Burrowes | 85 | 75 | 160 | ||
| 3 | Michael Nordsvan | 65 | 65 | 130 | ||
| 4 | Angus Kennard | 100 | 100 | |||
| 4 | Stephen O'Neill | 45 | 55 | 100 | ||
| 6 | David Blunden | 50 | 45 | 95 | ||
| 6 | Barrie Smith | 95 | 95 | |||
| 8 | Michael Harding | 90 | 90 | |||
| 8 | Robin Lowe | 55 | 35 | 90 | ||
| 8 | Steve Bowen | 90 | 90 | |||
| 8 | Damian O'Halloran | 40 | 50 | 90 | ||
| 12 | Richard Perini | 85 | 85 | |||
| 13 | Allan Hines | 80 | 80 | |||
| 13 | Dean Coutts | 80 | 80 | |||
| 15 | Mark Clair | 75 | 75 | |||
| 16 | Peter Gluskie | 70 | 1 | 71 | ||
| 17 | Greg Bass | 70 | 70 | |||
| 18 | Steve Spada | 60 | 1 | 61 | ||
| 19 | Steve Van der Brug | 60 | 60 | |||
| 20 | Mark Biggs | 20 | 25 | 45 | ||
| 20 | David McCrow | 25 | 20 | 45 | ||
| 20 | Allan Rumble | 15 | 30 | 45 | ||
| 23 | Dean Lillie | 40 | 40 | |||
| 24 | Brian Canny | 35 | 35 | |||
| 25 | Paul Nudd | 30 | 1 | 31 | ||
| 26 | Kerry Hines | 10 | 10 | |||
| 27 | Jeffrey Wilson | 5 | 5 | |||
| 28 | Steuart Meers | 1 | 1 | 2 | ||
| 28 | Toni Conrad | 2 | 2 | |||
| 28 | Keith Morling | 1 | 1 | 2 | ||
| 31 | Neill Ford | 1 | 1 | |||
| 31 | Danny Traverso | 1 | 1 | |||
| 31 | Neil Cuthbert | 1 | 1 | |||
| 31 | Brent Sunstrom | 1 | 1 | |||
| 31 | Greg Lake | 1 | 1 | |||
| Nathan Reeves |
| Pos | Crew | The Snowy River Sprint 21st - 22nd September 2019 |
The Great Tarmac Rally 12th - 13th October 2019 | Mt Baw Baw Sprint TBA | TBA TBA |
Total |
|---|---|---|---|---|---|---|
| 1 | Janet Ireland | 100 | 95 | 195 | ||
| 2 | Rhonda Burrowes | 85 | 75 | 160 | ||
| 3 | Marty Holden | 65 | 65 | 130 | ||
| 4 | Ian Wheeler | 100 | 100 | |||
| 4 | Chris Sciretta | 45 | 55 | 100 | ||
| 6 | Rob Sheppard | 50 | 45 | 95 | ||
| 6 | Dale Moscatt | 95 | 95 | |||
| 8 | Lance Arundel | 90 | 90 | |||
| 8 | Cheryl Dominguez | 90 | 90 | |||
| 8 | Peter Lowe | 55 | 35 | 90 | ||
| 8 | David McMillan | 40 | 50 | 90 | ||
| 12 | Chris Perini | 85 | 85 | |||
| 13 | Anthony Carr | 80 | 80 | |||
| 13 | Kerry Hines | 80 | 80 | |||
| 15 | Ray Farrell | 75 | 75 | |||
| 16 | Samantha Winter | 70 | 1 | 71 | ||
| 17 | Peter Cooke | 70 | 70 | |||
| 18 | Bernie Webb | 60 | 1 | 61 | ||
| 19 | Linda Rankin | 60 | 60 | |||
| 20 | Ingrid McCrow | 25 | 20 | 45 | ||
| 20 | Lacy Biggs | 20 | 25 | 45 | ||
| 20 | Casey Rumble | 15 | 30 | 45 | ||
| 23 | Steve Glenney | 40 | 40 | |||
| 24 | Stirling Cameron | 35 | 35 | |||
| 25 | Peter Hellwig | 30 | 30 | |||
| 26 | Allan Hines | 10 | 10 | |||
| 27 | Paul Gibney | 5 | 5 | |||
| 28 | Kim Bessell | 2 | 2 | |||
| 28 | Mike Anderson | 1 | 1 | 2 | ||
| 30 | Sue Evans | 1 | 1 | |||
| 30 | Nathalie Ford | 1 | 1 | |||
| 30 | Dennis Neagle | 1 | 1 | |||
| 30 | Nick Luxton | 1 | 1 | |||
| 30 | Jason Page | 1 | 1 | |||
| 30 | Alex Morling | 1 | 1 | |||
| 30 | Guy Atkinson | 1 | 1 | |||
| 30 | Jeff Hoinville | 1 | 1 | |||
| Reubecca Sheldrick |
| Pos | Crew | The Snowy River Sprint 21st - 22nd September 2019 |
The Great Tarmac Rally 12th - 13th October 2019 | Mt Baw Baw Sprint TBA | TBA TBA |
Total |
|---|---|---|---|---|---|---|
| 1 | Robin Lowe | 100 | 100 | 200 | ||
| 2 | David McCrow | 95 | 95 | 190 |
| Pos | Crew | The Snowy River Sprint 21st - 22nd September 2019 |
The Great Tarmac Rally 12th - 13th October 2019 | Mt Baw Baw Sprint TBA | TBA TBA |
Total |
|---|---|---|---|---|---|---|
| 1 | Peter Lowe | 100 | 100 | 200 | ||
| 2 | Ingrid McCrow | 95 | 95 | 190 |
| Pos | Crew | The Snowy River Sprint 21st - 22nd September 2019 |
The Great Tarmac Rally 12th - 13th October 2019 | Mt Baw Baw Sprint TBA | TBA TBA |
Total |
|---|---|---|---|---|---|---|
| 1 | Michael Nordsvan | 90 | 100 | 190 | ||
| 2 | Mark Clair | 100 | 100 | |||
| 3 | Peter Gluskie | 95 | 1 | 96 | ||
| 4 | Keith Morling | 1 | 1 | 2 | ||
| 5 | Brent Sunstrom | 1 | 1 |
| Pos | Crew | The Snowy River Sprint 21st - 22nd September 2019 |
The Great Tarmac Rally 12th - 13th October 2019 | Mt Baw Baw Sprint TBA | TBA TBA |
Total |
|---|---|---|---|---|---|---|
| 1 | Marty Holden | 90 | 100 | 190 | ||
| 2 | Ray Farrell | 100 | 100 | |||
| 3 | Samantha Winter | 95 | 1 | 96 | ||
| 4 | Alex Morling | 1 | 1 | |||
| 4 | Jeff Hoinville | 1 | 1 | |||
| 4 | Guy Atkinson | 1 | 1 |
| Pos | Crew | The Snowy River Sprint 21st - 22nd September 2019 |
The Great Tarmac Rally 12th - 13th October 2019 | Mt Baw Baw Sprint TBA | TBA TBA |
Total |
|---|---|---|---|---|---|---|
| 1 | David Blunden | 85 | 95 | 180 | ||
| 1 | Stephen O'Neill | 80 | 100 | 180 | ||
| 3 | Mark Biggs | 70 | 85 | 155 | ||
| 3 | Allan Rumble | 65 | 90 | 155 | ||
| 5 | Steve Bowen | 100 | 100 | |||
| 6 | Dean Coutts | 95 | 95 | |||
| 7 | Steve Spada | 90 | 1 | 91 | ||
| 8 | Brian Canny | 75 | 75 | |||
| 9 | Steuart Meers | 1 | 1 | 2 |
| Pos | Crew | The Snowy River Sprint 21st - 22nd September 2019 |
The Great Tarmac Rally 12th - 13th October 2019 | Mt Baw Baw Sprint TBA | TBA TBA |
Total |
|---|---|---|---|---|---|---|
| 1 | Rob Sheppard | 85 | 95 | 180 | ||
| 1 | Chris Sciretta | 80 | 100 | 180 | ||
| 3 | Lacy Biggs | 70 | 85 | 155 | ||
| 3 | Casey Rumble | 65 | 90 | 155 | ||
| 5 | Cheryl Dominguez | 100 | 100 | |||
| 6 | Anthony Carr | 95 | 95 | |||
| 7 | Bernie Webb | 90 | 1 | 91 | ||
| 8 | Stirling Cameron | 75 | 75 | |||
| 9 | Mike Anderson | 1 | 1 | 2 |
| Pos | Crew | The Snowy River Sprint 21st - 22nd September 2019 |
The Great Tarmac Rally 12th - 13th October 2019 | Mt Baw Baw Sprint TBA | TBA TBA |
Total |
|---|---|---|---|---|---|---|
| 1 | John Ireland | 100 | 100 | 200 | ||
| 2 | Greg Burrowes | 95 | 90 | 185 | ||
| 3 | Richard Perini | 95 | 95 | |||
| 4 | Toni Conrad | 90 | 90 | |||
| 5 | Neill Ford | 1 | 1 |
| Pos | Crew | The Snowy River Sprint 21st - 22nd September 2019 |
The Great Tarmac Rally 12th - 13th October 2019 | Mt Baw Baw Sprint TBA | TBA TBA |
Total |
|---|---|---|---|---|---|---|
| 1 | Janet Ireland | 100 | 100 | 200 | ||
| 2 | Rhonda Burrowes | 95 | 90 | 185 | ||
| 3 | Chris Perini | 95 | 95 | |||
| 4 | Kim Bessell | 90 | 90 | |||
| 5 | Nathalie Ford | 1 | 1 |
| Pos | Crew | The Snowy River Sprint 21st - 22nd September 2019 |
The Great Tarmac Rally 12th - 13th October 2019 | Mt Baw Baw Sprint TBA | TBA TBA |
Total |
|---|---|---|---|---|---|---|
| 1 | Damian O'Halloran | 95 | 85 | 180 | ||
| 2 | Angus Kennard | 100 | 100 | |||
| 2 | Barrie Smith | 100 | 100 | |||
| 4 | Allan Hines | 95 | 95 | |||
| 5 | Steve Van der Brug | 90 | 90 | |||
| 5 | Kerry Hines | 90 | 90 | |||
| 7 | Neil Cuthbert | 1 | 1 | |||
| 7 | Greg Lake | 1 | 1 | |||
| Nathan Reeves |
| Pos | Crew | The Snowy River Sprint 21st - 22nd September 2019 |
The Great Tarmac Rally 12th - 13th October 2019 | Mt Baw Baw Sprint TBA | TBA TBA |
Total |
|---|---|---|---|---|---|---|
| 1 | David McMillan | 95 | 85 | 180 | ||
| 2 | Ian Wheeler | 100 | 100 | |||
| 2 | Dale Moscatt | 100 | 100 | |||
| 4 | Kerry Hines | 95 | 95 | |||
| 5 | Linda Rankin | 90 | 90 | |||
| 5 | Allan Hines | 90 | 90 | |||
| 7 | Sue Evans | 1 | 1 | |||
| 7 | Nick Luxton | 1 | 1 | |||
| Reubecca Sheldrick |
| Pos | Crew | The Snowy River Sprint 21st - 22nd September 2019 |
The Great Tarmac Rally 12th - 13th October 2019 | Mt Baw Baw Sprint TBA | TBA TBA |
Total |
|---|---|---|---|---|---|---|
| 1 | Michael Harding | 100 | 100 | |||
| 2 | Greg Bass | 95 | 95 | |||
| 3 | Dean Lillie | 90 | 90 | |||
| 4 | Paul Nudd | 1 | 1 | |||
| 4 | Danny Traverso | 1 | 1 |
| Pos | Crew | The Snowy River Sprint 21st - 22nd September 2019 |
The Great Tarmac Rally 12th - 13th October 2019 | Mt Baw Baw Sprint TBA | TBA TBA |
Total |
|---|---|---|---|---|---|---|
| 1 | Lance Arundel | 100 | 100 | |||
| 2 | Peter Cooke | 95 | 95 | |||
| 3 | Steve Glenney | 90 | 90 | |||
| 4 | Dennis Neagle | 1 | 1 | |||
| 4 | Jason Page | 1 | 1 |
| Pos | Crew | The Snowy River Sprint 21st - 22nd September 2019 |
The Great Tarmac Rally 12th - 13th October 2019 | Mt Baw Baw Sprint TBA | TBA TBA |
Total |
|---|---|---|---|---|---|---|
| 1 | Paul Nudd | 100 | 100 | |||
| 2 | Jeffrey Wilson | 95 | 95 |
| Pos | Crew | The Snowy River Sprint 21st - 22nd September 2019 |
The Great Tarmac Rally 12th - 13th October 2019 | Mt Baw Baw Sprint TBA | TBA TBA |
Total |
|---|---|---|---|---|---|---|
| 1 | Peter Hellwig | 100 | 100 | |||
| 2 | Paul Gibney | 95 | 95 |
| Pos | Crew | The Snowy River Sprint 21st - 22nd September 2019 |
The Great Tarmac Rally 12th - 13th October 2019 | Mt Baw Baw Sprint TBA | TBA TBA |
Total |
|---|
| Pos | Crew | The Snowy River Sprint 21st - 22nd September 2019 |
The Great Tarmac Rally 12th - 13th October 2019 | Mt Baw Baw Sprint TBA | TBA TBA |
Total |
|---|
| Pos | Crew | The Snowy River Sprint 21st - 22nd September 2019 |
The Great Tarmac Rally 12th - 13th October 2019 | Mt Baw Baw Sprint TBA | TBA TBA |
Total |
|---|
| Pos | Crew | The Snowy River Sprint 21st - 22nd September 2019 |
The Great Tarmac Rally 12th - 13th October 2019 | Mt Baw Baw Sprint TBA | TBA TBA |
Total |
|---|