2023 Mainland Rally Championship - points | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mainland Series Overall Drivers | |||||||||
Otago Rally 1st April | Rally Canterbury 4th June | South Canterbury 17th June | Nelson Rally 26th August | Lawrence Rally 4th November | Westland Rally 18th November | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | ||
1 | Josh Marston | 26 | 20 | 30 | 76 | ||||
2 | Dylan Thomson | 18 | 26 | 26 | 2 | 72 | |||
3 | Robbie Stokes | 30 | 30 | 2 | 62 | ||||
4 | Caleb MacDonald | 16 | 18 | 20 | 54 | ||||
4 | Ally Mackay | 10 | 16 | 12 | 16 | 54 | |||
6 | Deane Buist | 20 | 2 | 2 | 26 | 50 | |||
7 | Marcus van Klink | 23 | 23 | 2 | 48 | ||||
8 | James Macdonald | 11 | 17 | 18 | 46 | ||||
9 | Mike Baltrop | 10 | 16 | 18 | 44 | ||||
10 | Tim McIver | 13 | 13 | 15 | 41 | ||||
11 | Nick Marston | 9 | 15 | 14 | 38 | ||||
12 | Paul Cross | 14 | 23 | 37 | |||||
12 | Kerry Sloan | 2 | 12 | 8 | 15 | 37 | |||
12 | Brian Green | 15 | 8 | 2 | 12 | 37 | |||
15 | Tom Milliken | 3 | 9 | 9 | 14 | 35 | |||
16 | Jonty Brenssell | 2 | 2 | 30 | 34 | ||||
16 | Hayden Shakespeare | 2 | 7 | 2 | 23 | 34 | |||
18 | David Owen | 7 | 11 | 10 | 2 | 30 | |||
19 | David Birkett | 12 | 14 | 2 | 28 | ||||
20 | Dave Ollis | 2 | 6 | 2 | 17 | 27 | |||
20 | Dean Schroder | 2 | 5 | 20 | 27 | ||||
22 | Stephen Gill | 8 | 13 | 21 | |||||
23 | Ray Casey | 2 | 17 | 19 | |||||
23 | Jeff Judd | 17 | 2 | 19 | |||||
25 | Mike Matheson | 4 | 2 | 11 | 17 | ||||
25 | Pat Norris | 2 | 3 | 2 | 10 | 17 | |||
25 | Brendon Wadsworth | 2 | 2 | 13 | 17 | ||||
28 | Thomas Paul | 2 | 11 | 13 | |||||
29 | Raimon Wilkinson | 4 | 7 | 11 | |||||
30 | Murray Christofferson | 5 | 2 | 7 | |||||
31 | Brett Maddren | 6 | 6 | ||||||
31 | Jared Parker | 2 | 2 | 2 | 6 | ||||
31 | Brendon Mitchell | 6 | 6 | ||||||
31 | Daph O'Rourke | 2 | 4 | 6 | |||||
35 | Craig Cormack | 5 | 5 | ||||||
35 | Adrian Jones | 2 | 3 | 5 | |||||
37 | Glenn Alcorn | 2 | 2 | 4 | |||||
37 | Michael Tall | 2 | 2 | 4 | |||||
37 | Alan Garrick | 2 | 2 | 4 | |||||
40 | Nigel Ede | 2 | 2 | ||||||
40 | Andy Martin | 2 | 2 | ||||||
40 | Russell Burgess | 2 | 2 | ||||||
40 | Craig Greene | 2 | 2 | ||||||
David Quantock |
Mainland Series Overall Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 1st April | Rally Canterbury 4th June | South Canterbury 17th June | Nelson Rally 26th August | Lawrence Rally 4th November | Westland Rally 18th November | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | ||
1 | Andrew Graves | 26 | 20 | 30 | 76 | ||||
2 | Dave Neill | 30 | 30 | 2 | 62 | ||||
3 | Mikko Johnston | 10 | 17 | 12 | 18 | 57 | |||
4 | Josh Edwards | 11 | 18 | 20 | 49 | ||||
5 | Toby Marsh | 23 | 23 | 2 | 48 | ||||
6 | Karl Celeste | 20 | 26 | 46 | |||||
7 | Bayden Thomson | 18 | 26 | 44 | |||||
8 | Terri Taylor | 2 | 11 | 30 | 43 | ||||
8 | Chris Cunningham | 5 | 12 | 9 | 17 | 43 | |||
10 | Chris Sunman | 4 | 11 | 4 | 23 | 42 | |||
11 | Janey Blair | 14 | 23 | 37 | |||||
12 | Fleur Pedersen | 17 | 2 | 16 | 35 | ||||
13 | Gemma Thomas | 2 | 10 | 2 | 20 | 34 | |||
13 | Mitzielene Machida | 8 | 14 | 10 | 2 | 34 | |||
15 | Samantha Gray | 15 | 17 | 32 | |||||
16 | Pete Calvert | 16 | 14 | 30 | |||||
16 | Gordon Legge | 9 | 6 | 15 | 30 | ||||
18 | Vahur Ots | 13 | 16 | 29 | |||||
18 | Jack Birkett | 12 | 15 | 2 | 29 | ||||
20 | Richard Fairhall | 26 | 2 | 28 | |||||
20 | Tim McDonald | 13 | 15 | 28 | |||||
22 | Geoff Parr | 8 | 5 | 14 | 27 | ||||
23 | Grant Molloy | 9 | 13 | 22 | |||||
24 | Max Casey | 2 | 18 | 20 | |||||
25 | Brett Maddren | 16 | 16 | ||||||
26 | Ryan Wilkinson | 6 | 8 | 14 | |||||
27 | Jake Luckin | 2 | 7 | 9 | |||||
28 | Reuben Greene | 7 | 7 | ||||||
28 | Michael Wilson | 7 | 7 | ||||||
30 | Ben Trevelyan | 2 | 2 | 4 | |||||
30 | Matt Richards | 2 | 2 | 4 | |||||
30 | Sean Sands | 2 | 2 | 4 | |||||
33 | Hamish Garrick | 3 | 3 | ||||||
34 | Shaun McMacken | 2 | 2 | ||||||
34 | Mark Grimmer | 2 | 2 | ||||||
34 | Kevin Cooke | 2 | 2 | ||||||
34 | Hamish Sands | 2 | 2 | ||||||
Emma Quantock | |||||||||
William Shortus |
Mainland Series Class A Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 1st April | Rally Canterbury 4th June | South Canterbury 17th June | Nelson Rally 26th August | Lawrence Rally 4th November | Westland Rally 18th November | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | ||
1 | Pat Norris | 20 | 16 | 16 | 16 | 68 | |||
2 | Mike Matheson | 20 | 20 | 20 | 60 |
Mainland Series Class A Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 1st April | Rally Canterbury 4th June | South Canterbury 17th June | Nelson Rally 26th August | Lawrence Rally 4th November | Westland Rally 18th November | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | ||
1 | Gordon Legge | 20 | 20 | 20 | 60 | ||||
2 | Geoff Parr | 16 | 16 | 16 | 48 | ||||
3 | Kevin Cooke | 20 | 20 |
Mainland Series Class B Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 1st April | Rally Canterbury 4th June | South Canterbury 17th June | Nelson Rally 26th August | Lawrence Rally 4th November | Westland Rally 18th November | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | ||
1 | Kerry Sloan | 2 | 16 | 16 | 14 | 48 | |||
2 | Dean Schroder | 13 | 13 | 16 | 42 | ||||
2 | David Birkett | 20 | 20 | 2 | 42 | ||||
4 | Raimon Wilkinson | 14 | 14 | 28 | |||||
5 | Murray Christofferson | 14 | 10 | 24 | |||||
6 | Adrian Jones | 11 | 11 | 22 | |||||
6 | Jonty Brenssell | 2 | 20 | 22 | |||||
6 | Thomas Paul | 2 | 20 | 22 | |||||
9 | Alan Garrick | 12 | 8 | 20 | |||||
10 | Brendon Wadsworth | 2 | 2 | 13 | 17 | ||||
11 | Craig Cormack | 16 | 16 | ||||||
12 | Daph O'Rourke | 2 | 12 | 14 | |||||
13 | Jared Parker | 2 | 2 | 9 | 13 | ||||
14 | Ray Casey | 10 | 10 |
Mainland Series Class B Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 1st April | Rally Canterbury 4th June | South Canterbury 17th June | Nelson Rally 26th August | Lawrence Rally 4th November | Westland Rally 18th November | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | ||
1 | Terri Taylor | 2 | 20 | 20 | 42 | ||||
1 | Jack Birkett | 20 | 20 | 2 | 42 | ||||
3 | Ryan Wilkinson | 14 | 16 | 30 | |||||
4 | Jake Luckin | 12 | 14 | 26 | |||||
5 | Michael Wilson | 16 | 16 | ||||||
6 | Hamish Garrick | 13 | 13 | ||||||
7 | Sean Sands | 2 | 2 | 4 | |||||
8 | Ben Trevelyan | 2 | 2 |
Mainland Series Class C Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 1st April | Rally Canterbury 4th June | South Canterbury 17th June | Nelson Rally 26th August | Lawrence Rally 4th November | Westland Rally 18th November | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | ||
1 | Dylan Thomson | 14 | 16 | 20 | 2 | 52 | |||
2 | Deane Buist | 16 | 2 | 2 | 20 | 40 | |||
3 | Marcus van Klink | 20 | 20 | ||||||
3 | Robbie Stokes | 20 | 20 | ||||||
5 | Brett Maddren | 16 | 16 | ||||||
6 | Glenn Alcorn | 13 | 2 | 15 | |||||
7 | Craig Greene | 14 | 14 |
Mainland Series Class C Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 1st April | Rally Canterbury 4th June | South Canterbury 17th June | Nelson Rally 26th August | Lawrence Rally 4th November | Westland Rally 18th November | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | ||
1 | Karl Celeste | 16 | 20 | 36 | |||||
2 | Bayden Thomson | 14 | 20 | 34 | |||||
3 | Dave Neill | 20 | 20 | ||||||
3 | Toby Marsh | 20 | 20 | ||||||
5 | Richard Fairhall | 16 | 2 | 18 | |||||
6 | Reuben Greene | 14 | 14 | ||||||
7 | Shaun McMacken | 13 | 13 |
Mainland Series Class D Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 1st April | Rally Canterbury 4th June | South Canterbury 17th June | Nelson Rally 26th August | Lawrence Rally 4th November | Westland Rally 18th November | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | ||
1 | Josh Marston | 16 | 20 | 20 | 56 | ||||
2 | Caleb MacDonald | 14 | 16 | 16 | 46 | ||||
3 | Dave Ollis | 2 | 14 | 2 | 20 | 38 | |||
4 | Robbie Stokes | 20 | 2 | 22 | |||||
5 | Brian Green | 13 | 2 | 15 | |||||
6 | Ray Casey | 14 | 14 | ||||||
7 | Michael Tall | 2 | 2 | 4 | |||||
8 | Andy Martin | 2 | 2 | ||||||
8 | Jonty Brenssell | 2 | 2 | ||||||
David Quantock |
Mainland Series Class D Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 1st April | Rally Canterbury 4th June | South Canterbury 17th June | Nelson Rally 26th August | Lawrence Rally 4th November | Westland Rally 18th November | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | ||
1 | Andrew Graves | 16 | 20 | 20 | 56 | ||||
2 | Gemma Thomas | 2 | 16 | 2 | 20 | 40 | |||
3 | Samantha Gray | 13 | 14 | 27 | |||||
4 | Dave Neill | 20 | 2 | 22 | |||||
5 | Fleur Pedersen | 14 | 2 | 16 | |||||
5 | Max Casey | 16 | 16 | ||||||
7 | Matt Richards | 2 | 2 | 4 | |||||
8 | Ben Trevelyan | 2 | 2 | ||||||
Emma Quantock |
Mainland Series Class E Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 1st April | Rally Canterbury 4th June | South Canterbury 17th June | Nelson Rally 26th August | Lawrence Rally 4th November | Westland Rally 18th November | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | ||
1 | Hayden Shakespeare | 20 | 16 | 16 | 20 | 72 | |||
2 | Mike Baltrop | 20 | 20 | 16 | 56 | ||||
3 | Russell Burgess | 2 | 2 | ||||||
Nigel Ede |
Mainland Series Class E Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 1st April | Rally Canterbury 4th June | South Canterbury 17th June | Nelson Rally 26th August | Lawrence Rally 4th November | Westland Rally 18th November | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | ||
1 | Chris Sunman | 20 | 16 | 16 | 20 | 72 | |||
2 | Vahur Ots | 20 | 20 | 40 | |||||
3 | Hamish Sands | 2 | 2 | ||||||
William Shortus | |||||||||
Mark Grimmer |
Mainland Series Class F Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 1st April | Rally Canterbury 4th June | South Canterbury 17th June | Nelson Rally 26th August | Lawrence Rally 4th November | Westland Rally 18th November | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | ||
1 | Ally Mackay | 14 | 16 | 14 | 20 | 64 | |||
2 | Tim McIver | 16 | 14 | 20 | 50 | ||||
3 | David Owen | 12 | 13 | 13 | 2 | 40 | |||
4 | Stephen Gill | 13 | 16 | 29 | |||||
5 | Brian Green | 12 | 16 | 28 | |||||
6 | Marcus van Klink | 20 | 2 | 22 | |||||
6 | Jeff Judd | 20 | 2 | 22 | |||||
8 | Brendon Mitchell | 11 | 11 |
Mainland Series Class F Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 1st April | Rally Canterbury 4th June | South Canterbury 17th June | Nelson Rally 26th August | Lawrence Rally 4th November | Westland Rally 18th November | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | ||
1 | Mikko Johnston | 16 | 16 | 14 | 20 | 66 | |||
2 | Mitzielene Machida | 13 | 14 | 13 | 2 | 42 | |||
3 | Tim McDonald | 20 | 20 | 40 | |||||
4 | Grant Molloy | 14 | 16 | 30 | |||||
5 | Toby Marsh | 20 | 2 | 22 | |||||
6 | Fleur Pedersen | 16 | 16 |
Mainland Series Class H6 Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 1st April | Rally Canterbury 4th June | South Canterbury 17th June | Nelson Rally 26th August | Lawrence Rally 4th November | Westland Rally 18th November | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | ||
1 | Tom Milliken | 13 | 14 | 13 | 20 | 60 | |||
2 | James Macdonald | 16 | 20 | 16 | 52 | ||||
3 | Nick Marston | 14 | 16 | 14 | 44 | ||||
4 | Paul Cross | 20 | 20 | 40 |
Mainland Series Class H6 Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 1st April | Rally Canterbury 4th June | South Canterbury 17th June | Nelson Rally 26th August | Lawrence Rally 4th November | Westland Rally 18th November | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | ||
1 | Chris Cunningham | 13 | 14 | 13 | 20 | 60 | |||
2 | Josh Edwards | 14 | 20 | 16 | 50 | ||||
3 | Janey Blair | 16 | 20 | 36 | |||||
4 | Pete Calvert | 16 | 14 | 30 | |||||
5 | Brett Maddren | 20 | 20 |