Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Daybreaker Rally 23 September |
Rally Bay of Plenty 15 October |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Hayden Paddon | 7 | 7 | 25 | 5 | 44 | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 118 | ||||||
2 | Raana Horan | 2 | 1 | 19 | 2 | 24 | 3 | 3 | 20 | 4 | 30 | 25 | 4 | 29 | 20 | 1 | 21 | 104 | |||
3 | Ben Hunt | 3 | 5 | 20 | 4 | 32 | 5 | 5 | 22 | 3 | 35 | 18 | 3 | 21 | 88 | ||||||
4 | Josh Marston | 17 | 17 | 2 | 19 | 2 | 23 | 20 | 20 | 60 | |||||||||||
4 | Ari Pettigrew | 5 | 3 | 22 | 3 | 33 | 22 | 5 | 27 | 60 | |||||||||||
6 | Dylan Thomson | 5 | 5 | 2 | 18 | 20 | 18 | 2 | 20 | 7 | 7 | 52 | |||||||||
7 | Eugene Creugnet | 10 | 10 | 13 | 13 | 13 | 13 | 15 | 15 | 51 | |||||||||||
8 | John Silcock | 12 | 12 | 5 | 5 | 16 | 16 | 13 | 13 | 46 | |||||||||||
9 | Bryn Jones | 9 | 9 | 14 | 14 | 9 | 9 | 12 | 12 | 44 | |||||||||||
10 | Stewart Reid | 11 | 11 | 11 | 11 | 12 | 12 | 34 | |||||||||||||
11 | Tim MacKersy | 4 | 4 | 8 | 8 | 10 | 10 | 10 | 10 | 32 | |||||||||||
12 | Jackson Clendon | 13 | 13 | 1 | 17 | 18 | 31 | ||||||||||||||
12 | Andy Martin | 14 | 14 | 17 | 17 | 31 | |||||||||||||||
14 | Charlie Evans | 4 | 4 | 15 | 15 | 11 | 11 | 30 | |||||||||||||
15 | Jordan Grant | 15 | 15 | 14 | 14 | 29 | |||||||||||||||
16 | Daniel Haines | 8 | 8 | 10 | 10 | 9 | 9 | 27 | |||||||||||||
17 | Shane van Gisbergen | 22 | 4 | 26 | 26 | ||||||||||||||||
18 | Todd Bawden | 1 | 1 | 2 | 19 | 2 | 21 | 23 | |||||||||||||
19 | Stephen Barker | 19 | 3 | 22 | 22 | ||||||||||||||||
20 | Emma Gilmour | 1 | 2 | 18 | 21 | 21 | |||||||||||||||
21 | Glenn Alcorn | 6 | 6 | 12 | 12 | 18 | |||||||||||||||
21 | Haydn Mackenzie | 17 | 1 | 18 | 18 | ||||||||||||||||
23 | Dave Strong | 9 | 9 | 8 | 8 | 17 | |||||||||||||||
23 | Robbie Stokes | 16 | 1 | 17 | 17 | ||||||||||||||||
25 | Marcus van Klink | 16 | 16 | 16 | |||||||||||||||||
25 | Mike Young | 16 | 16 | 16 | |||||||||||||||||
27 | Clint Cunningham | 15 | 15 | 15 | |||||||||||||||||
28 | Anthony Jones | 14 | 14 | 14 | |||||||||||||||||
28 | Jean-Paul van Der Meys | 6 | 6 | 8 | 8 | 14 | |||||||||||||||
28 | Pierre-Henri Brunet | 7 | 7 | 7 | 7 | 14 | |||||||||||||||
31 | Peter Farrell | 7 | 7 | 5 | 5 | 12 | |||||||||||||||
31 | Murray Percival | 6 | 6 | 6 | 6 | 12 | |||||||||||||||
33 | Tim McIver | 11 | 11 | 11 | |||||||||||||||||
34 | Mike Cameron | 3 | 3 | 4 | 4 | 7 | |||||||||||||||
Matthew Jensen | |||||||||||||||||||||
Dylan Turner | |||||||||||||||||||||
Jack Hawkeswood | |||||||||||||||||||||
Richie Dalton |
Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Daybreaker Rally 23 September |
Rally Bay of Plenty 15 October |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | John Kennard | 7 | 7 | 25 | 5 | 44 | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 118 | ||||||
2 | Tony Rawstorn | 3 | 5 | 20 | 4 | 32 | 5 | 5 | 22 | 3 | 35 | 18 | 3 | 21 | 88 | ||||||
3 | Michael Connor | 2 | 1 | 19 | 2 | 24 | 3 | 3 | 20 | 4 | 30 | 25 | 4 | 29 | 83 | ||||||
4 | Andrew Graves | 17 | 17 | 2 | 19 | 2 | 23 | 20 | 20 | 60 | |||||||||||
4 | Jason Farmer | 5 | 3 | 22 | 3 | 33 | 22 | 5 | 27 | 60 | |||||||||||
6 | Bayden Thomson | 5 | 5 | 2 | 18 | 20 | 18 | 2 | 20 | 7 | 7 | 52 | |||||||||
7 | Philippe Delrieu | 10 | 10 | 13 | 13 | 13 | 13 | 15 | 15 | 51 | |||||||||||
8 | Donna Elder | 12 | 12 | 5 | 5 | 16 | 16 | 13 | 13 | 46 | |||||||||||
9 | Katrina Renshaw | 1 | 1 | 2 | 19 | 3 | 22 | 19 | 2 | 21 | 45 | ||||||||||
10 | Sean Lockyear | 9 | 9 | 14 | 14 | 9 | 9 | 12 | 12 | 44 | |||||||||||
11 | Dave Neill | 16 | 1 | 17 | 20 | 1 | 21 | 38 | |||||||||||||
12 | Bella Haggarty | 11 | 11 | 11 | 11 | 12 | 12 | 34 | |||||||||||||
13 | Lauren MacKersy | 4 | 4 | 8 | 8 | 10 | 10 | 10 | 10 | 32 | |||||||||||
14 | Tania Cresswell | 13 | 13 | 1 | 17 | 18 | 31 | ||||||||||||||
14 | Rocky Hudson | 14 | 14 | 17 | 17 | 31 | |||||||||||||||
16 | Dayna Kiekebosch | 4 | 4 | 15 | 15 | 11 | 11 | 30 | |||||||||||||
17 | Glenn Goldring | 15 | 15 | 14 | 14 | 29 | |||||||||||||||
18 | Matt Priest | 8 | 8 | 10 | 10 | 9 | 9 | 27 | |||||||||||||
19 | Glen Weston | 22 | 4 | 26 | 26 | ||||||||||||||||
20 | Claire Mole | 1 | 2 | 18 | 21 | 21 | |||||||||||||||
21 | Michael Goudie | 17 | 1 | 18 | 18 | ||||||||||||||||
22 | Carol Liston | 9 | 9 | 8 | 8 | 17 | |||||||||||||||
23 | Amy Hudson | 16 | 16 | 16 | |||||||||||||||||
23 | Toby Marsh | 16 | 16 | 16 | |||||||||||||||||
25 | Noel Moloney | 15 | 15 | 15 | |||||||||||||||||
26 | Corinne Cutler | 6 | 6 | 8 | 8 | 14 | |||||||||||||||
26 | Allan Douyere | 7 | 7 | 7 | 7 | 14 | |||||||||||||||
26 | Jared Hudson | 14 | 14 | 14 | |||||||||||||||||
29 | Jonathan Charlesson | 12 | 12 | 12 | |||||||||||||||||
29 | Kyle Percival | 6 | 6 | 6 | 6 | 12 | |||||||||||||||
29 | Cole Robinson | 7 | 7 | 5 | 5 | 12 | |||||||||||||||
32 | Tim McDonald | 11 | 11 | 11 | |||||||||||||||||
33 | Helen Cameron | 3 | 3 | 4 | 4 | 7 | |||||||||||||||
34 | Shaun McMacken | 6 | 6 | 6 | |||||||||||||||||
Jeff Cress | |||||||||||||||||||||
Mac Kierans | |||||||||||||||||||||
Mal Peden | |||||||||||||||||||||
Nicole Summerfield | |||||||||||||||||||||
Malcolm Read | |||||||||||||||||||||
Tyson Jemmett |
Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Daybreaker Rally 23 September |
Rally Bay of Plenty 15 October |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Dylan Thomson | 5 | 16 | 4 | 25 | 7 | 7 | 25 | 4 | 43 | 25 | 5 | 30 | 14 | 5 | 19 | 117 | ||||
2 | John Silcock | 2 | 5 | 22 | 2 | 31 | 12 | 12 | 22 | 3 | 25 | 20 | 1 | 21 | 89 | ||||||
3 | Bryn Jones | 19 | 3 | 22 | 2 | 3 | 19 | 3 | 27 | 15 | 1 | 16 | 19 | 19 | 84 | ||||||
4 | Jackson Clendon | 7 | 7 | 25 | 5 | 44 | 5 | 5 | 22 | 5 | 37 | 81 | |||||||||
5 | Tim MacKersy | 15 | 15 | 14 | 14 | 16 | 16 | 17 | 17 | 62 | |||||||||||
6 | Stewart Reid | 3 | 20 | 1 | 24 | 17 | 1 | 18 | 18 | 18 | 60 | ||||||||||
7 | Charlie Evans | 11 | 11 | 20 | 4 | 24 | 18 | 18 | 53 | ||||||||||||
7 | Daniel Haines | 1 | 18 | 19 | 16 | 16 | 16 | 2 | 18 | 53 | |||||||||||
9 | Jordan Grant | 3 | 3 | 3 | 2 | 20 | 2 | 27 | 19 | 2 | 21 | 51 | |||||||||
10 | Glenn Alcorn | 2 | 17 | 19 | 1 | 1 | 18 | 20 | 39 | ||||||||||||
11 | Dave Strong | 15 | 15 | 15 | 15 | 30 | |||||||||||||||
12 | Marcus van Klink | 25 | 4 | 29 | 29 | ||||||||||||||||
13 | Jean-Paul van Der Meys | 13 | 13 | 14 | 14 | 27 | |||||||||||||||
14 | Peter Farrell | 13 | 13 | 12 | 12 | 25 | |||||||||||||||
14 | Anthony Jones | 22 | 3 | 25 | 25 | ||||||||||||||||
14 | Murray Percival | 12 | 12 | 13 | 13 | 25 | |||||||||||||||
17 | Mike Cameron | 10 | 10 | 11 | 11 | 21 | |||||||||||||||
18 | Tim McIver | 1 | 1 | 17 | 17 | 18 |
Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Daybreaker Rally 23 September |
Rally Bay of Plenty 15 October |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Bayden Thomson | 5 | 16 | 4 | 25 | 7 | 7 | 25 | 4 | 43 | 25 | 5 | 30 | 14 | 5 | 19 | 117 | ||||
2 | Donna Elder | 2 | 5 | 22 | 2 | 31 | 12 | 12 | 22 | 3 | 25 | 20 | 1 | 21 | 89 | ||||||
3 | Sean Lockyear | 19 | 3 | 22 | 2 | 3 | 19 | 3 | 27 | 15 | 1 | 16 | 19 | 19 | 84 | ||||||
4 | Tania Cresswell | 7 | 7 | 25 | 5 | 44 | 5 | 5 | 22 | 5 | 37 | 81 | |||||||||
5 | Lauren MacKersy | 15 | 15 | 14 | 14 | 16 | 16 | 17 | 17 | 62 | |||||||||||
6 | Bella Haggarty | 3 | 20 | 1 | 24 | 17 | 1 | 18 | 18 | 18 | 60 | ||||||||||
7 | Matt Priest | 1 | 18 | 19 | 16 | 16 | 16 | 2 | 18 | 53 | |||||||||||
7 | Dayna Kiekebosch | 11 | 11 | 20 | 4 | 24 | 18 | 18 | 53 | ||||||||||||
9 | Glenn Goldring | 3 | 3 | 3 | 2 | 20 | 2 | 27 | 19 | 2 | 21 | 51 | |||||||||
10 | Carol Liston | 15 | 15 | 15 | 15 | 30 | |||||||||||||||
11 | Toby Marsh | 25 | 4 | 29 | 29 | ||||||||||||||||
12 | Corinne Cutler | 13 | 13 | 14 | 14 | 27 | |||||||||||||||
13 | Jared Hudson | 22 | 3 | 25 | 25 | ||||||||||||||||
13 | Cole Robinson | 13 | 13 | 12 | 12 | 25 | |||||||||||||||
13 | Kyle Percival | 12 | 12 | 13 | 13 | 25 | |||||||||||||||
16 | Helen Cameron | 10 | 10 | 11 | 11 | 21 | |||||||||||||||
17 | Jonathan Charlesson | 1 | 1 | 18 | 20 | 20 | |||||||||||||||
18 | Shaun McMacken | 2 | 17 | 19 | 19 | ||||||||||||||||
19 | Tim McDonald | 1 | 1 | 17 | 17 | 18 |
Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Daybreaker Rally 23 September |
Rally Bay of Plenty 15 October |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Jeff Ward | 25 | 5 | 30 | 22 | 5 | 27 | 57 | |||||||||
2 | Zeal Jones | 25 | 4 | 29 | 20 | 5 | 25 | 54 | |||||||||
3 | Tim Smith | 20 | 3 | 23 | 25 | 3 | 28 | 51 | |||||||||
4 | Brian Green | 22 | 5 | 27 | 18 | 1 | 19 | 46 | |||||||||
5 | Paul Cross | 19 | 1 | 20 | 22 | 2 | 24 | 44 | |||||||||
6 | James Macdonald | 18 | 2 | 20 | 19 | 4 | 23 | 43 | |||||||||
7 | Nick Marston | 17 | 17 | 18 | 1 | 19 | 36 | ||||||||||
8 | Amy Keighley | 17 | 17 | 17 | 17 | 34 | |||||||||||
9 | Grant Blackberry | 25 | 5 | 30 | 30 | ||||||||||||
9 | Jared Parker | 15 | 15 | 15 | 15 | 30 | |||||||||||
11 | Brett Maddren | 16 | 16 | 13 | 13 | 29 | |||||||||||
12 | David Sievers | 19 | 2 | 21 | 21 | ||||||||||||
13 | Jono Shapley | 16 | 16 | 16 | |||||||||||||
14 | Daniel Alexander | 14 | 14 | 14 | |||||||||||||
15 | Hazely Windelborn | 3 | 3 | 3 | |||||||||||||
Kingsley Jones | |||||||||||||||||
Dave Ollis | |||||||||||||||||
Sam Byrne | |||||||||||||||||
Jonty Brenssell |
Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Daybreaker Rally 23 September |
Rally Bay of Plenty 15 October |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Matthew Sayers | 25 | 4 | 29 | 20 | 5 | 25 | 54 | |||||||||
2 | Matt Hayward | 22 | 5 | 27 | 22 | 4 | 26 | 53 | |||||||||
3 | Fleur Pedersen | 22 | 5 | 27 | 18 | 1 | 19 | 46 | |||||||||
4 | Janey Blair | 19 | 1 | 20 | 22 | 2 | 24 | 44 | |||||||||
5 | Josh Edwards | 18 | 2 | 20 | 19 | 4 | 23 | 43 | |||||||||
6 | Pete Calvert | 17 | 17 | 18 | 1 | 19 | 36 | ||||||||||
7 | Nikita Gibson | 17 | 17 | 17 | 17 | 34 | |||||||||||
8 | Ric Chalmers | 25 | 5 | 30 | 30 | ||||||||||||
8 | Jared Hudson | 25 | 5 | 30 | 30 | ||||||||||||
8 | Kyle Shears | 15 | 15 | 15 | 15 | 30 | |||||||||||
11 | Erik Johnsson | 16 | 16 | 13 | 13 | 29 | |||||||||||
12 | Sarah Brennan | 25 | 3 | 28 | 28 | ||||||||||||
13 | Brett Maddren | 20 | 3 | 23 | 23 | ||||||||||||
14 | Kieran Anstis | 19 | 2 | 21 | 21 | ||||||||||||
15 | Andrew Brooks | 16 | 16 | 16 | |||||||||||||
16 | Nicole Gibbs | 14 | 14 | 14 | |||||||||||||
17 | Martin Yuretich | 3 | 3 | 3 | |||||||||||||
Gemma Thomas | |||||||||||||||||
Murray O'Neil | |||||||||||||||||
Brianna Little | |||||||||||||||||
Ben Trevelyan | |||||||||||||||||
Raymond Bennett |
Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Daybreaker Rally 23 September |
Rally Bay of Plenty 15 October |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Hayden Paddon | 7 | 7 | 25 | 5 | 44 | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 118 | ||||||
2 | Raana Horan | 2 | 1 | 19 | 2 | 24 | 3 | 3 | 20 | 4 | 30 | 25 | 4 | 29 | 20 | 1 | 21 | 104 | |||
3 | Ben Hunt | 3 | 5 | 20 | 4 | 32 | 5 | 5 | 22 | 3 | 35 | 18 | 3 | 21 | 88 | ||||||
4 | Eugene Creugnet | 13 | 13 | 2 | 17 | 19 | 17 | 17 | 16 | 16 | 65 | ||||||||||
5 | Josh Marston | 17 | 17 | 2 | 1 | 19 | 2 | 24 | 20 | 1 | 21 | 62 | |||||||||
6 | Ari Pettigrew | 5 | 3 | 22 | 3 | 33 | 22 | 5 | 27 | 60 | |||||||||||
7 | Andy Martin | 14 | 14 | 17 | 17 | 31 | |||||||||||||||
8 | Pierre-Henri Brunet | 12 | 12 | 16 | 16 | 28 | |||||||||||||||
9 | Shane van Gisbergen | 22 | 4 | 26 | 26 | ||||||||||||||||
10 | Todd Bawden | 1 | 1 | 2 | 19 | 2 | 21 | 23 | |||||||||||||
11 | Stephen Barker | 19 | 3 | 22 | 22 | ||||||||||||||||
12 | Emma Gilmour | 1 | 2 | 18 | 21 | 21 | |||||||||||||||
13 | Haydn Mackenzie | 18 | 2 | 20 | 20 | ||||||||||||||||
14 | Mike Young | 18 | 18 | 18 | |||||||||||||||||
15 | Robbie Stokes | 16 | 1 | 17 | 17 | ||||||||||||||||
16 | Clint Cunningham | 15 | 15 | 15 | |||||||||||||||||
Matthew Jensen | |||||||||||||||||||||
Jack Hawkeswood | |||||||||||||||||||||
Richie Dalton | |||||||||||||||||||||
Dylan Turner |
Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Daybreaker Rally 23 September |
Rally Bay of Plenty 15 October |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | John Kennard | 7 | 7 | 25 | 5 | 44 | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 118 | ||||||
2 | Tony Rawstorn | 3 | 5 | 20 | 4 | 32 | 5 | 5 | 22 | 3 | 35 | 18 | 3 | 21 | 88 | ||||||
3 | Michael Connor | 2 | 1 | 19 | 2 | 24 | 3 | 3 | 20 | 4 | 30 | 25 | 4 | 29 | 83 | ||||||
4 | Philippe Delrieu | 13 | 13 | 2 | 17 | 19 | 17 | 17 | 16 | 16 | 65 | ||||||||||
5 | Andrew Graves | 17 | 17 | 2 | 1 | 19 | 2 | 24 | 20 | 1 | 21 | 62 | |||||||||
6 | Jason Farmer | 5 | 3 | 22 | 3 | 33 | 22 | 5 | 27 | 60 | |||||||||||
7 | Katrina Renshaw | 1 | 1 | 2 | 19 | 3 | 22 | 19 | 2 | 21 | 45 | ||||||||||
8 | Dave Neill | 16 | 1 | 17 | 20 | 1 | 21 | 38 | |||||||||||||
9 | Rocky Hudson | 14 | 14 | 17 | 17 | 31 | |||||||||||||||
10 | Allan Douyere | 12 | 12 | 16 | 16 | 28 | |||||||||||||||
11 | Glen Weston | 22 | 4 | 26 | 26 | ||||||||||||||||
12 | Claire Mole | 1 | 2 | 18 | 21 | 21 | |||||||||||||||
13 | Michael Goudie | 18 | 2 | 20 | 20 | ||||||||||||||||
14 | Amy Hudson | 18 | 18 | 18 | |||||||||||||||||
15 | Noel Moloney | 15 | 15 | 15 | |||||||||||||||||
Tyson Jemmett | |||||||||||||||||||||
Jeff Cress | |||||||||||||||||||||
Mal Peden | |||||||||||||||||||||
Nicole Summerfield | |||||||||||||||||||||
Malcolm Read | |||||||||||||||||||||
Mac Kierans |
Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Daybreaker Rally 23 September |
Rally Bay of Plenty 15 October |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Dylan Thomson | 5 | 2 | 20 | 4 | 31 | 7 | 7 | 25 | 4 | 43 | 25 | 5 | 30 | 19 | 5 | 24 | 128 | |||
2 | Bryn Jones | 2 | 5 | 22 | 3 | 32 | 2 | 3 | 19 | 3 | 27 | 18 | 2 | 20 | 25 | 2 | 27 | 106 | |||
3 | Tim MacKersy | 1 | 3 | 19 | 2 | 25 | 1 | 18 | 1 | 20 | 19 | 1 | 20 | 20 | 3 | 23 | 88 | ||||
4 | Jackson Clendon | 7 | 7 | 25 | 5 | 44 | 5 | 5 | 22 | 5 | 37 | 81 | |||||||||
5 | Charlie Evans | 1 | 17 | 18 | 22 | 4 | 26 | 22 | 4 | 26 | 70 | ||||||||||
6 | Jordan Grant | 3 | 3 | 3 | 2 | 20 | 2 | 27 | 20 | 3 | 23 | 53 |
Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Daybreaker Rally 23 September |
Rally Bay of Plenty 15 October |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Bayden Thomson | 5 | 2 | 20 | 4 | 31 | 7 | 7 | 25 | 4 | 43 | 25 | 5 | 30 | 19 | 5 | 24 | 128 | |||
2 | Sean Lockyear | 2 | 5 | 22 | 3 | 32 | 2 | 3 | 19 | 3 | 27 | 18 | 2 | 20 | 25 | 2 | 27 | 106 | |||
3 | Lauren MacKersy | 1 | 3 | 19 | 2 | 25 | 1 | 18 | 1 | 20 | 19 | 1 | 20 | 20 | 3 | 23 | 88 | ||||
4 | Tania Cresswell | 7 | 7 | 25 | 5 | 44 | 5 | 5 | 22 | 5 | 37 | 81 | |||||||||
5 | Dayna Kiekebosch | 1 | 17 | 18 | 22 | 4 | 26 | 22 | 4 | 26 | 70 | ||||||||||
6 | Glenn Goldring | 3 | 3 | 3 | 2 | 20 | 2 | 27 | 20 | 3 | 23 | 53 |
Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Daybreaker Rally 23 September |
Rally Bay of Plenty 15 October |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Daniel Haines | 7 | 5 | 25 | 4 | 41 | 5 | 3 | 22 | 4 | 34 | 22 | 4 | 26 | 101 | ||||||
2 | Glenn Alcorn | 5 | 7 | 22 | 5 | 39 | 7 | 7 | 25 | 5 | 44 | 83 | |||||||||
3 | Jean-Paul van Der Meys | 3 | 2 | 5 | 2 | 2 | 19 | 2 | 25 | 25 | 5 | 30 | 60 | ||||||||
4 | Dave Strong | 3 | 5 | 20 | 3 | 31 | 20 | 3 | 23 | 54 | |||||||||||
5 | Peter Farrell | 2 | 3 | 5 | 22 | 4 | 26 | 18 | 2 | 20 | 51 | ||||||||||
6 | Murray Percival | 20 | 3 | 23 | 19 | 1 | 20 | 43 | |||||||||||||
7 | Marcus van Klink | 25 | 5 | 30 | 30 |
Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Daybreaker Rally 23 September |
Rally Bay of Plenty 15 October |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Matt Priest | 7 | 5 | 25 | 4 | 41 | 5 | 3 | 22 | 4 | 34 | 22 | 4 | 26 | 101 | ||||||
2 | Corinne Cutler | 3 | 2 | 5 | 2 | 2 | 19 | 2 | 25 | 25 | 5 | 30 | 60 | ||||||||
3 | Carol Liston | 3 | 5 | 20 | 3 | 31 | 20 | 3 | 23 | 54 | |||||||||||
4 | Cole Robinson | 2 | 3 | 5 | 22 | 4 | 26 | 18 | 2 | 20 | 51 | ||||||||||
5 | Jonathan Charlesson | 7 | 7 | 25 | 5 | 44 | 44 | ||||||||||||||
6 | Kyle Percival | 20 | 3 | 23 | 19 | 1 | 20 | 43 | |||||||||||||
7 | Shaun McMacken | 5 | 7 | 22 | 5 | 39 | 39 | ||||||||||||||
8 | Toby Marsh | 25 | 5 | 30 | 30 |
Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Daybreaker Rally 23 September |
Rally Bay of Plenty 15 October |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | John Silcock | 7 | 7 | 25 | 5 | 44 | 5 | 5 | 22 | 4 | 36 | 25 | 5 | 30 | 22 | 4 | 26 | 136 | |||
2 | Stewart Reid | 3 | 5 | 22 | 5 | 35 | 7 | 7 | 25 | 5 | 44 | 22 | 3 | 25 | 104 | ||||||
3 | Mike Cameron | 3 | 3 | 20 | 3 | 29 | 2 | 2 | 20 | 3 | 23 | 54 | |||||||||
4 | Anthony Jones | 25 | 5 | 30 | 30 | ||||||||||||||||
5 | Tim McIver | 5 | 5 | 20 | 4 | 24 | 29 | ||||||||||||||
Marcus van Klink |
Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Daybreaker Rally 23 September |
Rally Bay of Plenty 15 October |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Donna Elder | 7 | 7 | 25 | 5 | 44 | 5 | 5 | 22 | 4 | 36 | 25 | 5 | 30 | 22 | 4 | 26 | 136 | |||
2 | Bella Haggarty | 3 | 5 | 22 | 5 | 35 | 7 | 7 | 25 | 5 | 44 | 22 | 3 | 25 | 104 | ||||||
3 | Helen Cameron | 3 | 3 | 20 | 3 | 29 | 2 | 2 | 20 | 3 | 23 | 54 | |||||||||
4 | Jared Hudson | 25 | 5 | 30 | 30 | ||||||||||||||||
5 | Tim McDonald | 5 | 5 | 20 | 4 | 24 | 29 | ||||||||||||||
Toby Marsh |
Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Daybreaker Rally 23 September |
Rally Bay of Plenty 15 October |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Jeff Ward | 25 | 5 | 30 | 22 | 5 | 27 | 57 | |||||||||
