Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Rally Hawkes Bay 22 July |
Rally Coromandel 2 September |
Rally Bay of Plenty 14 October |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Hayden Paddon | 7 | 7 | 25 | 5 | 44 | 7 | 7 | 25 | 5 | 44 | 88 | ||||||||||||
2 | Ben Hunt | 3 | 5 | 20 | 4 | 32 | 5 | 5 | 22 | 3 | 35 | 67 | ||||||||||||
3 | Raana Horan | 2 | 1 | 19 | 2 | 24 | 3 | 3 | 20 | 4 | 30 | 54 | ||||||||||||
4 | Josh Marston | 17 | 17 | 2 | 19 | 2 | 23 | 40 | ||||||||||||||||
5 | Ari Pettigrew | 5 | 3 | 22 | 3 | 33 | 33 | |||||||||||||||||
6 | Jackson Clendon | 13 | 13 | 1 | 17 | 18 | 31 | |||||||||||||||||
7 | Dylan Thomson | 5 | 5 | 2 | 18 | 20 | 25 | |||||||||||||||||
8 | Eugene Creugnet | 10 | 10 | 13 | 13 | 23 | ||||||||||||||||||
8 | Bryn Jones | 9 | 9 | 14 | 14 | 23 | ||||||||||||||||||
10 | Stewart Reid | 11 | 11 | 11 | 11 | 22 | ||||||||||||||||||
11 | Emma Gilmour | 1 | 2 | 18 | 21 | 21 | ||||||||||||||||||
12 | Daniel Haines | 8 | 8 | 10 | 10 | 18 | ||||||||||||||||||
12 | Glenn Alcorn | 6 | 6 | 12 | 12 | 18 | ||||||||||||||||||
14 | Robbie Stokes | 16 | 1 | 17 | 17 | |||||||||||||||||||
14 | John Silcock | 12 | 12 | 5 | 5 | 17 | ||||||||||||||||||
16 | Mike Young | 16 | 16 | 16 | ||||||||||||||||||||
17 | Jordan Grant | 15 | 15 | 15 | ||||||||||||||||||||
17 | Clint Cunningham | 15 | 15 | 15 | ||||||||||||||||||||
19 | Pierre-Henri Brunet | 7 | 7 | 7 | 7 | 14 | ||||||||||||||||||
19 | Andy Martin | 14 | 14 | 14 | ||||||||||||||||||||
21 | Tim MacKersy | 4 | 4 | 8 | 8 | 12 | ||||||||||||||||||
22 | Dave Strong | 9 | 9 | 9 | ||||||||||||||||||||
23 | Jean-Paul van Der Meys | 6 | 6 | 6 | ||||||||||||||||||||
24 | Charlie Evans | 4 | 4 | 4 | ||||||||||||||||||||
25 | Mike Cameron | 3 | 3 | 3 | ||||||||||||||||||||
26 | Todd Bawden | 1 | 1 | 2 | 2 | |||||||||||||||||||
Richie Dalton | ||||||||||||||||||||||||
Dylan Turner | ||||||||||||||||||||||||
Shane van Gisbergen | ||||||||||||||||||||||||
Peter Farrell | ||||||||||||||||||||||||
Matthew Jensen | ||||||||||||||||||||||||
Tim McIver | ||||||||||||||||||||||||
Jack Hawkeswood | ||||||||||||||||||||||||
Haydn Mackenzie |
Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Rally Hawkes Bay 22 July |
Rally Coromandel 2 September |
Rally Bay of Plenty 14 October |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | John Kennard | 7 | 7 | 25 | 5 | 44 | 7 | 7 | 25 | 5 | 44 | 88 | ||||||||||||
2 | Tony Rawstorn | 3 | 5 | 20 | 4 | 32 | 5 | 5 | 22 | 3 | 35 | 67 | ||||||||||||
3 | Michael Connor | 2 | 1 | 19 | 2 | 24 | 3 | 3 | 20 | 4 | 30 | 54 | ||||||||||||
4 | Andrew Graves | 17 | 17 | 2 | 19 | 2 | 23 | 40 | ||||||||||||||||
5 | Jason Farmer | 5 | 3 | 22 | 3 | 33 | 33 | |||||||||||||||||
6 | Tania Cresswell | 13 | 13 | 1 | 17 | 18 | 31 | |||||||||||||||||
7 | Bayden Thomson | 5 | 5 | 2 | 18 | 20 | 25 | |||||||||||||||||
8 | Sean Lockyear | 9 | 9 | 14 | 14 | 23 | ||||||||||||||||||
8 | Philippe Delrieu | 10 | 10 | 13 | 13 | 23 | ||||||||||||||||||
10 | Bella Haggarty | 11 | 11 | 11 | 11 | 22 | ||||||||||||||||||
11 | Claire Mole | 1 | 2 | 18 | 21 | 21 | ||||||||||||||||||
12 | Matt Priest | 8 | 8 | 10 | 10 | 18 | ||||||||||||||||||
13 | Donna Elder | 12 | 12 | 5 | 5 | 17 | ||||||||||||||||||
13 | Dave Neill | 16 | 1 | 17 | 17 | |||||||||||||||||||
15 | Amy Hudson | 16 | 16 | 16 | ||||||||||||||||||||
16 | Noel Moloney | 15 | 15 | 15 | ||||||||||||||||||||
16 | Glenn Goldring | 15 | 15 | 15 | ||||||||||||||||||||
18 | Allan Douyere | 7 | 7 | 7 | 7 | 14 | ||||||||||||||||||
18 | Rocky Hudson | 14 | 14 | 14 | ||||||||||||||||||||
20 | Jonathan Charlesson | 12 | 12 | 12 | ||||||||||||||||||||
20 | Lauren MacKersy | 4 | 4 | 8 | 8 | 12 | ||||||||||||||||||
22 | Carol Liston | 9 | 9 | 9 | ||||||||||||||||||||
23 | Corinne Cutler | 6 | 6 | 6 | ||||||||||||||||||||
23 | Shaun McMacken | 6 | 6 | 6 | ||||||||||||||||||||
25 | Dayna Kiekebosch | 4 | 4 | 4 | ||||||||||||||||||||
26 | Helen Cameron | 3 | 3 | 3 | ||||||||||||||||||||
27 | Katrina Renshaw | 1 | 1 | 2 | 2 | |||||||||||||||||||
Mac Kierans | ||||||||||||||||||||||||
Michael Goudie | ||||||||||||||||||||||||
Cole Robinson | ||||||||||||||||||||||||
Glen Weston | ||||||||||||||||||||||||
Jeff Cress | ||||||||||||||||||||||||
Tim McDonald | ||||||||||||||||||||||||
Mal Peden | ||||||||||||||||||||||||
Malcolm Read | ||||||||||||||||||||||||
Tyson Jemmett |
Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Rally Hawkes Bay 22 July |
Rally Coromandel 2 September |
Rally Bay of Plenty 14 October |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Jackson Clendon | 7 | 7 | 25 | 5 | 44 | 5 | 5 | 22 | 5 | 37 | 81 | ||||||||||||
2 | Dylan Thomson | 5 | 16 | 4 | 25 | 7 | 7 | 25 | 4 | 43 | 68 | |||||||||||||
3 | Bryn Jones | 19 | 3 | 22 | 2 | 3 | 19 | 3 | 27 | 49 | ||||||||||||||
4 | John Silcock | 2 | 5 | 22 | 2 | 31 | 12 | 12 | 43 | |||||||||||||||
5 | Stewart Reid | 3 | 20 | 1 | 24 | 17 | 1 | 18 | 42 | |||||||||||||||
6 | Glenn Alcorn | 2 | 17 | 19 | 1 | 1 | 18 | 20 | 39 | |||||||||||||||
7 | Daniel Haines | 1 | 18 | 19 | 16 | 16 | 35 | |||||||||||||||||
8 | Jordan Grant | 3 | 3 | 3 | 2 | 20 | 2 | 27 | 30 | |||||||||||||||
9 | Tim MacKersy | 15 | 15 | 14 | 14 | 29 | ||||||||||||||||||
10 | Dave Strong | 15 | 15 | 15 | ||||||||||||||||||||
11 | Jean-Paul van Der Meys | 13 | 13 | 13 | ||||||||||||||||||||
12 | Charlie Evans | 11 | 11 | 11 | ||||||||||||||||||||
13 | Mike Cameron | 10 | 10 | 10 | ||||||||||||||||||||
14 | Tim McIver | 1 | 1 | 1 | ||||||||||||||||||||
Peter Farrell |
Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Rally Hawkes Bay 22 July |
Rally Coromandel 2 September |
Rally Bay of Plenty 14 October |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Tania Cresswell | 7 | 7 | 25 | 5 | 44 | 5 | 5 | 22 | 5 | 37 | 81 | ||||||||||||
2 | Bayden Thomson | 5 | 16 | 4 | 25 | 7 | 7 | 25 | 4 | 43 | 68 | |||||||||||||
3 | Sean Lockyear | 19 | 3 | 22 | 2 | 3 | 19 | 3 | 27 | 49 | ||||||||||||||
4 | Donna Elder | 2 | 5 | 22 | 2 | 31 | 12 | 12 | 43 | |||||||||||||||
5 | Bella Haggarty | 3 | 20 | 1 | 24 | 17 | 1 | 18 | 42 | |||||||||||||||
6 | Matt Priest | 1 | 18 | 19 | 16 | 16 | 35 | |||||||||||||||||
7 | Glenn Goldring | 3 | 3 | 3 | 2 | 20 | 2 | 27 | 30 | |||||||||||||||
8 | Lauren MacKersy | 15 | 15 | 14 | 14 | 29 | ||||||||||||||||||
9 | Jonathan Charlesson | 1 | 1 | 18 | 20 | 20 | ||||||||||||||||||
10 | Shaun McMacken | 2 | 17 | 19 | 19 | |||||||||||||||||||
11 | Carol Liston | 15 | 15 | 15 | ||||||||||||||||||||
12 | Corinne Cutler | 13 | 13 | 13 | ||||||||||||||||||||
13 | Dayna Kiekebosch | 11 | 11 | 11 | ||||||||||||||||||||
14 | Helen Cameron | 10 | 10 | 10 | ||||||||||||||||||||
15 | Tim McDonald | 1 | 1 | 1 | ||||||||||||||||||||
Cole Robinson |
Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Rally Hawkes Bay 22 July |
Rally Coromandel 2 September |
Rally Bay of Plenty 14 October |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Jeff Ward | 25 | 5 | 30 | 22 | 5 | 27 | 57 | ||||||||||||
2 | Brian Green | 22 | 5 | 27 | 2 | 2 | 29 | |||||||||||||
2 | Zeal Jones | 25 | 4 | 29 | 29 | |||||||||||||||
4 | Tim Smith | 20 | 3 | 23 | 23 | |||||||||||||||
5 | Paul Cross | 19 | 1 | 20 | 20 | |||||||||||||||
5 | James Macdonald | 18 | 2 | 20 | 20 | |||||||||||||||
7 | Nick Marston | 17 | 17 | 17 | ||||||||||||||||
8 | Amy Keighley | 16 | 16 | 16 | ||||||||||||||||
9 | Hazely Windelborn | 3 | 3 | 3 | ||||||||||||||||
Dave Ollis | ||||||||||||||||||||
Sam Byrne | ||||||||||||||||||||
David Sievers | ||||||||||||||||||||
Jonty Brenssell |
Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Rally Hawkes Bay 22 July |
Rally Coromandel 2 September |
Rally Bay of Plenty 14 October |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Jared Hudson | 25 | 5 | 30 | 30 | |||||||||||||||
2 | Fleur Pedersen | 22 | 5 | 27 | 2 | 2 | 29 | |||||||||||||
2 | Matthew Sayers | 25 | 4 | 29 | 29 | |||||||||||||||
4 | Matt Hayward | 22 | 5 | 27 | 27 | |||||||||||||||
5 | Brett Maddren | 20 | 3 | 23 | 23 | |||||||||||||||
6 | Janey Blair | 19 | 1 | 20 | 20 | |||||||||||||||
6 | Josh Edwards | 18 | 2 | 20 | 20 | |||||||||||||||
8 | Pete Calvert | 17 | 17 | 17 | ||||||||||||||||
9 | Nikita Gibson | 16 | 16 | 16 | ||||||||||||||||
10 | Martin Yuretich | 3 | 3 | 3 | ||||||||||||||||
Ben Trevelyan | ||||||||||||||||||||
Raymond Bennett | ||||||||||||||||||||
Murray O'Neil | ||||||||||||||||||||
Gemma Thomas | ||||||||||||||||||||
Kieran Anstis |
Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Rally Hawkes Bay 22 July |
Rally Coromandel 2 September |
Rally Bay of Plenty 14 October |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Hayden Paddon | 7 | 7 | 25 | 5 | 44 | 7 | 7 | 25 | 5 | 44 | 88 | ||||||||||||
2 | Ben Hunt | 3 | 5 | 20 | 4 | 32 | 5 | 5 | 22 | 3 | 35 | 67 | ||||||||||||
3 | Raana Horan | 2 | 1 | 19 | 2 | 24 | 3 | 3 | 20 | 4 | 30 | 54 | ||||||||||||
4 | Josh Marston | 17 | 17 | 2 | 1 | 19 | 2 | 24 | 41 | |||||||||||||||
5 | Ari Pettigrew | 5 | 3 | 22 | 3 | 33 | 33 | |||||||||||||||||
6 | Eugene Creugnet | 13 | 13 | 2 | 17 | 19 | 32 | |||||||||||||||||
7 | Pierre-Henri Brunet | 12 | 12 | 16 | 16 | 28 | ||||||||||||||||||
8 | Emma Gilmour | 1 | 2 | 18 | 21 | 21 | ||||||||||||||||||
9 | Mike Young | 18 | 18 | 18 | ||||||||||||||||||||
10 | Robbie Stokes | 16 | 1 | 17 | 17 | |||||||||||||||||||
11 | Clint Cunningham | 15 | 15 | 15 | ||||||||||||||||||||
12 | Andy Martin | 14 | 14 | 14 | ||||||||||||||||||||
13 | Todd Bawden | 1 | 1 | 2 | 2 | |||||||||||||||||||
Shane van Gisbergen | ||||||||||||||||||||||||
Haydn Mackenzie | ||||||||||||||||||||||||
Matthew Jensen | ||||||||||||||||||||||||
Dylan Turner | ||||||||||||||||||||||||
Jack Hawkeswood | ||||||||||||||||||||||||
Richie Dalton |
Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Rally Hawkes Bay 22 July |
Rally Coromandel 2 September |
Rally Bay of Plenty 14 October |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | John Kennard | 7 | 7 | 25 | 5 | 44 | 7 | 7 | 25 | 5 | 44 | 88 | ||||||||||||
2 | Tony Rawstorn | 3 | 5 | 20 | 4 | 32 | 5 | 5 | 22 | 3 | 35 | 67 | ||||||||||||
3 | Michael Connor | 2 | 1 | 19 | 2 | 24 | 3 | 3 | 20 | 4 | 30 | 54 | ||||||||||||
4 | Andrew Graves | 17 | 17 | 2 | 1 | 19 | 2 | 24 | 41 | |||||||||||||||
5 | Jason Farmer | 5 | 3 | 22 | 3 | 33 | 33 | |||||||||||||||||
6 | Philippe Delrieu | 13 | 13 | 2 | 17 | 19 | 32 | |||||||||||||||||
7 | Allan Douyere | 12 | 12 | 16 | 16 | 28 | ||||||||||||||||||
8 | Claire Mole | 1 | 2 | 18 | 21 | 21 | ||||||||||||||||||
9 | Amy Hudson | 18 | 18 | 18 | ||||||||||||||||||||
10 | Dave Neill | 16 | 1 | 17 | 17 | |||||||||||||||||||
11 | Noel Moloney | 15 | 15 | 15 | ||||||||||||||||||||
12 | Rocky Hudson | 14 | 14 | 14 | ||||||||||||||||||||
13 | Katrina Renshaw | 1 | 1 | 2 | 2 | |||||||||||||||||||
Tyson Jemmett | ||||||||||||||||||||||||
Jeff Cress | ||||||||||||||||||||||||
Glen Weston | ||||||||||||||||||||||||
Mal Peden | ||||||||||||||||||||||||
Malcolm Read | ||||||||||||||||||||||||
Mac Kierans | ||||||||||||||||||||||||
Michael Goudie |
Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Rally Hawkes Bay 22 July |
Rally Coromandel 2 September |
Rally Bay of Plenty 14 October |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Jackson Clendon | 7 | 7 | 25 | 5 | 44 | 5 | 5 | 22 | 5 | 37 | 81 | ||||||||||||
2 | Dylan Thomson | 5 | 2 | 20 | 4 | 31 | 7 | 7 | 25 | 4 | 43 | 74 | ||||||||||||
3 | Bryn Jones | 2 | 5 | 22 | 3 | 32 | 2 | 3 | 19 | 3 | 27 | 59 | ||||||||||||
4 | Tim MacKersy | 1 | 3 | 19 | 2 | 25 | 1 | 18 | 1 | 20 | 45 | |||||||||||||
5 | Jordan Grant | 3 | 3 | 3 | 2 | 20 | 2 | 27 | 30 | |||||||||||||||
6 | Charlie Evans | 1 | 17 | 18 | 18 |
Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Rally Hawkes Bay 22 July |
Rally Coromandel 2 September |
Rally Bay of Plenty 14 October |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Tania Cresswell | 7 | 7 | 25 | 5 | 44 | 5 | 5 | 22 | 5 | 37 | 81 | ||||||||||||
2 | Bayden Thomson | 5 | 2 | 20 | 4 | 31 | 7 | 7 | 25 | 4 | 43 | 74 | ||||||||||||
3 | Sean Lockyear | 2 | 5 | 22 | 3 | 32 | 2 | 3 | 19 | 3 | 27 | 59 | ||||||||||||
4 | Lauren MacKersy | 1 | 3 | 19 | 2 | 25 | 1 | 18 | 1 | 20 | 45 | |||||||||||||
5 | Glenn Goldring | 3 | 3 | 3 | 2 | 20 | 2 | 27 | 30 | |||||||||||||||
6 | Dayna Kiekebosch | 1 | 17 | 18 | 18 |
Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Rally Hawkes Bay 22 July |
Rally Coromandel 2 September |
Rally Bay of Plenty 14 October |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Glenn Alcorn | 5 | 7 | 22 | 5 | 39 | 7 | 7 | 25 | 5 | 44 | 83 | ||||||||||||
2 | Daniel Haines | 7 | 5 | 25 | 4 | 41 | 5 | 3 | 22 | 4 | 34 | 75 | ||||||||||||
3 | Dave Strong | 3 | 5 | 20 | 3 | 31 | 31 | |||||||||||||||||
4 | Jean-Paul van Der Meys | 3 | 2 | 5 | 2 | 2 | 19 | 2 | 25 | 30 | ||||||||||||||
5 | Peter Farrell | 2 | 3 | 5 | 5 |
Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Rally Hawkes Bay 22 July |
Rally Coromandel 2 September |
Rally Bay of Plenty 14 October |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Matt Priest | 7 | 5 | 25 | 4 | 41 | 5 | 3 | 22 | 4 | 34 | 75 | ||||||||||||
2 | Jonathan Charlesson | 7 | 7 | 25 | 5 | 44 | 44 | |||||||||||||||||
3 | Shaun McMacken | 5 | 7 | 22 | 5 | 39 | 39 | |||||||||||||||||
4 | Carol Liston | 3 | 5 | 20 | 3 | 31 | 31 | |||||||||||||||||
5 | Corinne Cutler | 3 | 2 | 5 | 2 | 2 | 19 | 2 | 25 | 30 | ||||||||||||||
6 | Cole Robinson | 2 | 3 | 5 | 5 |
Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Rally Hawkes Bay 22 July |
Rally Coromandel 2 September |
Rally Bay of Plenty 14 October |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | John Silcock | 7 | 7 | 25 | 5 | 44 | 5 | 5 | 22 | 4 | 36 | 80 | ||||||||||||
2 | Stewart Reid | 3 | 5 | 22 | 5 | 35 | 7 | 7 | 25 | 5 | 44 | 79 | ||||||||||||
3 | Mike Cameron | 3 | 3 | 20 | 3 | 29 | 29 | |||||||||||||||||
4 | Tim McIver | 5 | 5 | 5 |
Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Rally Hawkes Bay 22 July |
Rally Coromandel 2 September |
Rally Bay of Plenty 14 October |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Donna Elder | 7 | 7 | 25 | 5 | 44 | 5 | 5 | 22 | 4 | 36 | 80 | ||||||||||||
2 | Bella Haggarty | 3 | 5 | 22 | 5 | 35 | 7 | 7 | 25 | 5 | 44 | 79 | ||||||||||||
3 | Helen Cameron | 3 | 3 | 20 | 3 | 29 | 29 | |||||||||||||||||
4 | Tim McDonald | 5 | 5 | 5 |
Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Rally Hawkes Bay 22 July |
Rally Coromandel 2 September |
Rally Bay of Plenty 14 October |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Jeff Ward | 25 | 5 | 30 | 22 | 5 | 27 | 57 | ||||||||||||
2 | Brian Green | 22 | 5 | 27 | 2 | 2 | 29 | |||||||||||||
2 | Zeal Jones | 25 | 4 | 29 | 29 | |||||||||||||||
4 | Tim Smith | 20 | 3 | 23 | 23 | |||||||||||||||
5 | Paul Cross | 19 | 1 | 20 | 20 | |||||||||||||||
5 | James Macdonald | 18 | 2 | 20 | 20 | |||||||||||||||
7 | Nick Marston | 17 | 17 | 17 | ||||||||||||||||
8 | Amy Keighley | 16 | 16 | 16 | ||||||||||||||||
9 | Hazely Windelborn | 3 | 3 | 3 | ||||||||||||||||
Dave Ollis | ||||||||||||||||||||
David Sievers | ||||||||||||||||||||
Jonty Brenssell |
Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Rally Hawkes Bay 22 July |
Rally Coromandel 2 September |
Rally Bay of Plenty 14 October |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Jared Hudson | 25 | 5 | 30 | 30 | |||||||||||||||
2 | Fleur Pedersen | 22 | 5 | 27 | 2 | 2 | 29 | |||||||||||||
2 | Matthew Sayers | 25 | 4 | 29 | 29 | |||||||||||||||
4 | Matt Hayward | 22 | 5 | 27 | 27 | |||||||||||||||
5 | Brett Maddren | 20 | 3 | 23 | 23 | |||||||||||||||
6 | Janey Blair | 19 | 1 | 20 | 20 | |||||||||||||||
6 | Josh Edwards | 18 | 2 | 20 | 20 | |||||||||||||||
8 | Pete Calvert | 17 | 17 | 17 | ||||||||||||||||
9 | Nikita Gibson | 16 | 16 | 16 | ||||||||||||||||
10 | Martin Yuretich | 3 | 3 | 3 | ||||||||||||||||
Ben Trevelyan | ||||||||||||||||||||
Murray O'Neil | ||||||||||||||||||||
Gemma Thomas | ||||||||||||||||||||
Kieran Anstis |
Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Rally Hawkes Bay 22 July |
Rally Coromandel 2 September |
Rally Bay of Plenty 14 October |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
Sam Byrne |
Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Rally Hawkes Bay 22 July |
Rally Coromandel 2 September |
Rally Bay of Plenty 14 October |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
Raymond Bennett |
Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Rally Hawkes Bay 22 July |
Rally Coromandel 2 September |
Rally Bay of Plenty 14 October |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Tim Smith | 25 | 5 | 30 | 30 | |||||||||||||||
2 | Paul Cross | 22 | 3 | 25 | 25 | |||||||||||||||
3 | James Macdonald | 20 | 4 | 24 | 24 | |||||||||||||||
4 | Nick Marston | 19 | 2 | 21 | 21 | |||||||||||||||
5 | Amy Keighley | 18 | 1 | 19 | 19 | |||||||||||||||
6 | Hazely Windelborn | 5 | 5 | 5 |
Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Rally Hawkes Bay 22 July |
Rally Coromandel 2 September |
Rally Bay of Plenty 14 October |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
