2024 East Coast Classic Rally Series - points | ||||||||||||||||||||||
4WD Rally Championship - Driver | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitta Mountain Rally | Rally of Canberra | Rally of the Heartland | Bega Valley Rally | Narooma Forest Rally | Working Dog Rally | Rally of Bathurst | ||||||||||||||||
Name | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | TOTAL | BEST 8 | |
1 | Mark Lacey | 18 | 20 | 19 | 20 | 22 | 22 | 18 | 19 | 158 | 158 | |||||||||||
2 | Michael Harding | 25 | 25 | 25 | 25 | 20 | 22 | 142 | 142 | |||||||||||||
3 | Mal Keough | 25 | 25 | 25 | 17 | 17 | 17 | 126 | 126 | |||||||||||||
4 | Glenn Brinkman | 22 | 19 | 25 | 15 | 15 | 15 | 111 | 111 | |||||||||||||
5 | Michael Bailey | 18 | 22 | 22 | 11 | 11 | 11 | 95 | 95 | |||||||||||||
6 | Josh Redhead | 25 | 22 | 25 | 72 | 72 | ||||||||||||||||
7 | David Draper | 20 | 25 | 20 | 65 | 65 | ||||||||||||||||
8 | Timothy Wilkins | 22 | 25 | 47 | 47 | |||||||||||||||||
9 | Jody Mill | 19 | 25 | 44 | 44 | |||||||||||||||||
10 | Andrew Penny | 13 | 13 | 13 | 39 | 39 | ||||||||||||||||
10 | Shawn Urquhart | 19 | 20 | 39 | 39 | |||||||||||||||||
10 | Shawn Urquhart | 19 | 20 | 39 | 39 | |||||||||||||||||
13 | Brian Hunt | 22 | 22 | 22 | ||||||||||||||||||
14 | Connor Oldham | 20 | 20 | 20 | ||||||||||||||||||
14 | Evan Bollard | 20 | 20 | 20 | ||||||||||||||||||
Jack Mobbs | ||||||||||||||||||||||
Darren Sweeney | ||||||||||||||||||||||
Derek Ayson |
4WD Rally Championship - Co-Driver | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitta Mountain Rally | Rally of Canberra | Rally of the Heartland | Bega Valley Rally | Narooma Forest Rally | Working Dog Rally | Rally of Bathurst | ||||||||||||||||
Name | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | TOTAL | BEST 8 | |
1 | James Thornburn | 25 | 25 | 25 | 25 | 20 | 22 | 142 | 142 | |||||||||||||
2 | Andrew Bennett | 25 | 25 | 25 | 17 | 17 | 17 | 126 | 126 | |||||||||||||
3 | Tyler Schippan | 19 | 20 | 22 | 22 | 18 | 19 | 120 | 120 | |||||||||||||
4 | Ian Whitehead | 18 | 22 | 22 | 11 | 11 | 11 | 95 | 95 | |||||||||||||
5 | Ray Winwood-Smith | 25 | 22 | 25 | 72 | 72 | ||||||||||||||||
6 | Scott Beckwith | 22 | 19 | 25 | 66 | 66 | ||||||||||||||||
7 | Brittany Draper | 20 | 25 | 20 | 65 | 65 | ||||||||||||||||
8 | Jim Gleeson | 22 | 25 | 47 | 47 | |||||||||||||||||
9 | Darkie Barr-Smith | 19 | 25 | 44 | 44 | |||||||||||||||||
10 | Rhys Llewellyn | 13 | 13 | 13 | 39 | 39 | ||||||||||||||||
10 | Jo Moore | 19 | 20 | 39 | 39 | |||||||||||||||||
12 | Matthew Woods | 18 | 20 | 38 | 38 | |||||||||||||||||
13 | Chandlah Hunt | 22 | 22 | 22 | ||||||||||||||||||
14 | Phillip Bonser | 20 | 20 | 20 | ||||||||||||||||||
14 | Charlotte Farr | 20 | 20 | 20 | ||||||||||||||||||
Paul Sexton | ||||||||||||||||||||||
Mackenzie Ryan | ||||||||||||||||||||||
Benjamin Richards | ||||||||||||||||||||||
Muireann Hayes | ||||||||||||||||||||||
Jacci Hughes |
2WD Rally Championship - Driver | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitta Mountain Rally | Rally of Canberra | Rally of the Heartland | Bega Valley Rally | Narooma Forest Rally | Working Dog Rally | Rally of Bathurst | ||||||||||||||||
Name | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | TOTAL | BEST 8 | |
1 | Robert Gorst | 19 | 22 | 17 | 18 | 12 | 16 | 16 | 8 | 15 | 16 | 18 | 20 | 17 | 20 | 234 | 234 | |||||
2 | James Leoncini | 20 | 20 | 19 | 25 | 15 | 20 | 20 | 139 | 139 | ||||||||||||
3 | Michael O'Hagan | 22 | 25 | 22 | 22 | 25 | 116 | 116 | ||||||||||||||
4 | Michael Ward | 18 | 20 | 15 | 15 | 5 | 11 | 10 | 5 | 7 | 9 | 115 | 115 | |||||||||
5 | Tom Clarke | 25 | 17 | 22 | 25 | 89 | 89 | |||||||||||||||
5 | Nathan Quinn | 22 | 25 | 22 | 20 | 89 | 89 | |||||||||||||||
7 | Blake Stevens | 18 | 16 | 11 | 13 | 15 | 73 | 73 | ||||||||||||||
8 | Brendan Reeves | 22 | 25 | 25 | 72 | 72 | ||||||||||||||||
9 | Gary Dutton | 17 | 17 | 11 | 10 | 10 | 65 | 65 | ||||||||||||||
10 | Darkie Barr-Smith | 19 | 22 | 19 | 60 | 60 | ||||||||||||||||
10 | Bryan van Eck | 18 | 22 | 20 | 60 | 60 | ||||||||||||||||
10 | Luke Sytema | 20 | 18 | 22 | 60 | 60 | ||||||||||||||||
13 | Jeffrey David | 18 | 20 | 20 | 58 | 58 | ||||||||||||||||
14 | Gary Stewart | 9 | 10 | 19 | 19 | 57 | 57 | |||||||||||||||
15 | Scott Fletcher | 19 | 17 | 19 | 55 | 55 | ||||||||||||||||
16 | Terry Gunter | 17 | 19 | 3 | 8 | 6 | 53 | 53 | ||||||||||||||
16 | Eoin Moynihan | 16 | 19 | 18 | 53 | 53 | ||||||||||||||||
18 | Sean McAloon | 25 | 25 | 50 | 50 | |||||||||||||||||
18 | John McHugh | 25 | 25 | 50 | 50 | |||||||||||||||||
20 | Clay Badenoch | 15 | 17 | 17 | 49 | 49 | ||||||||||||||||
21 | Michael Arundel | 15 | 18 | 15 | 48 | 48 | ||||||||||||||||
22 | Liam Dunn | 14 | 16 | 17 | 47 | 47 | ||||||||||||||||
23 | Thomas Dermody | 17 | 15 | 13 | 45 | 45 | ||||||||||||||||
24 | Trevor Stilling | 22 | 20 | 42 | 42 | |||||||||||||||||
25 | Ben Richards | 13 | 13 | 15 | 41 | 41 | ||||||||||||||||
25 | Bruce Field | 14 | 15 | 12 | 41 | 41 | ||||||||||||||||
27 | Wade Ryan | 12 | 14 | 14 | 40 | 40 | ||||||||||||||||
28 | Peter Dimmock | 20 | 19 | 39 | 39 | |||||||||||||||||
29 | Martin Murphy | 16 | 22 | 38 | 38 | |||||||||||||||||
29 | Mark Pickering | 11 | 14 | 13 | 38 | 38 | ||||||||||||||||
29 | Leigh Gotch | 6 | 5 | 8 | 19 | 38 | 38 | |||||||||||||||
29 | Brian O'Neill | 16 | 22 | 38 | 38 | |||||||||||||||||
33 | Shane Attwell | 13 | 12 | 11 | 36 | 36 | ||||||||||||||||
33 | Dave Thompson | 19 | 17 | 36 | 36 | |||||||||||||||||
35 | Ron McKinnon | 13 | 10 | 12 | 35 | 35 | ||||||||||||||||
36 | Andrew McNay | 16 | 18 | 34 | 34 | |||||||||||||||||
36 | Brett Wright | 9 | 12 | 13 | 34 | 34 | ||||||||||||||||
38 | David Bond | 10 | 11 | 11 | 32 | 32 | ||||||||||||||||
39 | Brad Luff | 17 | 14 | 31 | 31 | |||||||||||||||||
40 | Ian Griffin | 10 | 9 | 11 | 30 | 30 | ||||||||||||||||
41 | Darrin Field | 10 | 13 | 6 | 29 | 29 | ||||||||||||||||
41 | Grant Eichorn | 9 | 11 | 9 | 29 | 29 | ||||||||||||||||
43 | Neal Bates | 25 | 25 | 25 | ||||||||||||||||||
43 | Stuart Bowes | 25 | 25 | 25 | ||||||||||||||||||
45 | Bruce Lake | 9 | 7 | 8 | 24 | 24 | ||||||||||||||||
46 | Murray Rogers | 8 | 8 | 7 | 23 | 23 | ||||||||||||||||
46 | Jason Keane | 8 | 8 | 7 | 23 | 23 | ||||||||||||||||
48 | Ed Mulligan | 7 | 7 | 6 | 20 | 20 | ||||||||||||||||
48 | Col Desbrow | 6 | 6 | 8 | 20 | 20 | ||||||||||||||||
50 | PJ O'Keeffe | 18 | 18 | 18 | ||||||||||||||||||
51 | Geoff Boyd | 4 | 6 | 7 | 17 | 17 | ||||||||||||||||
52 | Ashley Joseph | 7 | 9 | 16 | 16 | |||||||||||||||||
52 | Michael Coates | 6 | 10 | 16 | 16 | |||||||||||||||||
54 | Mark Beard | 9 | 9 | 9 | ||||||||||||||||||
55 | Robert Sommerville | 7 | 7 | 7 | ||||||||||||||||||
56 | Connor Hunter | 4 | 4 | 4 | ||||||||||||||||||
David McKenzie | ||||||||||||||||||||||
Ross Yendle | ||||||||||||||||||||||
Richard Bennett | ||||||||||||||||||||||
Ian Forsyth | ||||||||||||||||||||||
Neil Sixtus | ||||||||||||||||||||||
Owen Polanski | ||||||||||||||||||||||
Richie Dalton | ||||||||||||||||||||||
Andrew Pierce | ||||||||||||||||||||||
Logan Waterhouse | ||||||||||||||||||||||
Peter Vlandis |
2WD Rally Championship - Co-Driver | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitta Mountain Rally | Rally of Canberra | Rally of the Heartland | Bega Valley Rally | Narooma Forest Rally | Working Dog Rally | Rally of Bathurst | ||||||||||||||||
Name | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | TOTAL | BEST 8 | |
1 | Joanne Gorst | 19 | 22 | 17 | 18 | 12 | 16 | 16 | 9 | 16 | 17 | 18 | 20 | 17 | 20 | 237 | 237 | |||||
2 | Mark Leoncini | 20 | 20 | 19 | 25 | 15 | 20 | 20 | 139 | 139 | ||||||||||||
3 | David Green | 22 | 25 | 22 | 7 | 6 | 9 | 20 | 19 | 130 | 130 | |||||||||||
4 | Eoin Moynihan | 22 | 25 | 22 | 22 | 25 | 116 | 116 | ||||||||||||||
5 | Ryan Preston | 25 | 17 | 22 | 25 | 89 | 89 | |||||||||||||||
6 | Stephen Kent | 18 | 16 | 12 | 14 | 16 | 76 | 76 | ||||||||||||||
7 | Aidan O'Halloran | 22 | 25 | 25 | 72 | 72 | ||||||||||||||||
8 | Ray Priest | 17 | 17 | 11 | 10 | 10 | 65 | 65 | ||||||||||||||
9 | Claire Buccini | 22 | 20 | 7 | 7 | 6 | 62 | 62 | ||||||||||||||
10 | Rowan Woollard | 20 | 18 | 22 | 60 | 60 | ||||||||||||||||
10 | Jim Gleeson | 18 | 22 | 20 | 60 | 60 | ||||||||||||||||
10 | Andrew Travis | 19 | 22 | 19 | 60 | 60 | ||||||||||||||||
13 | Stephanie Stewart | 10 | 11 | 19 | 19 | 59 | 59 | |||||||||||||||
14 | Grant Geelan | 18 | 20 | 20 | 58 | 58 | ||||||||||||||||
15 | Stephen Newell | 17 | 19 | 4 | 9 | 7 | 56 | 56 | ||||||||||||||
15 | Richard Davidson | 15 | 15 | 5 | 11 | 10 | 56 | 56 | ||||||||||||||
17 | Anthony Wilcockson | 19 | 17 | 19 | 55 | 55 | ||||||||||||||||
18 | Aaron McGovern | 16 | 19 | 18 | 53 | 53 | ||||||||||||||||
19 | Shane O'Donnell | 25 | 25 | 50 | 50 | |||||||||||||||||
19 | Matthew James | 25 | 25 | 50 | 50 | |||||||||||||||||
21 | James Wilson | 15 | 17 | 17 | 49 | 49 | ||||||||||||||||
22 | Tom Arundel | 15 | 18 | 15 | 48 | 48 | ||||||||||||||||
23 | John Dobie | 17 | 15 | 13 | 45 | 45 | ||||||||||||||||
24 | Trent Brassil | 13 | 15 | 15 | 43 | 43 | ||||||||||||||||
25 | Karien Heimsohn | 14 | 15 | 12 | 41 | 41 | ||||||||||||||||
25 | Peter Graham | 13 | 13 | 15 | 41 | 41 | ||||||||||||||||
27 | Paul Bennett | 20 | 19 | 39 | 39 | |||||||||||||||||
28 | Levi Whitehead | 18 | 20 | 38 | 38 | |||||||||||||||||
28 | Padraig Cronin | 16 | 22 | 38 | 38 | |||||||||||||||||
28 | Dave Boddy | 11 | 14 | 13 | 38 | 38 | ||||||||||||||||
28 | Eoin Blake | 16 | 22 | 38 | 38 | |||||||||||||||||
28 | Steve McKinnon | 14 | 11 | 13 | 38 | 38 | ||||||||||||||||
33 | Robert Edwards | 10 | 13 | 14 | 37 | 37 | ||||||||||||||||
34 | Kim Screaige | 13 | 12 | 11 | 36 | 36 | ||||||||||||||||
34 | Lachlan Nordsvan | 19 | 17 | 36 | 36 | |||||||||||||||||
36 | Tony Robinson | 11 | 12 | 12 | 35 | 35 | ||||||||||||||||
37 | Liam Nuske | 16 | 18 | 34 | 34 | |||||||||||||||||
38 | Jamie Luff | 17 | 14 | 31 | 31 | |||||||||||||||||
39 | Tony Arbon | 10 | 9 | 11 | 30 | 30 | ||||||||||||||||
40 | Joshua Field | 10 | 13 | 6 | 29 | 29 | ||||||||||||||||
40 | Neil Eichorn | 9 | 11 | 9 | 29 | 29 | ||||||||||||||||
42 | Coral Taylor | 25 | 25 | 25 | ||||||||||||||||||
42 | Mark Nelson | 25 | 25 | 25 | ||||||||||||||||||
44 | Peter Hall | 9 | 7 | 8 | 24 | 24 | ||||||||||||||||
44 | Mark Weatherstone | 6 | 8 | 10 | 24 | 24 | ||||||||||||||||
46 | Sasha Power | 8 | 8 | 7 | 23 | 23 | ||||||||||||||||
46 | Darren Wythe | 8 | 8 | 7 | 23 | 23 | ||||||||||||||||
48 | Gwyn Mulholland | 5 | 7 | 8 | 20 | 20 | ||||||||||||||||
48 | Darryl O'Brien | 6 | 6 | 8 | 20 | 20 | ||||||||||||||||
50 | Patrick O'Sullivan | 18 | 18 | 18 | ||||||||||||||||||
51 | Justin Coates | 6 | 10 | 16 | 16 | |||||||||||||||||
51 | Matthew Wain | 7 | 9 | 16 | 16 | |||||||||||||||||
53 | Tony Dorrington | 9 | 9 | 9 | ||||||||||||||||||
54 | Neil Anderson | 8 | 8 | 8 | ||||||||||||||||||
55 | Muhammad Alam | 4 | 4 | 4 | ||||||||||||||||||
Muireann Hayes | ||||||||||||||||||||||
Matt James-Wallace | ||||||||||||||||||||||
Neill Woolley | ||||||||||||||||||||||
Mac Kierans | ||||||||||||||||||||||
Todd Satchell | ||||||||||||||||||||||
Morgan Dodd | ||||||||||||||||||||||
Andrew Roberts | ||||||||||||||||||||||
Alan Chambers | ||||||||||||||||||||||
Teana Brock | ||||||||||||||||||||||
Seb Pierce | ||||||||||||||||||||||
Daymon Nicoli |