2024 New South Wales Rally Championship - points | |||||||||||||||||
Outright Rally Championship - Driver | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rally of Canberra | Bega Valley Rally | Narooma Forest Rally | Working Dog Rally | Rally of Bathurst | |||||||||||||
Name | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | TOTAL | BEST 10 | |
1 | Josh Redhead | 25 | 25 | 25 | 25 | 25 | 25 | 13 | 25 | 188 | 188 | ||||||
2 | Andrew Penny | 19 | 19 | 14 | 5 | 13 | 5 | 8 | 7 | 18 | 17 | 125 | 125 | ||||
3 | Michael Harding | 22 | 20 | 16 | 22 | 17 | 20 | 117 | 117 | ||||||||
4 | Riley Walters | 25 | 22 | 22 | 22 | 25 | 116 | 116 | |||||||||
5 | Miles Sandy | 9 | 12 | 17 | 15 | 16 | 3 | 4 | 3 | 16 | 16 | 111 | 111 | ||||
6 | Justin Griffin | 18 | 20 | 18 | 14 | 18 | 88 | 88 | |||||||||
7 | Mal Keough | 16 | 16 | 11 | 15 | 15 | 73 | 73 | |||||||||
8 | Lachlan Moore | 1 | 1 | 4 | 8 | 17 | 13 | 15 | 59 | 59 | |||||||
8 | Brendan Reeves | 20 | 19 | 20 | 59 | 59 | |||||||||||
10 | Michael O'Hagan | 20 | 19 | 15 | 54 | 54 | |||||||||||
11 | Tony Sullens | 12 | 22 | 18 | 1 | 53 | 53 | ||||||||||
11 | Declan Foley | 3 | 2 | 17 | 18 | 5 | 8 | 53 | 53 | ||||||||
13 | Clayton Hoy | 17 | 17 | 17 | 51 | 51 | |||||||||||
14 | Robert Gorst | 8 | 11 | 1 | 1 | 1 | 7 | 14 | 1 | 5 | 49 | 49 | |||||
15 | Michael Caine | 17 | 7 | 5 | 9 | 7 | 45 | 45 | |||||||||
16 | Warren Lee | 8 | 17 | 19 | 44 | 44 | |||||||||||
16 | Blake Stevens | 9 | 9 | 1 | 1 | 1 | 11 | 12 | 44 | 44 | |||||||
18 | Jason Giddins | 17 | 15 | 11 | 43 | 43 | |||||||||||
19 | Sean McAloon | 22 | 20 | 42 | 42 | ||||||||||||
20 | Bethany Cullen | 1 | 18 | 10 | 12 | 41 | 41 | ||||||||||
20 | Timothy Wilkins | 19 | 22 | 41 | 41 | ||||||||||||
22 | David Opie | 11 | 14 | 15 | 40 | 40 | |||||||||||
23 | Bryan van Eck | 12 | 13 | 14 | 39 | 39 | |||||||||||
23 | Darren Sweeney | 20 | 19 | 39 | 39 | ||||||||||||
23 | Luke Sytema | 15 | 8 | 16 | 39 | 39 | |||||||||||
23 | Mal Hurley | 20 | 19 | 39 | 39 | ||||||||||||
27 | John McHugh | 18 | 18 | 36 | 36 | ||||||||||||
27 | Tom Clarke | 10 | 12 | 14 | 36 | 36 | |||||||||||
27 | Glenn Brinkman | 10 | 13 | 13 | 36 | 36 | |||||||||||
30 | David Wright | 16 | 16 | 32 | 32 | ||||||||||||
31 | Scott Fletcher | 13 | 6 | 12 | 31 | 31 | |||||||||||
31 | Ryan Williams | 9 | 11 | 11 | 31 | 31 | |||||||||||
33 | Trevor Stilling | 15 | 15 | 30 | 30 | ||||||||||||
34 | Doug Wright | 14 | 15 | 29 | 29 | ||||||||||||
35 | Erik Johnsson | 8 | 10 | 10 | 28 | 28 | |||||||||||
35 | Meng Chung | 1 | 1 | 1 | 12 | 13 | 28 | 28 | |||||||||
37 | Eoin Moynihan | 7 | 10 | 10 | 27 | 27 | |||||||||||
38 | Chris Fitzgerald | 13 | 13 | 26 | 26 | ||||||||||||
38 | Shane Garner | 14 | 12 | 26 | 26 | ||||||||||||
40 | Peter Dimmock | 11 | 14 | 25 | 25 | ||||||||||||
40 | Mark Lacey | 9 | 10 | 2 | 4 | 25 | 25 | ||||||||||
40 | Steve Arthur | 7 | 9 | 9 | 25 | 25 | |||||||||||
43 | Brian O'Neill | 7 | 17 | 24 | 24 | ||||||||||||
44 | Gary Stewart | 1 | 1 | 10 | 11 | 23 | 23 | ||||||||||
45 | Neal Bates | 22 | 22 | 22 | |||||||||||||
45 | James Leoncini | 3 | 11 | 8 | 22 | 22 | |||||||||||
45 | Jody Mill | 9 | 13 | 22 | 22 | ||||||||||||
45 | Jackson Long | 11 | 11 | 22 | 22 | ||||||||||||
49 | Sam Thomas | 6 | 7 | 8 | 21 | 21 | |||||||||||
50 | Dave Thompson | 10 | 10 | 20 | 20 | ||||||||||||
51 | Brett Middleton | 1 | 2 | 3 | 13 | 19 | 19 | ||||||||||
51 | Damien Frizell | 4 | 7 | 8 | 19 | 19 | |||||||||||
51 | Nathan Quinn | 19 | 19 | 19 | |||||||||||||
54 | Michael Ward | 6 | 8 | 1 | 1 | 1 | 17 | 17 | |||||||||
55 | James O'Malley | 1 | 1 | 4 | 10 | 16 | 16 | ||||||||||
55 | Shawn Urquhart | 7 | 9 | 16 | 16 | ||||||||||||
55 | Thomas Dermody | 6 | 6 | 4 | 16 | 16 | |||||||||||
58 | Toby Price | 15 | 15 | 15 | |||||||||||||
59 | Joe Chapman | 1 | 4 | 6 | 11 | 11 | |||||||||||
59 | Dean Ridge | 1 | 1 | 9 | 11 | 11 | |||||||||||
59 | Ben Richards | 1 | 5 | 5 | 11 | 11 | |||||||||||
62 | Harrison Hudson | 3 | 7 | 10 | 10 | ||||||||||||
63 | Leigh Gotch | 1 | 1 | 1 | 6 | 9 | 9 | ||||||||||
63 | Cameron Henry | 3 | 6 | 9 | 9 | ||||||||||||
65 | Peter Ewing | 1 | 1 | 5 | 7 | 7 | |||||||||||
65 | Martin Murphy | 1 | 6 | 7 | 7 | ||||||||||||
67 | Evan Bollard | 6 | 6 | 6 | |||||||||||||
68 | Braeden Kendrick | 4 | 1 | 5 | 5 | ||||||||||||
69 | Jonah Summersell | 2 | 2 | 4 | 4 | ||||||||||||
70 | Geoff Boyd | 1 | 1 | 1 | 3 | 3 | |||||||||||
70 | Dennis Stanford | 1 | 1 | 1 | 3 | 3 | |||||||||||
70 | Wade Ryan | 1 | 1 | 1 | 3 | 3 | |||||||||||
70 | Ron McKinnon | 1 | 1 | 1 | 3 | 3 | |||||||||||
70 | Sarah Gawen | 1 | 1 | 1 | 3 | 3 | |||||||||||
70 | Doug Neill | 1 | 1 | 1 | 3 | 3 | |||||||||||
70 | Neil Roediger | 1 | 1 | 1 | 3 | 3 | |||||||||||
70 | David Bond | 1 | 1 | 1 | 3 | 3 | |||||||||||
70 | John Brophy | 1 | 1 | 1 | 3 | 3 | |||||||||||
70 | Robert Gawan | 1 | 1 | 1 | 3 | 3 | |||||||||||
70 | Brett Wright | 1 | 1 | 1 | 3 | 3 | |||||||||||
70 | Terry Gunter | 1 | 1 | 1 | 3 | 3 | |||||||||||
70 | Liam Dunn | 1 | 1 | 1 | 3 | 3 | |||||||||||
83 | Chris Giddins | 2 | 2 | 2 | |||||||||||||
83 | Wayne Stewart | 2 | 2 | 2 | |||||||||||||
85 | Jason Lennane | 1 | 1 | 1 | |||||||||||||
85 | Robert Sommerville | 1 | 1 | 1 | |||||||||||||
85 | Russell Winks | 1 | 1 | 1 | |||||||||||||
Justin Dowel | |||||||||||||||||
Andrew Pierce | |||||||||||||||||
Derek Ayson | |||||||||||||||||
Darren Crozier | |||||||||||||||||
Peter Vlandis | |||||||||||||||||
Owen Polanski | |||||||||||||||||
Ian Forsyth | |||||||||||||||||
Ed Mulligan | |||||||||||||||||
Jack Mobbs | |||||||||||||||||
Luke Jamieson | |||||||||||||||||
Logan Waterhouse | |||||||||||||||||
Brian Hunt | |||||||||||||||||
Timothy Woods | |||||||||||||||||
PJ O'Keeffe | |||||||||||||||||
Stuart Collison | |||||||||||||||||
Richie Dalton |
Outright Rally Championship - Co-Driver | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rally of Canberra | Bega Valley Rally | Narooma Forest Rally | Working Dog Rally | Rally of Bathurst | |||||||||||||
Name | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | TOTAL | BEST 10 | |
1 | Ray Winwood-Smith | 25 | 25 | 25 | 25 | 25 | 25 | 13 | 25 | 188 | 188 | ||||||
2 | James Thornburn | 22 | 20 | 16 | 22 | 17 | 20 | 117 | 117 | ||||||||
3 | Andrew Crowley | 25 | 22 | 22 | 22 | 25 | 116 | 116 | |||||||||
4 | Jim Gleeson | 12 | 13 | 14 | 19 | 22 | 80 | 80 | |||||||||
5 | Kim Bessell | 9 | 12 | 17 | 15 | 16 | 3 | 4 | 3 | 79 | 79 | ||||||
6 | Andrew Bennett | 16 | 16 | 11 | 15 | 15 | 73 | 73 | |||||||||
7 | Kirra Penny | 19 | 19 | 14 | 5 | 13 | 70 | 70 | |||||||||
8 | Ryan Preston | 10 | 8 | 10 | 10 | 12 | 14 | 64 | 64 | ||||||||
9 | James Ford | 16 | 16 | 14 | 15 | 61 | 61 | ||||||||||
10 | Aidan O'Halloran | 20 | 19 | 20 | 59 | 59 | |||||||||||
10 | Paul Bailey | 1 | 1 | 4 | 8 | 17 | 13 | 15 | 59 | 59 | |||||||
12 | Peter Hellwig | 18 | 20 | 18 | 56 | 56 | |||||||||||
13 | Rhys Llewellyn | 5 | 8 | 7 | 18 | 17 | 55 | 55 | |||||||||
14 | Eoin Moynihan | 20 | 19 | 15 | 54 | 54 | |||||||||||
15 | Ken Murphy | 3 | 2 | 17 | 18 | 5 | 8 | 53 | 53 | ||||||||
15 | Kaylie Newell | 12 | 22 | 18 | 1 | 53 | 53 | ||||||||||
17 | Alan Stean | 17 | 17 | 17 | 51 | 51 | |||||||||||
18 | Joanne Gorst | 8 | 11 | 1 | 1 | 1 | 7 | 14 | 1 | 5 | 49 | 49 | |||||
19 | Tom Vadoklis | 17 | 7 | 5 | 9 | 7 | 45 | 45 | |||||||||
20 | Stephen Kent | 9 | 9 | 1 | 1 | 1 | 11 | 12 | 44 | 44 | |||||||
20 | David Lethlean | 8 | 17 | 19 | 44 | 44 | |||||||||||
22 | Katie Giddins | 17 | 15 | 11 | 43 | 43 | |||||||||||
23 | Matthew James | 22 | 20 | 42 | 42 | ||||||||||||
24 | Mel McMinn | 1 | 18 | 10 | 12 | 41 | 41 | ||||||||||
25 | Kam Baker | 11 | 14 | 15 | 40 | 40 | |||||||||||
26 | Reagan Hurley | 20 | 19 | 39 | 39 | ||||||||||||
26 | Muireann Hayes | 20 | 19 | 39 | 39 | ||||||||||||
26 | Rowan Woollard | 15 | 8 | 16 | 39 | 39 | |||||||||||
29 | Shane O'Donnell | 18 | 18 | 36 | 36 | ||||||||||||
30 | Nicola Hoey | 16 | 16 | 32 | 32 | ||||||||||||
30 | Tim Valantine | 14 | 18 | 32 | 32 | ||||||||||||
32 | Anthony Wilcockson | 13 | 6 | 12 | 31 | 31 | |||||||||||
32 | Phillip Bonser | 6 | 7 | 9 | 9 | 31 | 31 | ||||||||||
32 | Brad Jones | 9 | 11 | 11 | 31 | 31 | |||||||||||
35 | Claire Buccini | 15 | 15 | 30 | 30 | ||||||||||||
36 | David Green | 1 | 1 | 1 | 19 | 6 | 28 | 28 | |||||||||
37 | Aaron McGovern | 7 | 10 | 10 | 27 | 27 | |||||||||||
38 | Ashley Ewers | 13 | 13 | 26 | 26 | ||||||||||||
38 | Sylvie Garner | 14 | 12 | 26 | 26 | ||||||||||||
40 | Paul Bennett | 11 | 14 | 25 | 25 | ||||||||||||
40 | Russell Hannah | 12 | 13 | 25 | 25 | ||||||||||||
40 | Tyler Schippan | 9 | 10 | 2 | 4 | 25 | 25 | ||||||||||
43 | Padraig Cronin | 7 | 17 | 24 | 24 | ||||||||||||
44 | Stephanie Stewart | 1 | 1 | 10 | 11 | 23 | 23 | ||||||||||
45 | Coral Taylor | 22 | 22 | 22 | |||||||||||||
45 | Mark Leoncini | 3 | 11 | 8 | 22 | 22 | |||||||||||
45 | Chris Stilling | 9 | 13 | 22 | 22 | ||||||||||||
45 | Damien Long | 11 | 11 | 22 | 22 | ||||||||||||
49 | Tristan Crowe | 6 | 7 | 8 | 21 | 21 | |||||||||||
50 | Lachlan Nordsvan | 10 | 10 | 20 | 20 | ||||||||||||
51 | Todd McDonald | 4 | 7 | 8 | 19 | 19 | |||||||||||
51 | Andrew Benefield | 1 | 2 | 3 | 13 | 19 | 19 | ||||||||||
53 | Jo Moore | 7 | 9 | 16 | 16 | ||||||||||||
53 | Travis Worton | 1 | 1 | 4 | 10 | 16 | 16 | ||||||||||
53 | John Dobie | 6 | 6 | 4 | 16 | 16 | |||||||||||
56 | Holly Kilbride | 15 | 15 | 15 | |||||||||||||
57 | Richard Davidson | 6 | 8 | 14 | 14 | ||||||||||||
58 | Tim Joass | 1 | 4 | 6 | 11 | 11 | |||||||||||
58 | Peter Graham | 1 | 5 | 5 | 11 | 11 | |||||||||||
58 | Dean George | 1 | 1 | 9 | 11 | 11 | |||||||||||
61 | Geoffrey Sims | 3 | 7 | 10 | 10 | ||||||||||||
62 | Jay Davidson | 3 | 6 | 9 | 9 | ||||||||||||
63 | Anna Ritson | 1 | 1 | 5 | 7 | 7 | |||||||||||
63 | Eoin Blake | 1 | 6 | 7 | 7 | ||||||||||||
65 | Ryan Price | 4 | 1 | 5 | 5 | ||||||||||||
66 | Harvey Summersell | 2 | 2 | 4 | 4 | ||||||||||||
67 | Tiernan Lambert | 1 | 1 | 1 | 3 | 3 | |||||||||||
67 | Brock Jamieson | 1 | 1 | 1 | 3 | 3 | |||||||||||
67 | Stephen Newell | 1 | 1 | 1 | 3 | 3 | |||||||||||
67 | Nick Vardos | 1 | 1 | 1 | 3 | 3 | |||||||||||
67 | Robert Edwards | 1 | 1 | 1 | 3 | 3 | |||||||||||
67 | Karlya Parnell | 1 | 1 | 1 | 3 | 3 | |||||||||||
67 | Gwyn Mulholland | 1 | 1 | 1 | 3 | 3 | |||||||||||
67 | Mark Weatherstone | 1 | 1 | 1 | 3 | 3 | |||||||||||
67 | Trent Brassil | 1 | 1 | 1 | 3 | 3 | |||||||||||
67 | Steve McKinnon | 1 | 1 | 1 | 3 | 3 | |||||||||||
67 | Luke Stanford | 1 | 1 | 1 | 3 | 3 | |||||||||||
67 | Tony Robinson | 1 | 1 | 1 | 3 | 3 | |||||||||||
67 | Cath Neill | 1 | 1 | 1 | 3 | 3 | |||||||||||
67 | Alison Lawarik | 1 | 1 | 1 | 3 | 3 | |||||||||||
81 | Tara McIlroy | 2 | 2 | 2 | |||||||||||||
81 | Lucas Zinsstag | 2 | 2 | 2 | |||||||||||||
83 | Jasmine Lennane | 1 | 1 | 1 | |||||||||||||
83 | Stephen Hodgkin | 1 | 1 | 1 | |||||||||||||
83 | Neil Anderson | 1 | 1 | 1 | |||||||||||||
Chandlah Hunt | |||||||||||||||||
Dale Moscatt | |||||||||||||||||
Lance Arundel | |||||||||||||||||
Benjamin Richards | |||||||||||||||||
Seb Pierce | |||||||||||||||||
Paul Sexton | |||||||||||||||||
Jacci Hughes | |||||||||||||||||
Damian Grahame | |||||||||||||||||
Neill Woolley | |||||||||||||||||
Mac Kierans | |||||||||||||||||
Morgan Dodd | |||||||||||||||||
Tracey Dewhurst | |||||||||||||||||
Michelle Crozier | |||||||||||||||||
Mackenzie Ryan | |||||||||||||||||
Andrew Roberts | |||||||||||||||||
Todd Satchell | |||||||||||||||||
Patrick O'Sullivan | |||||||||||||||||
Justin Morrison |
Production Cup - Driver | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rally of Canberra | Bega Valley Rally | Narooma Forest Rally | Working Dog Rally | Rally of Bathurst | |||||||||||||
Name | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | TOTAL | BEST 10 | |
1 | Andrew Penny | 13 | 14 | 8 | 1 | 8 | 7 | 9 | 8 | 11 | 11 | 90 | 90 | ||||
2 | Michael Harding | 15 | 15 | 10 | 15 | 10 | 13 | 78 | 78 | ||||||||
3 | Miles Sandy | 3 | 8 | 12 | 9 | 10 | 5 | 5 | 4 | 9 | 10 | 75 | 75 | ||||
4 | Riley Walters | 15 | 15 | 15 | 14 | 15 | 74 | 74 | |||||||||
5 | Mal Keough | 10 | 12 | 13 | 14 | 14 | 63 | 63 | |||||||||
6 | Clayton Hoy | 15 | 15 | 15 | 45 | 45 | |||||||||||
7 | Brendan Reeves | 13 | 14 | 14 | 41 | 41 | |||||||||||
8 | Glenn Brinkman | 12 | 13 | 13 | 38 | 38 | |||||||||||
9 | Michael O'Hagan | 14 | 13 | 8 | 35 | 35 | |||||||||||
9 | Ryan Williams | 11 | 12 | 12 | 35 | 35 | |||||||||||
11 | Erik Johnsson | 10 | 11 | 11 | 32 | 32 | |||||||||||
12 | Steve Arthur | 9 | 10 | 10 | 29 | 29 | |||||||||||
12 | Sean McAloon | 15 | 14 | 29 | 29 | ||||||||||||
12 | Lachlan Moore | 2 | 11 | 7 | 9 | 29 | 29 | ||||||||||
15 | Warren Lee | 2 | 13 | 13 | 28 | 28 | |||||||||||
15 | Jason Giddins | 11 | 11 | 6 | 28 | 28 | |||||||||||
17 | Timothy Wilkins | 12 | 14 | 26 | 26 | ||||||||||||
17 | Mal Hurley | 14 | 12 | 26 | 26 | ||||||||||||
19 | David Opie | 5 | 10 | 10 | 25 | 25 | |||||||||||
19 | Darren Sweeney | 13 | 12 | 25 | 25 | ||||||||||||
19 | John McHugh | 12 | 13 | 25 | 25 | ||||||||||||
19 | Declan Foley | 11 | 12 | 2 | 25 | 25 | |||||||||||
23 | Luke Sytema | 9 | 4 | 11 | 24 | 24 | |||||||||||
23 | Bryan van Eck | 6 | 9 | 9 | 24 | 24 | |||||||||||
25 | Damien Frizell | 6 | 8 | 9 | 23 | 23 | |||||||||||
26 | Bethany Cullen | 12 | 4 | 6 | 22 | 22 | |||||||||||
27 | David Wright | 10 | 11 | 21 | 21 | ||||||||||||
28 | Michael Caine | 11 | 2 | 5 | 2 | 20 | 20 | ||||||||||
28 | Thomas Dermody | 8 | 7 | 5 | 20 | 20 | |||||||||||
30 | Trevor Stilling | 9 | 10 | 19 | 19 | ||||||||||||
30 | Blake Stevens | 4 | 4 | 5 | 6 | 19 | 19 | ||||||||||
32 | Robert Gorst | 3 | 6 | 1 | 8 | 18 | 18 | ||||||||||
32 | Tom Clarke | 4 | 6 | 8 | 18 | 18 | |||||||||||
34 | Scott Fletcher | 7 | 2 | 7 | 16 | 16 | |||||||||||
35 | Shane Garner | 8 | 7 | 15 | 15 | ||||||||||||
35 | Chris Fitzgerald | 7 | 8 | 15 | 15 | ||||||||||||
35 | Peter Dimmock | 6 | 9 | 15 | 15 | ||||||||||||
35 | Josh Redhead | 15 | 15 | 15 | |||||||||||||
35 | Ben Richards | 3 | 6 | 6 | 15 | 15 | |||||||||||
40 | Toby Price | 14 | 14 | 14 | |||||||||||||
40 | Neal Bates | 14 | 14 | 14 | |||||||||||||
40 | Brian O'Neill | 2 | 12 | 14 | 14 | ||||||||||||
43 | Nathan Quinn | 13 | 13 | 13 | |||||||||||||
43 | Cameron Henry | 2 | 4 | 7 | 13 | 13 | |||||||||||
43 | Meng Chung | 6 | 7 | 13 | 13 | ||||||||||||
46 | Eoin Moynihan | 1 | 6 | 5 | 12 | 12 | |||||||||||
47 | Jody Mill | 3 | 7 | 10 | 10 | ||||||||||||
47 | Jackson Long | 5 | 5 | 10 | 10 | ||||||||||||
47 | Dave Thompson | 5 | 5 | 10 | 10 | ||||||||||||
50 | James Leoncini | 7 | 2 | 9 | 9 | ||||||||||||
50 | Gary Stewart | 4 | 5 | 9 | 9 | ||||||||||||
52 | Jonah Summersell | 1 | 3 | 3 | 7 | 7 | |||||||||||
52 | Mark Lacey | 3 | 4 | 7 | 7 | ||||||||||||
52 | Brett Middleton | 7 | 7 | 7 | |||||||||||||
55 | Sam Thomas | 3 | 3 | 6 | 6 | ||||||||||||
56 | Michael Ward | 1 | 3 | 4 | 4 | ||||||||||||
56 | James O'Malley | 4 | 4 | 4 | |||||||||||||
56 | Chris Giddins | 4 | 4 | 4 | |||||||||||||
56 | Shawn Urquhart | 1 | 3 | 4 | 4 | ||||||||||||
56 | Dean Ridge | 4 | 4 | 4 | |||||||||||||
61 | Harrison Hudson | 1 | 1 | 1 | |||||||||||||
61 | Joe Chapman | 1 | 1 | 1 | |||||||||||||
Dennis Stanford | |||||||||||||||||
Wayne Stewart | |||||||||||||||||
Peter Ewing | |||||||||||||||||
Brett Wright | |||||||||||||||||
Stuart Collison | |||||||||||||||||
David Bond | |||||||||||||||||
Ron McKinnon | |||||||||||||||||
Robert Sommerville | |||||||||||||||||
Liam Dunn | |||||||||||||||||
Braeden Kendrick | |||||||||||||||||
Neil Roediger | |||||||||||||||||
Justin Dowel | |||||||||||||||||
Terry Gunter | |||||||||||||||||
Andrew Pierce | |||||||||||||||||
Geoff Boyd | |||||||||||||||||
Timothy Woods | |||||||||||||||||
Leigh Gotch | |||||||||||||||||
Robert Gawan | |||||||||||||||||
Owen Polanski | |||||||||||||||||
Jason Lennane | |||||||||||||||||
John Brophy | |||||||||||||||||
Richie Dalton | |||||||||||||||||
Peter Vlandis | |||||||||||||||||
Martin Murphy | |||||||||||||||||
Brian Hunt | |||||||||||||||||
Ian Forsyth | |||||||||||||||||
Logan Waterhouse | |||||||||||||||||
Ed Mulligan | |||||||||||||||||
Doug Neill | |||||||||||||||||
Sarah Gawen | |||||||||||||||||
Jack Mobbs | |||||||||||||||||
Wade Ryan | |||||||||||||||||
Evan Bollard | |||||||||||||||||
PJ O'Keeffe | |||||||||||||||||
Russell Winks |
Production Cup - Co-Driver | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rally of Canberra | Bega Valley Rally | Narooma Forest Rally | Working Dog Rally | Rally of Bathurst | |||||||||||||
Name | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | TOTAL | BEST 10 | |
1 | James Thornburn | 15 | 15 | 10 | 15 | 10 | 13 | 78 | 78 | ||||||||
2 | Andrew Crowley | 15 | 15 | 15 | 14 | 15 | 74 | 74 | |||||||||
3 | Andrew Bennett | 10 | 12 | 13 | 14 | 14 | 63 | 63 | |||||||||
4 | Kim Bessell | 3 | 8 | 12 | 9 | 10 | 5 | 5 | 4 | 56 | 56 | ||||||
5 | Jim Gleeson | 6 | 9 | 9 | 12 | 14 | 50 | 50 | |||||||||
5 | Ryan Preston | 4 | 10 | 11 | 11 | 6 | 8 | 50 | 50 | ||||||||
7 | Rhys Llewellyn | 7 | 9 | 8 | 11 | 11 | 46 | 46 | |||||||||
8 | Alan Stean | 15 | 15 | 15 | 45 | 45 | |||||||||||
9 | Kirra Penny | 13 | 14 | 8 | 1 | 8 | 44 | 44 | |||||||||
10 | Aidan O'Halloran | 13 | 14 | 14 | 41 | 41 | |||||||||||
11 | James Ford | 10 | 11 | 8 | 9 | 38 | 38 | ||||||||||
12 | Eoin Moynihan | 14 | 13 | 8 | 35 | 35 | |||||||||||
12 | Brad Jones | 11 | 12 | 12 | 35 | 35 | |||||||||||
14 | Matthew James | 15 | 14 | 29 | 29 | ||||||||||||
14 | Paul Bailey | 2 | 11 | 7 | 9 | 29 | 29 | ||||||||||
14 | Phillip Bonser | 9 | 10 | 10 | 29 | 29 | |||||||||||
17 | David Lethlean | 2 | 13 | 13 | 28 | 28 | |||||||||||
17 | Katie Giddins | 11 | 11 | 6 | 28 | 28 | |||||||||||
19 | Reagan Hurley | 14 | 12 | 26 | 26 | ||||||||||||
20 | Muireann Hayes | 13 | 12 | 25 | 25 | ||||||||||||
20 | Kam Baker | 5 | 10 | 10 | 25 | 25 | |||||||||||
20 | Shane O'Donnell | 12 | 13 | 25 | 25 | ||||||||||||
20 | Ken Murphy | 11 | 12 | 2 | 25 | 25 | |||||||||||
24 | Rowan Woollard | 9 | 4 | 11 | 24 | 24 | |||||||||||
25 | Todd McDonald | 6 | 8 | 9 | 23 | 23 | |||||||||||
26 | Mel McMinn | 12 | 4 | 6 | 22 | 22 | |||||||||||
27 | John Dobie | 8 | 7 | 5 | 20 | 20 | |||||||||||
27 | Tom Vadoklis | 11 | 2 | 5 | 2 | 20 | 20 | ||||||||||
29 | Claire Buccini | 9 | 10 | 19 | 19 | ||||||||||||
29 | Stephen Kent | 4 | 4 | 5 | 6 | 19 | 19 | ||||||||||
31 | Joanne Gorst | 3 | 6 | 1 | 8 | 18 | 18 | ||||||||||
32 | Anthony Wilcockson | 7 | 2 | 7 | 16 | 16 | |||||||||||
33 | Ashley Ewers | 7 | 8 | 15 | 15 | ||||||||||||
33 | Paul Bennett | 6 | 9 | 15 | 15 | ||||||||||||
33 | Sylvie Garner | 8 | 7 | 15 | 15 | ||||||||||||
33 | Ray Winwood-Smith | 15 | 15 | 15 | |||||||||||||
33 | Peter Graham | 3 | 6 | 6 | 15 | 15 | |||||||||||
38 | Holly Kilbride | 14 | 14 | 14 | |||||||||||||
38 | Padraig Cronin | 2 | 12 | 14 | 14 | ||||||||||||
38 | Coral Taylor | 14 | 14 | 14 | |||||||||||||
41 | Jay Davidson | 2 | 4 | 7 | 13 | 13 | |||||||||||
41 | Russell Hannah | 6 | 7 | 13 | 13 | ||||||||||||
41 | David Green | 13 | 13 | 13 | |||||||||||||
44 | Aaron McGovern | 1 | 6 | 5 | 12 | 12 | |||||||||||
45 | Chris Stilling | 3 | 7 | 10 | 10 | ||||||||||||
45 | Lachlan Nordsvan | 5 | 5 | 10 | 10 | ||||||||||||
45 | Damien Long | 5 | 5 | 10 | 10 | ||||||||||||
48 | Mark Leoncini | 7 | 2 | 9 | 9 | ||||||||||||
48 | Stephanie Stewart | 4 | 5 | 9 | 9 | ||||||||||||
50 | Harvey Summersell | 1 | 3 | 3 | 7 | 7 | |||||||||||
50 | Tyler Schippan | 3 | 4 | 7 | 7 | ||||||||||||
50 | Andrew Benefield | 7 | 7 | 7 | |||||||||||||
53 | Tristan Crowe | 3 | 3 | 6 | 6 | ||||||||||||
54 | Richard Davidson | 1 | 3 | 4 | 4 | ||||||||||||
54 | Dean George | 4 | 4 | 4 | |||||||||||||
54 | Tara McIlroy | 4 | 4 | 4 | |||||||||||||
54 | Travis Worton | 4 | 4 | 4 | |||||||||||||
54 | Jo Moore | 1 | 3 | 4 | 4 | ||||||||||||
59 | Geoffrey Sims | 1 | 1 | 1 | |||||||||||||
59 | Tim Joass | 1 | 1 | 1 | |||||||||||||
Jasmine Lennane | |||||||||||||||||
Steve McKinnon | |||||||||||||||||
Lucas Zinsstag | |||||||||||||||||
Lance Arundel | |||||||||||||||||
Justin Morrison | |||||||||||||||||
Gwyn Mulholland | |||||||||||||||||
Stephen Newell | |||||||||||||||||
Brock Jamieson | |||||||||||||||||
Jacci Hughes | |||||||||||||||||
Neill Woolley | |||||||||||||||||
Ryan Price | |||||||||||||||||
Stephen Hodgkin | |||||||||||||||||
Tony Robinson | |||||||||||||||||
Patrick O'Sullivan | |||||||||||||||||
Anna Ritson | |||||||||||||||||
Todd Satchell | |||||||||||||||||
