2024 New South Wales Rally Championship - points | |||||||||||||||||
Outright Rally Championship - Driver | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rally of Canberra | Bega Valley Rally | Narooma Forest Rally | Working Dog Rally | Rally of Bathurst | |||||||||||||
Name | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | TOTAL | BEST 10 | |
1 | Josh Redhead | 25 | 25 | 25 | 25 | 25 | 25 | 13 | 25 | 188 | 188 | ||||||
2 | Andrew Penny | 19 | 19 | 14 | 5 | 13 | 5 | 8 | 7 | 18 | 17 | 125 | 125 | ||||
3 | Michael Harding | 22 | 20 | 16 | 22 | 17 | 20 | 117 | 117 | ||||||||
4 | Riley Walters | 25 | 22 | 22 | 22 | 25 | 116 | 116 | |||||||||
5 | Miles Sandy | 9 | 12 | 17 | 15 | 16 | 3 | 4 | 3 | 16 | 16 | 111 | 111 | ||||
6 | Justin Griffin | 18 | 20 | 18 | 14 | 18 | 88 | 88 | |||||||||
7 | Mal Keough | 16 | 16 | 11 | 15 | 15 | 73 | 73 | |||||||||
8 | Lachlan Moore | 1 | 1 | 4 | 8 | 17 | 13 | 15 | 59 | 59 | |||||||
8 | Brendan Reeves | 20 | 19 | 20 | 59 | 59 | |||||||||||
10 | Michael O'Hagan | 20 | 19 | 15 | 54 | 54 | |||||||||||
11 | Declan Foley | 3 | 2 | 17 | 18 | 5 | 8 | 53 | 53 | ||||||||
11 | Tony Sullens | 12 | 22 | 18 | 1 | 53 | 53 | ||||||||||
13 | Clayton Hoy | 17 | 17 | 17 | 51 | 51 | |||||||||||
14 | Robert Gorst | 8 | 11 | 1 | 1 | 1 | 7 | 14 | 1 | 5 | 49 | 49 | |||||
15 | Michael Caine | 17 | 7 | 5 | 9 | 7 | 45 | 45 | |||||||||
16 | Warren Lee | 8 | 17 | 19 | 44 | 44 | |||||||||||
16 | Blake Stevens | 9 | 9 | 1 | 1 | 1 | 11 | 12 | 44 | 44 | |||||||
18 | Jason Giddins | 17 | 15 | 11 | 43 | 43 | |||||||||||
19 | Sean McAloon | 22 | 20 | 42 | 42 | ||||||||||||
20 | Bethany Cullen | 1 | 18 | 10 | 12 | 41 | 41 | ||||||||||
20 | Timothy Wilkins | 19 | 22 | 41 | 41 | ||||||||||||
22 | David Opie | 11 | 14 | 15 | 40 | 40 | |||||||||||
23 | Mal Hurley | 20 | 19 | 39 | 39 | ||||||||||||
23 | Darren Sweeney | 20 | 19 | 39 | 39 | ||||||||||||
23 | Luke Sytema | 15 | 8 | 16 | 39 | 39 | |||||||||||
23 | Bryan van Eck | 12 | 13 | 14 | 39 | 39 | |||||||||||
27 | Glenn Brinkman | 10 | 13 | 13 | 36 | 36 | |||||||||||
27 | Tom Clarke | 10 | 12 | 14 | 36 | 36 | |||||||||||
27 | John McHugh | 18 | 18 | 36 | 36 | ||||||||||||
30 | David Wright | 16 | 16 | 32 | 32 | ||||||||||||
31 | Scott Fletcher | 13 | 6 | 12 | 31 | 31 | |||||||||||
31 | Ryan Williams | 9 | 11 | 11 | 31 | 31 | |||||||||||
33 | Trevor Stilling | 15 | 15 | 30 | 30 | ||||||||||||
34 | Doug Wright | 14 | 15 | 29 | 29 | ||||||||||||
35 | Erik Johnsson | 8 | 10 | 10 | 28 | 28 | |||||||||||
35 | Meng Chung | 1 | 1 | 1 | 12 | 13 | 28 | 28 | |||||||||
37 | Eoin Moynihan | 7 | 10 | 10 | 27 | 27 | |||||||||||
38 | Shane Garner | 14 | 12 | 26 | 26 | ||||||||||||
38 | Chris Fitzgerald | 13 | 13 | 26 | 26 | ||||||||||||
40 | Mark Lacey | 9 | 10 | 2 | 4 | 25 | 25 | ||||||||||
40 | Steve Arthur | 7 | 9 | 9 | 25 | 25 | |||||||||||
40 | Peter Dimmock | 11 | 14 | 25 | 25 | ||||||||||||
43 | Brian O'Neill | 7 | 17 | 24 | 24 | ||||||||||||
44 | Gary Stewart | 1 | 1 | 10 | 11 | 23 | 23 | ||||||||||
45 | James Leoncini | 3 | 11 | 8 | 22 | 22 | |||||||||||
45 | Jody Mill | 9 | 13 | 22 | 22 | ||||||||||||
45 | Jackson Long | 11 | 11 | 22 | 22 | ||||||||||||
45 | Neal Bates | 22 | 22 | 22 | |||||||||||||
49 | Sam Thomas | 6 | 7 | 8 | 21 | 21 | |||||||||||
50 | Dave Thompson | 10 | 10 | 20 | 20 | ||||||||||||
51 | Nathan Quinn | 19 | 19 | 19 | |||||||||||||
51 | Brett Middleton | 1 | 2 | 3 | 13 | 19 | 19 | ||||||||||
51 | Damien Frizell | 4 | 7 | 8 | 19 | 19 | |||||||||||
54 | Michael Ward | 6 | 8 | 1 | 1 | 1 | 17 | 17 | |||||||||
55 | Shawn Urquhart | 7 | 9 | 16 | 16 | ||||||||||||
55 | Shawn Urquhart | 7 | 9 | 16 | 16 | ||||||||||||
55 | Thomas Dermody | 6 | 6 | 4 | 16 | 16 | |||||||||||
55 | James O'Malley | 1 | 1 | 4 | 10 | 16 | 16 | ||||||||||
59 | Toby Price | 15 | 15 | 15 | |||||||||||||
60 | Joe Chapman | 1 | 4 | 6 | 11 | 11 | |||||||||||
60 | Dean Ridge | 1 | 1 | 9 | 11 | 11 | |||||||||||
60 | Ben Richards | 1 | 5 | 5 | 11 | 11 | |||||||||||
63 | Harrison Hudson | 3 | 7 | 10 | 10 | ||||||||||||
64 | Cameron Henry | 3 | 6 | 9 | 9 | ||||||||||||
64 | Leigh Gotch | 1 | 1 | 1 | 6 | 9 | 9 | ||||||||||
66 | Martin Murphy | 1 | 6 | 7 | 7 | ||||||||||||
66 | Peter Ewing | 1 | 1 | 5 | 7 | 7 | |||||||||||
68 | Evan Bollard | 6 | 6 | 6 | |||||||||||||
69 | Braeden Kendrick | 4 | 1 | 5 | 5 | ||||||||||||
70 | Jonah Summersell | 2 | 2 | 4 | 4 | ||||||||||||
71 | Geoff Boyd | 1 | 1 | 1 | 3 | 3 | |||||||||||
71 | Robert Gawan | 1 | 1 | 1 | 3 | 3 | |||||||||||
71 | Sarah Gawen | 1 | 1 | 1 | 3 | 3 | |||||||||||
71 | Doug Neill | 1 | 1 | 1 | 3 | 3 | |||||||||||
71 | Dennis Stanford | 1 | 1 | 1 | 3 | 3 | |||||||||||
71 | Neil Roediger | 1 | 1 | 1 | 3 | 3 | |||||||||||
71 | Ron McKinnon | 1 | 1 | 1 | 3 | 3 | |||||||||||
71 | Wade Ryan | 1 | 1 | 1 | 3 | 3 | |||||||||||
71 | Liam Dunn | 1 | 1 | 1 | 3 | 3 | |||||||||||
71 | Terry Gunter | 1 | 1 | 1 | 3 | 3 | |||||||||||
71 | Brett Wright | 1 | 1 | 1 | 3 | 3 | |||||||||||
71 | David Bond | 1 | 1 | 1 | 3 | 3 | |||||||||||
71 | John Brophy | 1 | 1 | 1 | 3 | 3 | |||||||||||
84 | Chris Giddins | 2 | 2 | 2 | |||||||||||||
84 | Wayne Stewart | 2 | 2 | 2 | |||||||||||||
86 | Jason Lennane | 1 | 1 | 1 | |||||||||||||
86 | Robert Sommerville | 1 | 1 | 1 | |||||||||||||
86 | Russell Winks | 1 | 1 | 1 | |||||||||||||
Justin Dowel | |||||||||||||||||
PJ O'Keeffe | |||||||||||||||||
Derek Ayson | |||||||||||||||||
Darren Crozier | |||||||||||||||||
Ian Forsyth | |||||||||||||||||
Andrew Pierce | |||||||||||||||||
Jack Mobbs | |||||||||||||||||
Luke Jamieson | |||||||||||||||||
Logan Waterhouse | |||||||||||||||||
Brian Hunt | |||||||||||||||||
Stuart Collison | |||||||||||||||||
Owen Polanski | |||||||||||||||||
Richie Dalton | |||||||||||||||||
Peter Vlandis | |||||||||||||||||
Ed Mulligan | |||||||||||||||||
Timothy Woods |
Outright Rally Championship - Co-Driver | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rally of Canberra | Bega Valley Rally | Narooma Forest Rally | Working Dog Rally | Rally of Bathurst | |||||||||||||
Name | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | TOTAL | BEST 10 | |
1 | Ray Winwood-Smith | 25 | 25 | 25 | 25 | 25 | 25 | 13 | 25 | 188 | 188 | ||||||
2 | James Thornburn | 22 | 20 | 16 | 22 | 17 | 20 | 117 | 117 | ||||||||
3 | Andrew Crowley | 25 | 22 | 22 | 22 | 25 | 116 | 116 | |||||||||
4 | Jim Gleeson | 12 | 13 | 14 | 19 | 22 | 80 | 80 | |||||||||
5 | Kim Bessell | 9 | 12 | 17 | 15 | 16 | 3 | 4 | 3 | 79 | 79 | ||||||
6 | Andrew Bennett | 16 | 16 | 11 | 15 | 15 | 73 | 73 | |||||||||
7 | Kirra Penny | 19 | 19 | 14 | 5 | 13 | 70 | 70 | |||||||||
8 | Ryan Preston | 10 | 8 | 10 | 10 | 12 | 14 | 64 | 64 | ||||||||
9 | James Ford | 16 | 16 | 14 | 15 | 61 | 61 | ||||||||||
10 | Aidan O'Halloran | 20 | 19 | 20 | 59 | 59 | |||||||||||
10 | Paul Bailey | 1 | 1 | 4 | 8 | 17 | 13 | 15 | 59 | 59 | |||||||
12 | Peter Hellwig | 18 | 20 | 18 | 56 | 56 | |||||||||||
13 | Rhys Llewellyn | 5 | 8 | 7 | 18 | 17 | 55 | 55 | |||||||||
14 | Eoin Moynihan | 20 | 19 | 15 | 54 | 54 | |||||||||||
15 | Ken Murphy | 3 | 2 | 17 | 18 | 5 | 8 | 53 | 53 | ||||||||
15 | Kaylie Newell | 12 | 22 | 18 | 1 | 53 | 53 | ||||||||||
17 | Alan Stean | 17 | 17 | 17 | 51 | 51 | |||||||||||
18 | Joanne Gorst | 8 | 11 | 1 | 1 | 1 | 7 | 14 | 1 | 5 | 49 | 49 | |||||
19 | Tom Vadoklis | 17 | 7 | 5 | 9 | 7 | 45 | 45 | |||||||||
20 | Stephen Kent | 9 | 9 | 1 | 1 | 1 | 11 | 12 | 44 | 44 | |||||||
20 | David Lethlean | 8 | 17 | 19 | 44 | 44 | |||||||||||
22 | Katie Giddins | 17 | 15 | 11 | 43 | 43 | |||||||||||
23 | Matthew James | 22 | 20 | 42 | 42 | ||||||||||||
24 | Mel McMinn | 1 | 18 | 10 | 12 | 41 | 41 | ||||||||||
25 | Kam Baker | 11 | 14 | 15 | 40 | 40 | |||||||||||
26 | Reagan Hurley | 20 | 19 | 39 | 39 | ||||||||||||
26 | Muireann Hayes | 20 | 19 | 39 | 39 | ||||||||||||
26 | Rowan Woollard | 15 | 8 | 16 | 39 | 39 | |||||||||||
29 | Shane O'Donnell | 18 | 18 | 36 | 36 | ||||||||||||
30 | Nicola Hoey | 16 | 16 | 32 | 32 | ||||||||||||
30 | Tim Valantine | 14 | 18 | 32 | 32 | ||||||||||||
32 | Anthony Wilcockson | 13 | 6 | 12 | 31 | 31 | |||||||||||
32 | Phillip Bonser | 6 | 7 | 9 | 9 | 31 | 31 | ||||||||||
32 | Brad Jones | 9 | 11 | 11 | 31 | 31 | |||||||||||
35 | Claire Buccini | 15 | 15 | 30 | 30 | ||||||||||||
36 | David Green | 1 | 1 | 1 | 19 | 6 | 28 | 28 | |||||||||
37 | Aaron McGovern | 7 | 10 | 10 | 27 | 27 | |||||||||||
38 | Ashley Ewers | 13 | 13 | 26 | 26 | ||||||||||||
38 | Sylvie Garner | 14 | 12 | 26 | 26 | ||||||||||||
40 | Paul Bennett | 11 | 14 | 25 | 25 | ||||||||||||
40 | Russell Hannah | 12 | 13 | 25 | 25 | ||||||||||||
40 | Tyler Schippan | 9 | 10 | 2 | 4 | 25 | 25 | ||||||||||
43 | Padraig Cronin | 7 | 17 | 24 | 24 | ||||||||||||
44 | Stephanie Stewart | 1 | 1 | 10 | 11 | 23 | 23 | ||||||||||
45 | Coral Taylor | 22 | 22 | 22 | |||||||||||||
45 | Mark Leoncini | 3 | 11 | 8 | 22 | 22 | |||||||||||
45 | Chris Stilling | 9 | 13 | 22 | 22 | ||||||||||||
45 | Damien Long | 11 | 11 | 22 | 22 | ||||||||||||
49 | Tristan Crowe | 6 | 7 | 8 | 21 | 21 | |||||||||||
50 | Lachlan Nordsvan | 10 | 10 | 20 | 20 | ||||||||||||
51 | Todd McDonald | 4 | 7 | 8 | 19 | 19 | |||||||||||
51 | Andrew Benefield | 1 | 2 | 3 | 13 | 19 | 19 | ||||||||||
53 | Jo Moore | 7 | 9 | 16 | 16 | ||||||||||||
53 | Travis Worton | 1 | 1 | 4 | 10 | 16 | 16 | ||||||||||
53 | John Dobie | 6 | 6 | 4 | 16 | 16 | |||||||||||
56 | Holly Kilbride | 15 | 15 | 15 | |||||||||||||
57 | Richard Davidson | 6 | 8 | 14 | 14 | ||||||||||||
58 | Tim Joass | 1 | 4 | 6 | 11 | 11 | |||||||||||
58 | Peter Graham | 1 | 5 | 5 | 11 | 11 | |||||||||||
58 | Dean George | 1 | 1 | 9 | 11 | 11 | |||||||||||
61 | Geoffrey Sims | 3 | 7 | 10 | 10 | ||||||||||||
62 | Jay Davidson | 3 | 6 | 9 | 9 | ||||||||||||
63 | Anna Ritson | 1 | 1 | 5 | 7 | 7 | |||||||||||
63 | Eoin Blake | 1 | 6 | 7 | 7 | ||||||||||||
65 | Ryan Price | 4 | 1 | 5 | 5 | ||||||||||||
66 | Harvey Summersell | 2 | 2 | 4 | 4 | ||||||||||||
67 | Tiernan Lambert | 1 | 1 | 1 | 3 | 3 | |||||||||||
67 | Brock Jamieson | 1 | 1 | 1 | 3 | 3 | |||||||||||
67 | Stephen Newell | 1 | 1 | 1 | 3 | 3 | |||||||||||
67 | Nick Vardos | 1 | 1 | 1 | 3 | 3 | |||||||||||
67 | Robert Edwards | 1 | 1 | 1 | 3 | 3 | |||||||||||
67 | Karlya Parnell | 1 | 1 | 1 | 3 | 3 | |||||||||||
67 | Gwyn Mulholland | 1 | 1 | 1 | 3 | 3 | |||||||||||
67 | Mark Weatherstone | 1 | 1 | 1 | 3 | 3 | |||||||||||
67 | Trent Brassil | 1 | 1 | 1 | 3 | 3 | |||||||||||
67 | Steve McKinnon | 1 | 1 | 1 | 3 | 3 | |||||||||||
67 | Luke Stanford | 1 | 1 | 1 | 3 | 3 | |||||||||||
67 | Tony Robinson | 1 | 1 | 1 | 3 | 3 | |||||||||||
67 | Cath Neill | 1 | 1 | 1 | 3 | 3 | |||||||||||
67 | Alison Lawarik | 1 | 1 | 1 | 3 | 3 | |||||||||||
81 | Tara McIlroy | 2 | 2 | 2 | |||||||||||||
81 | Lucas Zinsstag | 2 | 2 | 2 | |||||||||||||
83 | Jasmine Lennane | 1 | 1 | 1 | |||||||||||||
83 | Stephen Hodgkin | 1 | 1 | 1 | |||||||||||||
83 | Neil Anderson | 1 | 1 | 1 | |||||||||||||
Chandlah Hunt | |||||||||||||||||
Dale Moscatt | |||||||||||||||||
Lance Arundel | |||||||||||||||||
Benjamin Richards | |||||||||||||||||
Seb Pierce | |||||||||||||||||
Paul Sexton | |||||||||||||||||
Jacci Hughes | |||||||||||||||||
Damian Grahame | |||||||||||||||||
Neill Woolley | |||||||||||||||||
Mac Kierans | |||||||||||||||||
Morgan Dodd | |||||||||||||||||
Tracey Dewhurst | |||||||||||||||||
Michelle Crozier | |||||||||||||||||
Mackenzie Ryan | |||||||||||||||||
Andrew Roberts | |||||||||||||||||
Todd Satchell | |||||||||||||||||
Patrick O'Sullivan | |||||||||||||||||
Justin Morrison |
Production Cup - Driver | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rally of Canberra | Bega Valley Rally | Narooma Forest Rally | Working Dog Rally | Rally of Bathurst | |||||||||||||
Name | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | TOTAL | BEST 10 | |
1 | Andrew Penny | 8 | 9 | 9 | 9 | 10 | 6 | 7 | 6 | 6 | 6 | 76 | 76 | ||||
2 | Michael Caine | 7 | 5 | 8 | 10 | 9 | 39 | 39 | |||||||||
3 | Michael Harding | 10 | 10 | 5 | 8 | 33 | 33 | ||||||||||
4 | Clayton Hoy | 10 | 10 | 10 | 30 | 30 | |||||||||||
5 | Ryan Williams | 8 | 9 | 9 | 26 | 26 | |||||||||||
6 | Erik Johnsson | 7 | 8 | 8 | 23 | 23 | |||||||||||
7 | Riley Walters | 9 | 10 | 19 | 19 | ||||||||||||
7 | Mal Hurley | 9 | 10 | 19 | 19 | ||||||||||||
9 | Damien Frizell | 5 | 6 | 7 | 18 | 18 | |||||||||||
10 | Timothy Wilkins | 7 | 9 | 16 | 16 | ||||||||||||
11 | Darren Sweeney | 8 | 7 | 15 | 15 | ||||||||||||
12 | David Wright | 6 | 8 | 14 | 14 | ||||||||||||
12 | Miles Sandy | 4 | 5 | 5 | 14 | 14 | |||||||||||
14 | Chris Fitzgerald | 4 | 7 | 11 | 11 | ||||||||||||
14 | Shane Garner | 5 | 6 | 11 | 11 | ||||||||||||
16 | Josh Redhead | 10 | 10 | 10 | |||||||||||||
17 | Lachlan Moore | 4 | 5 | 9 | 9 | ||||||||||||
17 | Toby Price | 9 | 9 | 9 | |||||||||||||
19 | Bethany Cullen | 2 | 4 | 6 | 6 | ||||||||||||
19 | Jackson Long | 3 | 3 | 6 | 6 | ||||||||||||
21 | Chris Giddins | 3 | 3 | 3 | |||||||||||||
Steve Arthur | |||||||||||||||||
Cameron Henry |
Production Cup - Co-Driver | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rally of Canberra | Bega Valley Rally | Narooma Forest Rally | Working Dog Rally | Rally of Bathurst | |||||||||||||
Name | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | TOTAL | BEST 10 | |
1 | Kirra Penny | 8 | 9 | 9 | 9 | 10 | 45 | 45 | |||||||||
2 | Tom Vadoklis | 7 | 5 | 8 | 10 | 9 | 39 | 39 | |||||||||
3 | James Thornburn | 10 | 10 | 5 | 8 | 33 | 33 | ||||||||||
4 | Rhys Llewellyn | 6 | 7 | 6 | 6 | 6 | 31 | 31 | |||||||||
5 | Alan Stean | 10 | 10 | 10 | 30 | 30 | |||||||||||
6 | Brad Jones | 8 | 9 | 9 | 26 | 26 | |||||||||||
7 | Ryan Preston | 7 | 8 | 8 | 23 | 23 | |||||||||||
8 | Andrew Crowley | 9 | 10 | 19 | 19 | ||||||||||||
8 | Reagan Hurley | 9 | 10 | 19 | 19 | ||||||||||||
10 | Todd McDonald | 5 | 6 | 7 | 18 | 18 | |||||||||||
11 | Jim Gleeson | 7 | 9 | 16 | 16 | ||||||||||||
12 | Muireann Hayes | 8 | 7 | 15 | 15 | ||||||||||||
13 | Kim Bessell | 4 | 5 | 5 | 14 | 14 | |||||||||||
13 | James Ford | 6 | 8 | 14 | 14 | ||||||||||||
15 | Ashley Ewers | 4 | 7 | 11 | 11 | ||||||||||||
15 | Sylvie Garner | 5 | 6 | 11 | 11 | ||||||||||||
17 | Ray Winwood-Smith | 10 | 10 | 10 | |||||||||||||
18 | Paul Bailey | 4 | 5 | 9 | 9 | ||||||||||||
18 | Holly Kilbride | 9 | 9 | 9 | |||||||||||||
20 | Damien Long | 3 | 3 | 6 | 6 | ||||||||||||
20 | Mel McMinn | 2 | 4 | 6 | 6 | ||||||||||||
22 | Tara McIlroy | 3 | 3 | 3 | |||||||||||||
Phillip Bonser | |||||||||||||||||
Jay Davidson |
2WD Rally Championship - Driver | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rally of Canberra | Bega Valley Rally | Narooma Forest Rally | Working Dog Rally | Rally of Bathurst | |||||||||||||
Name | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | TOTAL | BEST 10 | |
1 | Robert Gorst | 10 | 11 | 4 | 6 | 8 | 13 | 10 | 12 | 74 | 74 | ||||||
2 | Blake Stevens | 11 | 9 | 2 | 5 | 10 | 11 | 48 | 48 | ||||||||
3 | Brendan Reeves | 14 | 15 | 15 | 44 | 44 | |||||||||||
3 | Thomas Dermody | 15 | 15 | 14 | 44 | 44 | |||||||||||
5 | Ben Richards | 14 | 14 | 15 | 43 | 43 | |||||||||||
5 | Michael O'Hagan | 14 | 14 | 15 | 43 | 43 | |||||||||||
7 | Tom Clarke | 10 | 14 | 15 | 39 | 39 | |||||||||||
7 | Jonah Summersell | 13 | 13 | 13 | 39 | 39 | |||||||||||
9 | Bryan van Eck | 11 | 14 | 13 | 38 | 38 | |||||||||||
9 | Luke Sytema | 13 | 11 | 14 | 38 | 38 | |||||||||||
11 | Brett Middleton | 5 | 9 | 9 | 12 | 35 | 35 | ||||||||||
12 | Scott Fletcher | 12 | 10 | 12 | 34 | 34 | |||||||||||
12 | James O'Malley | 1 | 8 | 11 | 14 | 34 | 34 | ||||||||||
14 | James Leoncini | 7 | 13 | 13 | 33 | 33 | |||||||||||
15 | Eoin Moynihan | 9 | 12 | 11 | 32 | 32 | |||||||||||
16 | Sean McAloon | 15 | 15 | 30 | 30 | ||||||||||||
16 | John McHugh | 15 | 15 | 30 | 30 | ||||||||||||
18 | Trevor Stilling | 14 | 13 | 27 | 27 | ||||||||||||
19 | Meng Chung | 3 | 11 | 12 | 26 | 26 | |||||||||||
20 | Peter Dimmock | 13 | 12 | 25 | 25 | ||||||||||||
21 | Dean Ridge | 6 | 8 | 10 | 24 | 24 | |||||||||||
22 | Brian O'Neill | 9 | 14 | 23 | 23 | ||||||||||||
23 | Dave Thompson | 12 | 10 | 22 | 22 | ||||||||||||
23 | Martin Murphy | 9 | 13 | 22 | 22 | ||||||||||||
25 | Gary Stewart | 9 | 10 | 19 | 19 | ||||||||||||
26 | Michael Ward | 8 | 8 | 16 | 16 | ||||||||||||
26 | Liam Dunn | 4 | 5 | 7 | 16 | 16 | |||||||||||
28 | Neal Bates | 15 | 15 | 15 | |||||||||||||
29 | Braeden Kendrick | 8 | 6 | 14 | 14 | ||||||||||||
30 | Nathan Quinn | 13 | 13 | 13 | |||||||||||||
31 | Leigh Gotch | 12 | 12 | 12 | |||||||||||||
32 | Sarah Gawen | 2 | 7 | 9 | 9 | ||||||||||||
33 | Wade Ryan | 3 | 4 | 7 | 7 | ||||||||||||
34 | Russell Winks | 3 | 3 | 3 | |||||||||||||
35 | Brett Wright | 2 | 2 | 2 | |||||||||||||
36 | John Brophy | 1 | 1 | 1 | |||||||||||||
36 | Jason Lennane | 1 | 1 | 1 | |||||||||||||
Robert Gawan | |||||||||||||||||
Ed Mulligan | |||||||||||||||||
Neil Roediger | |||||||||||||||||
Robert Sommerville | |||||||||||||||||
David Bond | |||||||||||||||||
PJ O'Keeffe | |||||||||||||||||
Geoff Boyd | |||||||||||||||||
Peter Vlandis | |||||||||||||||||
Richie Dalton | |||||||||||||||||
Ian Forsyth | |||||||||||||||||
Owen Polanski | |||||||||||||||||
Andrew Pierce | |||||||||||||||||
Ron McKinnon | |||||||||||||||||
Logan Waterhouse | |||||||||||||||||
Terry Gunter |
2WD Rally Championship - Co-Driver | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rally of Canberra | Bega Valley Rally | Narooma Forest Rally | Working Dog Rally | Rally of Bathurst | |||||||||||||
Name | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | TOTAL | BEST 10 | |
1 | Joanne Gorst | 10 | 11 | 5 | 7 | 8 | 13 | 10 | 12 | 76 | 76 | ||||||
2 | Stephen Kent | 11 | 9 | 3 | 6 | 10 | 11 | 50 | 50 | ||||||||
3 | Aidan O'Halloran | 14 | 15 | 15 | 44 | 44 | |||||||||||
3 | John Dobie | 15 | 15 | 14 | 44 | 44 | |||||||||||
5 | Peter Graham | 14 | 14 | 15 | 43 | 43 | |||||||||||
5 | Eoin Moynihan | 14 | 14 | 15 | 43 | 43 | |||||||||||
7 | Ryan Preston | 10 | 14 | 15 | 39 | 39 | |||||||||||
7 | Harvey Summersell | 13 | 13 | 13 | 39 | 39 | |||||||||||
9 | Rowan Woollard | 13 | 11 | 14 | 38 | 38 | |||||||||||
9 | Jim Gleeson | 11 | 14 | 13 | 38 | 38 | |||||||||||
11 | Travis Worton | 2 | 8 | 11 | 14 | 35 | 35 | ||||||||||
11 | Andrew Benefield | 5 | 9 | 9 | 12 | 35 | 35 | ||||||||||
13 | Anthony Wilcockson | 12 | 10 | 12 | 34 | 34 | |||||||||||
14 | Mark Leoncini | 7 | 13 | 13 | 33 | 33 | |||||||||||
15 | Aaron McGovern | 9 | 12 | 11 | 32 | 32 | |||||||||||
16 | Matthew James | 15 | 15 | 30 | 30 | ||||||||||||
16 | Shane O'Donnell | 15 | 15 | 30 | 30 | ||||||||||||
18 | Claire Buccini | 14 | 13 | 27 | 27 | ||||||||||||
19 | David Green | 13 | 12 | 25 | 25 | ||||||||||||
19 | Paul Bennett | 13 | 12 | 25 | 25 | ||||||||||||
21 | Dean George | 6 | 8 | 10 | 24 | 24 | |||||||||||
22 | Padraig Cronin | 9 | 14 | 23 | 23 | ||||||||||||
22 | Russell Hannah | 11 | 12 | 23 | 23 | ||||||||||||
24 | Lachlan Nordsvan | 12 | 10 | 22 | 22 | ||||||||||||
24 | Eoin Blake | 9 | 13 | 22 | 22 | ||||||||||||
26 | Stephanie Stewart | 9 | 10 | 19 | 19 | ||||||||||||
27 | Richard Davidson | 8 | 8 | 16 | 16 | ||||||||||||
28 | Coral Taylor | 15 | 15 | 15 | |||||||||||||
29 | Ryan Price | 8 | 6 | 14 | 14 | ||||||||||||
30 | Karlya Parnell | 3 | 7 | 10 | 10 | ||||||||||||
31 | Trent Brassil | 4 | 5 | 9 | 9 | ||||||||||||
32 | Stephen Hodgkin | 4 | 4 | 4 | |||||||||||||
32 | Nick Vardos | 4 | 4 | 4 | |||||||||||||
34 | Robert Edwards | 3 | 3 | 3 | |||||||||||||
35 | Tiernan Lambert | 2 | 2 | 2 | |||||||||||||
35 | Steve McKinnon | 1 | 1 | 2 | 2 | ||||||||||||
35 | Jasmine Lennane | 2 | 2 | 2 | |||||||||||||
38 | Brock Jamieson | 1 | 1 | 1 | |||||||||||||
Mac Kierans | |||||||||||||||||
Neill Woolley | |||||||||||||||||
Tony Robinson | |||||||||||||||||
Alison Lawarik | |||||||||||||||||
Todd Satchell | |||||||||||||||||
Muireann Hayes | |||||||||||||||||
Patrick O'Sullivan | |||||||||||||||||
Gwyn Mulholland | |||||||||||||||||
Neil Anderson | |||||||||||||||||
Andrew Roberts | |||||||||||||||||
Morgan Dodd | |||||||||||||||||
Seb Pierce | |||||||||||||||||
