Rally of Otago 12 - 14 April |
Rally South Canterbury 11th May |
Southern Lights Rally 22nd June |
Daybreaker Rally 14th September |
Rally Bay of Plenty 5th October |
Rally of Whangarei 8 - 10 November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Ben Hunt | 3 | 7 | 20 | 5 | 35 | 20 | 2 | 22 | 22 | 4 | 26 | 22 | 3 | 25 | 20 | 4 | 24 | 5 | 5 | 22 | 4 | 36 | 168 |
2 | Hayden Paddon | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 7 | 7 | 25 | 5 | 44 | 164 | |||||
3 | Emma Gilmour | 2 | 19 | 2 | 23 | 18 | 18 | 18 | 18 | 18 | 1 | 19 | 22 | 2 | 24 | 3 | 2 | 19 | 24 | 126 | ||||
4 | Dylan Thomson | 1 | 17 | 1 | 19 | 16 | 16 | 13 | 13 | 17 | 17 | 17 | 17 | 2 | 3 | 20 | 2 | 27 | 109 | |||||
5 | Zeal Jones | 2 | 18 | 20 | 19 | 1 | 20 | 17 | 1 | 18 | 20 | 4 | 24 | 19 | 1 | 20 | 3 | 3 | 105 | |||||
5 | Robbie Stokes | 5 | 5 | 22 | 4 | 36 | 22 | 3 | 25 | 20 | 3 | 23 | 18 | 3 | 21 | 105 | ||||||||
7 | Jack Stokes | 16 | 16 | 14 | 14 | 12 | 12 | 13 | 13 | 16 | 16 | 71 | ||||||||||||
8 | William Hawes | 13 | 13 | 12 | 12 | 8 | 8 | 10 | 10 | 14 | 14 | 11 | 11 | 68 | ||||||||||
9 | Tim MacKersy | 15 | 15 | 15 | 15 | 10 | 10 | 12 | 12 | 13 | 13 | 65 | ||||||||||||
10 | Jack Hawkeswood | 7 | 3 | 25 | 3 | 38 | 4 | 4 | 19 | 2 | 21 | 63 | ||||||||||||
11 | Dave Strong | 13 | 13 | 9 | 9 | 11 | 11 | 15 | 15 | 12 | 12 | 60 | ||||||||||||
12 | Paul Fraser | 12 | 12 | 8 | 8 | 7 | 7 | 9 | 9 | 12 | 12 | 10 | 10 | 58 | ||||||||||
13 | Stewart Reid | 1 | 1 | 17 | 17 | 16 | 16 | 1 | 18 | 19 | 53 | |||||||||||||
13 | Bryn Jones | 10 | 10 | 11 | 11 | 15 | 15 | 17 | 17 | 53 | ||||||||||||||
15 | Mike Cameron | 11 | 11 | 7 | 7 | 6 | 6 | 8 | 8 | 10 | 10 | 42 | ||||||||||||
16 | Eugene Creugnet | 9 | 9 | 16 | 16 | 15 | 15 | 40 | ||||||||||||||||
17 | Nelson Law | 14 | 14 | 14 | 14 | 28 | ||||||||||||||||||
18 | Anthony Jones | 13 | 13 | 14 | 14 | 27 | ||||||||||||||||||
19 | James Worker | 14 | 14 | 11 | 11 | 25 | ||||||||||||||||||
20 | Brendan Reeves | 19 | 2 | 21 | 21 | |||||||||||||||||||
21 | Pierre-Henri Brunet | 16 | 16 | 16 | ||||||||||||||||||||
21 | Murray Percival | 5 | 5 | 11 | 11 | 16 | ||||||||||||||||||
23 | Andy Martin | 15 | 15 | 15 | ||||||||||||||||||||
24 | Naveen Puligilla | 9 | 9 | 9 | ||||||||||||||||||||
25 | Haydn Mackenzie | 1 | 1 | 2 | 2 | |||||||||||||||||||
Brent Taylor |
Rally of Otago 12 - 14 April |
Rally South Canterbury 11th May |
Southern Lights Rally 22nd June |
Daybreaker Rally 14th September |
Rally Bay of Plenty 5th October |
Rally of Whangarei 8 - 10 November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Tony Rawstorn | 3 | 7 | 20 | 5 | 35 | 20 | 2 | 22 | 22 | 4 | 26 | 22 | 3 | 25 | 20 | 4 | 24 | 5 | 5 | 22 | 4 | 36 | 168 |
2 | Jared Hudson | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 7 | 7 | 25 | 5 | 44 | 164 | |||||
3 | Bayden Thomson | 1 | 17 | 1 | 19 | 16 | 16 | 13 | 13 | 17 | 17 | 17 | 17 | 2 | 3 | 20 | 2 | 27 | 109 | |||||
4 | Waverley Jones | 2 | 18 | 20 | 19 | 1 | 20 | 17 | 1 | 18 | 20 | 4 | 24 | 19 | 1 | 20 | 3 | 3 | 105 | |||||
5 | Sarah Faulkner | 16 | 16 | 14 | 14 | 12 | 12 | 13 | 13 | 16 | 16 | 71 | ||||||||||||
6 | Jason Dwyer | 13 | 13 | 12 | 12 | 8 | 8 | 10 | 10 | 14 | 14 | 11 | 11 | 68 | ||||||||||
7 | Malcolm Read | 18 | 1 | 19 | 22 | 2 | 24 | 3 | 2 | 19 | 24 | 67 | ||||||||||||
8 | Lauren MacKersy | 15 | 15 | 15 | 15 | 10 | 10 | 12 | 12 | 13 | 13 | 65 | ||||||||||||
9 | Jason Farmer | 7 | 3 | 25 | 3 | 38 | 4 | 4 | 19 | 2 | 21 | 63 | ||||||||||||
10 | Sarah Brennan | 5 | 5 | 22 | 4 | 36 | 22 | 3 | 25 | 61 | ||||||||||||||
11 | Bella Haggarty | 1 | 1 | 17 | 17 | 16 | 16 | 1 | 18 | 19 | 53 | |||||||||||||
11 | Sean Lockyear | 10 | 10 | 11 | 11 | 15 | 15 | 17 | 17 | 53 | ||||||||||||||
13 | Helen Cameron | 11 | 11 | 7 | 7 | 6 | 6 | 8 | 8 | 10 | 10 | 42 | ||||||||||||
14 | Katrina Renshaw | 2 | 19 | 2 | 23 | 18 | 18 | 41 | ||||||||||||||||
15 | Philippe Delrieu | 9 | 9 | 16 | 16 | 15 | 15 | 40 | ||||||||||||||||
16 | Rob Scott | 11 | 11 | 15 | 15 | 12 | 12 | 38 | ||||||||||||||||
17 | Antonio Korikalo | 14 | 14 | 14 | 14 | 28 | ||||||||||||||||||
18 | Brody Cattermole | 12 | 12 | 8 | 8 | 7 | 7 | 27 | ||||||||||||||||
18 | Zoe Jones | 13 | 13 | 14 | 14 | 27 | ||||||||||||||||||
20 | Mags Marshall | 14 | 14 | 11 | 11 | 25 | ||||||||||||||||||
21 | Amy Stokes | 20 | 3 | 23 | 23 | |||||||||||||||||||
22 | Carol Liston | 13 | 13 | 9 | 9 | 22 | ||||||||||||||||||
23 | Amy Hudson | 19 | 2 | 21 | 21 | |||||||||||||||||||
23 | Ally Mackay | 18 | 3 | 21 | 21 | |||||||||||||||||||
25 | Ben Searcy | 18 | 18 | 18 | ||||||||||||||||||||
26 | Kyle Percival | 5 | 5 | 11 | 11 | 16 | ||||||||||||||||||
26 | Mal Peden | 16 | 16 | 16 | ||||||||||||||||||||
28 | Rocky Hudson | 15 | 15 | 15 | ||||||||||||||||||||
29 | Corinne Cutler | 12 | 12 | 12 | ||||||||||||||||||||
30 | Mark Parsons | 10 | 10 | 10 | ||||||||||||||||||||
31 | Len Fisher | 9 | 9 | 9 | ||||||||||||||||||||
31 | Santhosh R Thomas | 9 | 9 | 9 | ||||||||||||||||||||
33 | Kieran Anstis | 1 | 1 | 2 | 2 | |||||||||||||||||||
Chris Ramsay | ||||||||||||||||||||||||
Peter Benbrook |
Rally of Otago 12 - 14 April |
Rally South Canterbury 11th May |
Southern Lights Rally 22nd June |
Daybreaker Rally 14th September |
Rally Bay of Plenty 5th October |
Rally of Whangarei 8 - 10 November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Dylan Thomson | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 164 | |||||
2 | Jack Stokes | 5 | 3 | 22 | 2 | 32 | 20 | 3 | 23 | 22 | 3 | 25 | 20 | 4 | 24 | 3 | 5 | 22 | 4 | 34 | 138 | |||
3 | Bryn Jones | 5 | 4 | 9 | 16 | 16 | 20 | 4 | 24 | 22 | 3 | 25 | 4 | 4 | 7 | 7 | 25 | 5 | 44 | 122 | ||||
4 | Tim MacKersy | 1 | 2 | 20 | 3 | 26 | 22 | 4 | 26 | 19 | 2 | 21 | 19 | 2 | 21 | 2 | 2 | 19 | 2 | 25 | 119 | |||
5 | William Hawes | 18 | 18 | 18 | 1 | 19 | 17 | 17 | 17 | 17 | 20 | 1 | 21 | 17 | 1 | 18 | 110 | |||||||
6 | Dave Strong | 19 | 2 | 21 | 18 | 1 | 19 | 18 | 1 | 19 | 22 | 2 | 24 | 1 | 1 | 18 | 20 | 103 | ||||||
7 | Paul Fraser | 17 | 17 | 15 | 15 | 16 | 16 | 16 | 16 | 18 | 18 | 16 | 16 | 98 | ||||||||||
8 | Mike Cameron | 16 | 16 | 14 | 14 | 15 | 15 | 15 | 15 | 16 | 16 | 76 | ||||||||||||
9 | Anthony Jones | 19 | 3 | 22 | 5 | 3 | 20 | 3 | 31 | 53 | ||||||||||||||
10 | James Worker | 2 | 1 | 19 | 1 | 23 | 17 | 17 | 40 | |||||||||||||||
11 | Murray Percival | 14 | 14 | 17 | 17 | 31 | ||||||||||||||||||
12 | Naveen Puligilla | 15 | 15 | 15 | ||||||||||||||||||||
13 | Brent Taylor | 3 | 3 | 3 |
Rally of Otago 12 - 14 April |
Rally South Canterbury 11th May |
Southern Lights Rally 22nd June |
Daybreaker Rally 14th September |
Rally Bay of Plenty 5th October |
Rally of Whangarei 8 - 10 November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Bayden Thomson | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 164 | |||||
2 | Sarah Faulkner | 5 | 3 | 22 | 2 | 32 | 20 | 3 | 23 | 22 | 3 | 25 | 20 | 4 | 24 | 3 | 5 | 22 | 4 | 34 | 138 | |||
3 | Sean Lockyear | 5 | 4 | 9 | 16 | 16 | 20 | 4 | 24 | 22 | 3 | 25 | 4 | 4 | 7 | 7 | 25 | 5 | 44 | 122 | ||||
4 | Lauren MacKersy | 1 | 2 | 20 | 3 | 26 | 22 | 4 | 26 | 19 | 2 | 21 | 19 | 2 | 21 | 2 | 2 | 19 | 2 | 25 | 119 | |||
5 | Jason Dwyer | 18 | 18 | 18 | 1 | 19 | 17 | 17 | 17 | 17 | 20 | 1 | 21 | 17 | 1 | 18 | 110 | |||||||
6 | Helen Cameron | 16 | 16 | 14 | 14 | 15 | 15 | 15 | 15 | 16 | 16 | 76 | ||||||||||||
7 | Rob Scott | 18 | 1 | 19 | 22 | 2 | 24 | 1 | 1 | 18 | 20 | 63 | ||||||||||||
8 | Zoe Jones | 19 | 3 | 22 | 5 | 3 | 20 | 3 | 31 | 53 | ||||||||||||||
9 | Brody Cattermole | 17 | 17 | 15 | 15 | 16 | 16 | 48 | ||||||||||||||||
10 | Carol Liston | 19 | 2 | 21 | 18 | 1 | 19 | 40 | ||||||||||||||||
10 | Mags Marshall | 2 | 1 | 19 | 1 | 23 | 17 | 17 | 40 | |||||||||||||||
12 | Kyle Percival | 14 | 14 | 17 | 17 | 31 | ||||||||||||||||||
13 | Corinne Cutler | 18 | 18 | 18 | ||||||||||||||||||||
14 | Len Fisher | 16 | 16 | 16 | ||||||||||||||||||||
14 | Mark Parsons | 16 | 16 | 16 | ||||||||||||||||||||
16 | Santhosh R Thomas | 15 | 15 | 15 | ||||||||||||||||||||
17 | Chris Ramsay | 3 | 3 | 3 | ||||||||||||||||||||
Peter Benbrook |
Rally of Otago 12 - 14 April |
Rally South Canterbury 11th May |
Southern Lights Rally 22nd June |
Daybreaker Rally 14th September |
Rally Bay of Plenty 5th October |
Rally of Whangarei 8 - 10 November |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Andrew Graves | 25 | 4 | 29 | 25 | 4 | 29 | 25 | 5 | 30 | 25 | 5 | 30 | 118 | ||||||
2 | Carter Strang | 22 | 3 | 25 | 20 | 3 | 23 | 22 | 4 | 26 | 20 | 1 | 21 | 95 | ||||||
3 | James Macdonald | 19 | 1 | 20 | 19 | 3 | 22 | 22 | 3 | 25 | 18 | 18 | 85 | |||||||
4 | Jay Pittams | 18 | 18 | 20 | 20 | 18 | 2 | 20 | 22 | 2 | 24 | 82 | ||||||||
5 | Caleb MacDonald | 22 | 2 | 24 | 22 | 1 | 23 | 25 | 5 | 30 | 4 | 4 | 81 | |||||||
6 | Gavin Feast | 17 | 17 | 17 | 17 | 20 | 1 | 21 | 19 | 3 | 22 | 77 | ||||||||
7 | Julien Lenglet | 18 | 18 | 19 | 1 | 20 | 17 | 17 | 17 | 17 | 72 | |||||||||
8 | Jared Parker | 12 | 12 | 15 | 15 | 16 | 16 | 15 | 15 | 58 | ||||||||||
9 | Pat Norris | 11 | 11 | 14 | 14 | 17 | 17 | 13 | 13 | 55 | ||||||||||
10 | Paul Cross | 14 | 14 | 16 | 16 | 18 | 18 | 48 | ||||||||||||
11 | Brian Green | 13 | 13 | 17 | 17 | 16 | 16 | 46 | ||||||||||||
12 | Mark McMillan | 19 | 5 | 24 | 16 | 5 | 21 | 45 | ||||||||||||
13 | David Sievers | 25 | 4 | 29 | 29 | |||||||||||||||
14 | Amy Keighley | 12 | 12 | 14 | 14 | 26 | ||||||||||||||
15 | Andy Martin | 19 | 3 | 22 | 22 | |||||||||||||||
16 | Phil Macquarie | 18 | 2 | 20 | 20 | |||||||||||||||
17 | Darren Galbraith | 15 | 15 | 15 | ||||||||||||||||
18 | Brandon Semenuk | 13 | 1 | 14 | 14 | |||||||||||||||
18 | Kyle Percival | 14 | 14 | 14 | ||||||||||||||||
20 | Dave Ollis | 11 | 11 | 11 | ||||||||||||||||
James Bracefield |
Rally of Otago 12 - 14 April |
Rally South Canterbury 11th May |
Southern Lights Rally 22nd June |
Daybreaker Rally 14th September |
Rally Bay of Plenty 5th October |
Rally of Whangarei 8 - 10 November |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Hayden Graves | 25 | 4 | 29 | 25 | 4 | 29 | 25 | 5 | 30 | 25 | 5 | 30 | 118 | ||||||
2 | Catriona Flynn | 22 | 3 | 25 | 20 | 3 | 23 | 22 | 4 | 26 | 20 | 1 | 21 | 95 | ||||||
3 | Josh Edwards | 19 | 1 | 20 | 19 | 3 | 22 | 22 | 3 | 25 | 18 | 18 | 85 | |||||||
4 | Jean-Paul van Der Meys | 18 | 18 | 20 | 20 | 18 | 2 | 20 | 22 | 2 | 24 | 82 | ||||||||
5 | Larisa Biggar | 22 | 2 | 24 | 22 | 1 | 23 | 25 | 5 | 30 | 4 | 4 | 81 | |||||||
6 | Matt Hayward | 17 | 17 | 17 | 17 | 20 | 1 | 21 | 19 | 3 | 22 | 77 | ||||||||
7 | Kyle Shears | 12 | 12 | 15 | 15 | 16 | 16 | 15 | 15 | 58 | ||||||||||
8 | Janey Blair | 16 | 16 | 18 | 18 | 17 | 17 | 51 | ||||||||||||
9 | Brianna Little | 13 | 13 | 17 | 17 | 16 | 16 | 46 | ||||||||||||
10 | Tim Driscoll | 19 | 5 | 24 | 16 | 5 | 21 | 45 | ||||||||||||
11 | Ben Huband | 18 | 18 | 19 | 1 | 20 | 38 | |||||||||||||
12 | Kieran Anstis | 25 | 4 | 29 | 29 | |||||||||||||||
13 | Grant Marra | 12 | 12 | 14 | 14 | 26 | ||||||||||||||
14 | Mal Peden | 19 | 3 | 22 | 22 | |||||||||||||||
15 | Andrew Brooks | 18 | 2 | 20 | 20 | |||||||||||||||
15 | Geoff Parr | 9 | 9 | 11 | 11 | 20 | ||||||||||||||
17 | Fleur Pedersen | 17 | 17 | 17 | ||||||||||||||||
17 | Clinton Hayman | 17 | 17 | 17 | ||||||||||||||||
19 | Lisa Hudson | 15 | 15 | 15 | ||||||||||||||||
20 | Kevin Cooke | 14 | 14 | 14 | ||||||||||||||||
20 | Keaton Williams | 13 | 1 | 14 | 14 | |||||||||||||||
20 | Chris Alexander | 14 | 14 | 14 | ||||||||||||||||
23 | Darryl McManus | 13 | 13 | 13 | ||||||||||||||||
24 | Gemma Thomas | 11 | 11 | 11 | ||||||||||||||||
Courtney Bracefield |
Rally of Otago 12 - 14 April |
Rally South Canterbury 11th May |
Southern Lights Rally 22nd June |
Daybreaker Rally 14th September |
Rally Bay of Plenty 5th October |
Rally of Whangarei 8 - 10 November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Ben Hunt | 3 | 7 | 20 | 5 | 35 | 20 | 2 | 22 | 22 | 4 | 26 | 22 | 3 | 25 | 20 | 4 | 24 | 5 | 5 | 22 | 4 | 36 | 168 |
2 | Hayden Paddon | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 7 | 7 | 25 | 5 | 44 | 164 | |||||
3 | Emma Gilmour | 2 | 19 | 2 | 23 | 18 | 18 | 18 | 18 | 18 | 1 | 19 | 22 | 2 | 24 | 3 | 2 | 19 | 24 | 126 | ||||
4 | Zeal Jones | 2 | 1 | 18 | 1 | 22 | 19 | 1 | 20 | 17 | 1 | 18 | 20 | 4 | 24 | 19 | 1 | 20 | 3 | 3 | 107 | |||
5 | Robbie Stokes | 5 | 5 | 22 | 4 | 36 | 22 | 3 | 25 | 20 | 3 | 23 | 18 | 3 | 21 | 105 | ||||||||
6 | Jack Hawkeswood | 7 | 3 | 25 | 3 | 38 | 4 | 4 | 19 | 2 | 21 | 63 | ||||||||||||
7 | Stewart Reid | 1 | 1 | 17 | 17 | 16 | 16 | 1 | 18 | 19 | 53 | |||||||||||||
8 | Eugene Creugnet | 16 | 16 | 17 | 17 | 17 | 17 | 50 | ||||||||||||||||
9 | Nelson Law | 14 | 14 | 16 | 16 | 30 | ||||||||||||||||||
10 | Dylan Thomson | 2 | 3 | 20 | 2 | 27 | 27 | |||||||||||||||||
11 | Brendan Reeves | 19 | 2 | 21 | 21 | |||||||||||||||||||
12 | Pierre-Henri Brunet | 17 | 17 | 17 | ||||||||||||||||||||
13 | Andy Martin | 15 | 15 | 15 | ||||||||||||||||||||
14 | Haydn Mackenzie | 1 | 1 | 2 | 2 |
Rally of Otago 12 - 14 April |
Rally South Canterbury 11th May |
Southern Lights Rally 22nd June |
Daybreaker Rally 14th September |
Rally Bay of Plenty 5th October |
Rally of Whangarei 8 - 10 November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Tony Rawstorn | 3 | 7 | 20 | 5 | 35 | 20 | 2 | 22 | 22 | 4 | 26 | 22 | 3 | 25 | 20 | 4 | 24 | 5 | 5 | 22 | 4 | 36 | 168 |
2 | Jared Hudson | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 7 | 7 | 25 | 5 | 44 | 164 | |||||
3 | Waverley Jones | 2 | 1 | 18 | 1 | 22 | 19 | 1 | 20 | 17 | 1 | 18 | 20 | 4 | 24 | 19 | 1 | 20 | 3 | 3 | 107 | |||
4 | Malcolm Read | 18 | 1 | 19 | 22 | 2 | 24 | 3 | 2 | 19 | 24 | 67 | ||||||||||||
5 | Jason Farmer | 7 | 3 | 25 | 3 | 38 | 4 | 4 | 19 | 2 | 21 | 63 | ||||||||||||
6 | Sarah Brennan | 5 | 5 | 22 | 4 | 36 | 22 | 3 | 25 | 61 | ||||||||||||||
7 | Bella Haggarty | 1 | 1 | 17 | 17 | 16 | 16 | 1 | 18 | 19 | 53 | |||||||||||||
8 | Philippe Delrieu | 16 | 16 | 17 | 17 | 17 | 17 | 50 | ||||||||||||||||
9 | Katrina Renshaw | 2 | 19 | 2 | 23 | 18 | 18 | 41 | ||||||||||||||||
10 | Antonio Korikalo | 14 | 14 | 16 | 16 | 30 | ||||||||||||||||||
11 | Bayden Thomson | 2 | 3 | 20 | 2 | 27 | 27 | |||||||||||||||||
12 | Amy Stokes | 20 | 3 | 23 | 23 | |||||||||||||||||||
13 | Ally Mackay | 18 | 3 | 21 | 21 | |||||||||||||||||||
13 | Amy Hudson | 19 | 2 | 21 | 21 | |||||||||||||||||||
15 | Ben Searcy | 18 | 18 | 18 | ||||||||||||||||||||
16 | Mal Peden | 17 | 17 | 17 | ||||||||||||||||||||
17 | Rocky Hudson | 15 | 15 | 15 | ||||||||||||||||||||
18 | Kieran Anstis | 1 | 1 | 2 | 2 |
Rally of Otago 12 - 14 April |
Rally South Canterbury 11th May |
Southern Lights Rally 22nd June |
Daybreaker Rally 14th September |
Rally Bay of Plenty 5th October |
Rally of Whangarei 8 - 10 November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Dylan Thomson | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 164 | |||||
2 | Jack Stokes | 5 | 3 | 22 | 2 | 32 | 20 | 3 | 23 | 22 | 3 | 25 | 20 | 4 | 24 | 5 | 5 | 22 | 4 | 36 | 140 | |||
3 | Bryn Jones | 5 | 4 | 9 | 18 | 1 | 19 | 20 | 4 | 24 | 22 | 3 | 25 | 4 | 4 | 7 | 7 | 25 | 5 | 44 | 125 | |||
4 | Tim MacKersy | 2 | 2 | 20 | 3 | 27 | 22 | 4 | 26 | 19 | 2 | 21 | 19 | 2 | 21 | 3 | 3 | 20 | 3 | 29 | 124 | |||
5 | James Worker | 3 | 1 | 19 | 1 | 24 | 19 | 2 | 21 | 45 | ||||||||||||||
6 | Naveen Puligilla | 2 | 2 | 19 | 2 | 25 | 25 |
Rally of Otago 12 - 14 April |
Rally South Canterbury 11th May |
Southern Lights Rally 22nd June |
Daybreaker Rally 14th September |
Rally Bay of Plenty 5th October |
Rally of Whangarei 8 - 10 November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Bayden Thomson | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 164 | |||||
2 | Sarah Faulkner | 5 | 3 | 22 | 2 | 32 | 20 | 3 | 23 | 22 | 3 | 25 | 20 | 4 | 24 | 5 | 5 | 22 | 4 | 36 | 140 | |||
3 | Sean Lockyear | 5 | 4 | 9 | 18 | 1 | 19 | 20 | 4 | 24 | 22 | 3 | 25 | 4 | 4 | 7 | 7 | 25 | 5 | 44 | 125 | |||
4 | Lauren MacKersy | 2 | 2 | 20 | 3 | 27 | 22 | 4 | 26 | 19 | 2 | 21 | 19 | 2 | 21 | 3 | 3 | 20 | 3 | 29 | 124 | |||
5 | Mags Marshall | 3 | 1 | 19 | 1 | 24 | 19 | 2 | 21 | 45 | ||||||||||||||
6 | Santhosh R Thomas | 2 | 2 | 19 | 2 | 25 | 25 |
Rally of Otago 12 - 14 April |
Rally South Canterbury 11th May |
Southern Lights Rally 22nd June |
Daybreaker Rally 14th September |
Rally Bay of Plenty 5th October |
Rally of Whangarei 8 - 10 November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | William Hawes | 5 | 7 | 25 | 5 | 42 | 22 | 4 | 26 | 22 | 4 | 26 | 22 | 4 | 26 | 22 | 4 | 26 | 5 | 5 | 22 | 5 | 37 | 183 |
2 | Dave Strong | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 7 | 7 | 25 | 4 | 43 | 163 | |||||
3 | Murray Percival | 20 | 3 | 23 | 3 | 3 | 20 | 3 | 23 | 49 | ||||||||||||||
4 | Brent Taylor | 7 | 7 | 7 |
Rally of Otago 12 - 14 April |
Rally South Canterbury 11th May |
Southern Lights Rally 22nd June |
Daybreaker Rally 14th September |
Rally Bay of Plenty 5th October |
Rally of Whangarei 8 - 10 November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Jason Dwyer | 5 | 7 | 25 | 5 | 42 | 22 | 4 | 26 | 22 | 4 | 26 | 22 | 4 | 26 | 22 | 4 | 26 | 5 | 5 | 22 | 5 | 37 | 183 |
2 | Rob Scott | 25 | 5 | 30 | 25 | 5 | 30 | 7 | 7 | 25 | 4 | 43 | 103 | |||||||||||
3 | Carol Liston | 25 | 5 | 30 | 25 | 5 | 30 | 60 | ||||||||||||||||
4 | Kyle Percival | 20 | 3 | 23 | 3 | 3 | 20 | 3 | 23 | 49 | ||||||||||||||
5 | Chris Ramsay | 7 | 7 | 7 |
Rally of Otago 12 - 14 April |
Rally South Canterbury 11th May |
Southern Lights Rally 22nd June |
Daybreaker Rally 14th September |
Rally Bay of Plenty 5th October |
Rally of Whangarei 8 - 10 November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
