Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Ben Hunt | 7 | 5 | 25 | 5 | 42 | 25 | 5 | 30 | 22 | 4 | 26 | 98 | |||||||||||
2 | Robbie Stokes | 5 | 7 | 22 | 4 | 38 | 20 | 3 | 23 | 25 | 5 | 30 | 91 | |||||||||||
3 | Josh Marston | 2 | 2 | 19 | 3 | 26 | 22 | 2 | 24 | 17 | 2 | 19 | 69 | |||||||||||
4 | Deane Buist | 17 | 17 | 18 | 18 | 16 | 16 | 51 | ||||||||||||||||
5 | Jack Hawkeswood | 1 | 3 | 20 | 2 | 26 | 4 | 4 | 18 | 1 | 19 | 49 | ||||||||||||
6 | Bryn Jones | 16 | 16 | 17 | 17 | 15 | 15 | 48 | ||||||||||||||||
7 | Tim MacKersy | 15 | 15 | 16 | 16 | 12 | 12 | 43 | ||||||||||||||||
8 | Stephen Gill | 13 | 13 | 15 | 15 | 13 | 13 | 41 | ||||||||||||||||
9 | Pat Norris | 11 | 11 | 11 | 11 | 10 | 10 | 32 | ||||||||||||||||
10 | Dave Strong | 14 | 14 | 14 | 14 | 28 | ||||||||||||||||||
11 | Mike Cameron | 9 | 9 | 9 | 9 | 9 | 9 | 27 | ||||||||||||||||
12 | Jack Stokes | 3 | 3 | 20 | 3 | 23 | 26 | |||||||||||||||||
13 | Paul Cross | 12 | 12 | 11 | 11 | 23 | ||||||||||||||||||
14 | Emma Gilmour | 1 | 18 | 1 | 20 | 1 | 1 | 21 | ||||||||||||||||
15 | Paul Fraser | 10 | 10 | 10 | 10 | 20 | ||||||||||||||||||
16 | Haydn Mackenzie | 19 | 19 | 19 | ||||||||||||||||||||
16 | Dylan Thomson | 19 | 19 | 19 | ||||||||||||||||||||
18 | Tim McIver | 14 | 14 | 14 | ||||||||||||||||||||
19 | Andy Martin | 13 | 13 | 13 | ||||||||||||||||||||
20 | Fuyuhiko Takahashi | 12 | 12 | 12 | ||||||||||||||||||||
Kingsley Jones | ||||||||||||||||||||||||
Peter Farrell |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Tony Rawstorn | 7 | 5 | 25 | 5 | 42 | 25 | 5 | 30 | 22 | 4 | 26 | 98 | |||||||||||
2 | Shane Reynolds | 5 | 7 | 22 | 4 | 38 | 20 | 3 | 23 | 25 | 5 | 30 | 91 | |||||||||||
3 | Andrew Graves | 2 | 2 | 19 | 3 | 26 | 22 | 2 | 24 | 17 | 2 | 19 | 69 | |||||||||||
4 | Sean Lockyear | 16 | 16 | 17 | 17 | 15 | 15 | 48 | ||||||||||||||||
5 | Lauren MacKersy | 15 | 15 | 16 | 16 | 12 | 12 | 43 | ||||||||||||||||
6 | Grant Molloy | 13 | 13 | 15 | 15 | 13 | 13 | 41 | ||||||||||||||||
7 | Karl Celeste | 17 | 17 | 18 | 18 | 35 | ||||||||||||||||||
8 | Kevin Cooke | 11 | 11 | 11 | 11 | 10 | 10 | 32 | ||||||||||||||||
9 | Jason Farmer | 1 | 3 | 20 | 2 | 26 | 4 | 4 | 30 | |||||||||||||||
10 | Rob Scott | 14 | 14 | 14 | 14 | 28 | ||||||||||||||||||
11 | Helen Cameron | 9 | 9 | 9 | 9 | 9 | 9 | 27 | ||||||||||||||||
12 | Hayden Graves | 3 | 3 | 20 | 3 | 23 | 26 | |||||||||||||||||
13 | Ben Searcy | 1 | 18 | 1 | 20 | 1 | 1 | 21 | ||||||||||||||||
14 | Peter Benbrook | 10 | 10 | 10 | 10 | 20 | ||||||||||||||||||
15 | Jared Hudson | 18 | 1 | 19 | 19 | |||||||||||||||||||
15 | Bayden Thomson | 19 | 19 | 19 | ||||||||||||||||||||
15 | Kieran Anstis | 19 | 19 | 19 | ||||||||||||||||||||
18 | James McIver | 16 | 16 | 16 | ||||||||||||||||||||
19 | Tim McDonald | 14 | 14 | 14 | ||||||||||||||||||||
20 | Matt Hayward | 13 | 13 | 13 | ||||||||||||||||||||
21 | Ben Trevelyan | 12 | 12 | 12 | ||||||||||||||||||||
21 | Ken Takahashi | 12 | 12 | 12 | ||||||||||||||||||||
23 | Janey Blair | 11 | 11 | 11 | ||||||||||||||||||||
Waverley Jones | ||||||||||||||||||||||||
Richard Fairhall | ||||||||||||||||||||||||
Cole Robinson | ||||||||||||||||||||||||
Hiroki Kondo |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Deane Buist | 7 | 7 | 25 | 4 | 43 | 25 | 5 | 30 | 25 | 5 | 30 | 103 | |||||||||||
2 | Bryn Jones | 5 | 5 | 22 | 5 | 37 | 22 | 3 | 25 | 22 | 4 | 26 | 88 | |||||||||||
3 | Tim MacKersy | 3 | 3 | 20 | 3 | 29 | 20 | 1 | 21 | 18 | 3 | 21 | 71 | |||||||||||
4 | Stephen Gill | 1 | 1 | 18 | 1 | 21 | 19 | 2 | 21 | 19 | 2 | 21 | 63 | |||||||||||
5 | Pat Norris | 16 | 16 | 15 | 15 | 16 | 16 | 47 | ||||||||||||||||
5 | Dave Strong | 2 | 2 | 19 | 2 | 25 | 18 | 4 | 22 | 47 | ||||||||||||||
7 | Mike Cameron | 14 | 14 | 13 | 13 | 15 | 15 | 42 | ||||||||||||||||
8 | Paul Cross | 16 | 16 | 17 | 17 | 33 | ||||||||||||||||||
9 | Paul Fraser | 15 | 15 | 14 | 14 | 29 | ||||||||||||||||||
10 | Tim McIver | 20 | 1 | 21 | 21 | |||||||||||||||||||
11 | Andy Martin | 17 | 17 | 17 | ||||||||||||||||||||
11 | Fuyuhiko Takahashi | 17 | 17 | 17 | ||||||||||||||||||||
Peter Farrell |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Sean Lockyear | 5 | 5 | 22 | 5 | 37 | 22 | 3 | 25 | 22 | 4 | 26 | 88 | |||||||||||
2 | Karl Celeste | 7 | 7 | 25 | 4 | 43 | 25 | 5 | 30 | 73 | ||||||||||||||
3 | Lauren MacKersy | 3 | 3 | 20 | 3 | 29 | 20 | 1 | 21 | 18 | 3 | 21 | 71 | |||||||||||
4 | Grant Molloy | 1 | 1 | 18 | 1 | 21 | 19 | 2 | 21 | 19 | 2 | 21 | 63 | |||||||||||
5 | Rob Scott | 2 | 2 | 19 | 2 | 25 | 18 | 4 | 22 | 47 | ||||||||||||||
5 | Kevin Cooke | 16 | 16 | 15 | 15 | 16 | 16 | 47 | ||||||||||||||||
7 | Helen Cameron | 14 | 14 | 13 | 13 | 15 | 15 | 42 | ||||||||||||||||
8 | James McIver | 25 | 5 | 30 | 30 | |||||||||||||||||||
9 | Peter Benbrook | 15 | 15 | 14 | 14 | 29 | ||||||||||||||||||
10 | Tim McDonald | 20 | 1 | 21 | 21 | |||||||||||||||||||
11 | Matt Hayward | 17 | 17 | 17 | ||||||||||||||||||||
11 | Janey Blair | 17 | 17 | 17 | ||||||||||||||||||||
11 | Ken Takahashi | 17 | 17 | 17 | ||||||||||||||||||||
14 | Ben Trevelyan | 16 | 16 | 16 | ||||||||||||||||||||
Richard Fairhall | ||||||||||||||||||||||||
Cole Robinson | ||||||||||||||||||||||||
Hiroki Kondo |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Caleb MacDonald | 25 | 4 | 29 | 25 | 5 | 30 | 25 | 5 | 30 | 89 | |||||||||
2 | Josh Keighley | 13 | 13 | 22 | 4 | 26 | 22 | 4 | 26 | 65 | ||||||||||
3 | Brian Green | 17 | 17 | 18 | 2 | 20 | 19 | 1 | 20 | 57 | ||||||||||
4 | Ian Warren | 12 | 12 | 16 | 16 | 20 | 2 | 22 | 50 | |||||||||||
5 | Ben Huband | 20 | 5 | 25 | 19 | 19 | 44 | |||||||||||||
6 | Gavin Feast | 22 | 3 | 25 | 13 | 3 | 16 | 41 | ||||||||||||
7 | Thomas Paul | 18 | 1 | 19 | 15 | 1 | 16 | 3 | 3 | 38 | ||||||||||
8 | Kevin Laird | 15 | 15 | 20 | 20 | 35 | ||||||||||||||
9 | Terri Taylor | 11 | 11 | 14 | 14 | 25 | ||||||||||||||
10 | Julien Lenglet | 19 | 2 | 21 | 21 | |||||||||||||||
11 | Darren Galbraith | 17 | 17 | 17 | ||||||||||||||||
12 | Charlie Evans | 16 | 16 | 16 | ||||||||||||||||
13 | Glenn Alcorn | 14 | 14 | 14 | ||||||||||||||||
Kyle Percival |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Larisa Biggar | 25 | 4 | 29 | 25 | 5 | 30 | 25 | 5 | 30 | 89 | |||||||||
2 | Neil Woolley | 13 | 13 | 22 | 4 | 26 | 22 | 4 | 26 | 65 | ||||||||||
3 | Brianna Little | 17 | 17 | 18 | 2 | 20 | 19 | 1 | 20 | 57 | ||||||||||
4 | Corinne Watson | 20 | 5 | 25 | 19 | 19 | 44 | |||||||||||||
5 | Brody Cattermole | 16 | 16 | 20 | 2 | 22 | 38 | |||||||||||||
5 | Bridget Airey | 18 | 1 | 19 | 15 | 1 | 16 | 3 | 3 | 38 | ||||||||||
7 | Aled Jones | 15 | 15 | 20 | 20 | 35 | ||||||||||||||
8 | Mal Peden | 22 | 3 | 25 | 25 | |||||||||||||||
9 | Fleur Pedersen | 19 | 2 | 21 | 21 | |||||||||||||||
10 | Rocky Hudson | 17 | 17 | 17 | ||||||||||||||||
11 | Dayna Kiekebosch | 16 | 16 | 16 | ||||||||||||||||
11 | Jean-Paul van Der Meys | 13 | 3 | 16 | 16 | |||||||||||||||
13 | Daph O'Rourke | 14 | 14 | 14 | ||||||||||||||||
13 | Jonathan Charlesson | 14 | 14 | 14 | ||||||||||||||||
15 | Richie Chadwick | 12 | 12 | 12 | ||||||||||||||||
16 | Jimmy Martin | 11 | 11 | 11 | ||||||||||||||||
Chris Alexander |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Ben Hunt | 7 | 5 | 25 | 5 | 42 | 25 | 5 | 30 | 22 | 4 | 26 | 98 | |||||||||||
2 | Robbie Stokes | 5 | 7 | 22 | 4 | 38 | 20 | 3 | 23 | 25 | 5 | 30 | 91 | |||||||||||
3 | Josh Marston | 2 | 2 | 19 | 3 | 26 | 22 | 2 | 24 | 17 | 2 | 19 | 69 | |||||||||||
4 | Jack Hawkeswood | 1 | 3 | 20 | 2 | 26 | 4 | 4 | 18 | 1 | 19 | 49 | ||||||||||||
5 | Jack Stokes | 3 | 3 | 20 | 3 | 23 | 26 | |||||||||||||||||
6 | Emma Gilmour | 1 | 18 | 1 | 20 | 1 | 1 | 21 | ||||||||||||||||
7 | Haydn Mackenzie | 19 | 19 | 19 | ||||||||||||||||||||
7 | Dylan Thomson | 19 | 19 | 19 | ||||||||||||||||||||
Kingsley Jones |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Tony Rawstorn | 7 | 5 | 25 | 5 | 42 | 25 | 5 | 30 | 22 | 4 | 26 | 98 | |||||||||||
2 | Shane Reynolds | 5 | 7 | 22 | 4 | 38 | 20 | 3 | 23 | 25 | 5 | 30 | 91 | |||||||||||
3 | Andrew Graves | 2 | 2 | 19 | 3 | 26 | 22 | 2 | 24 | 17 | 2 | 19 | 69 | |||||||||||
4 | Jason Farmer | 1 | 3 | 20 | 2 | 26 | 4 | 4 | 30 | |||||||||||||||
5 | Hayden Graves | 3 | 3 | 20 | 3 | 23 | 26 | |||||||||||||||||
6 | Ben Searcy | 1 | 18 | 1 | 20 | 1 | 1 | 21 | ||||||||||||||||
7 | Jared Hudson | 18 | 1 | 19 | 19 | |||||||||||||||||||
7 | Bayden Thomson | 19 | 19 | 19 | ||||||||||||||||||||
7 | Kieran Anstis | 19 | 19 | 19 | ||||||||||||||||||||
Waverley Jones |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Bryn Jones | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 5 | 30 | 104 | |||||||||||
2 | Tim MacKersy | 5 | 5 | 22 | 4 | 36 | 22 | 4 | 26 | 22 | 4 | 26 | 88 | |||||||||||
3 | Fuyuhiko Takahashi | 3 | 3 | 20 | 3 | 29 | 29 |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Sean Lockyear | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 5 | 30 | 104 | |||||||||||
2 | Lauren MacKersy | 5 | 5 | 22 | 4 | 36 | 22 | 4 | 26 | 22 | 4 | 26 | 88 | |||||||||||
3 | Ken Takahashi | 3 | 3 | 20 | 3 | 29 | 29 | |||||||||||||||||
Hiroki Kondo |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Dave Strong | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 74 | ||||||||||||||
2 | Paul Cross | 5 | 4 | 9 | 22 | 4 | 26 | 25 | 5 | 30 | 65 | |||||||||||||
Peter Farrell |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Rob Scott | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 74 | ||||||||||||||
2 | Janey Blair | 5 | 4 | 9 | 25 | 5 | 30 | 39 | ||||||||||||||||
3 | Ben Trevelyan | 22 | 4 | 26 | 26 | |||||||||||||||||||
Richard Fairhall | ||||||||||||||||||||||||
Cole Robinson |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Deane Buist | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 5 | 30 | 104 | |||||||||||
2 | Stephen Gill | 5 | 5 | 22 | 4 | 36 | 22 | 4 | 26 | 20 | 4 | 24 | 86 | |||||||||||
3 | Pat Norris | 3 | 3 | 20 | 1 | 27 | 19 | 1 | 20 | 19 | 2 | 21 | 68 | |||||||||||
4 | Mike Cameron | 2 | 2 | 18 | 2 | 24 | 17 | 17 | 18 | 1 | 19 | 60 | ||||||||||||
5 | Paul Fraser | 1 | 1 | 19 | 3 | 24 | 18 | 2 | 20 | 44 | ||||||||||||||
6 | Tim McIver | 22 | 3 | 25 | 25 | |||||||||||||||||||
7 | Andy Martin | 20 | 3 | 23 | 23 |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Grant Molloy | 5 | 5 | 22 | 4 | 36 | 22 | 4 | 26 | 20 | 4 | 24 | 86 | |||||||||||
2 | Karl Celeste | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 74 | ||||||||||||||
3 | Kevin Cooke | 3 | 3 | 20 | 1 | 27 | 19 | 1 | 20 | 19 | 2 | 21 | 68 | |||||||||||
4 | Helen Cameron | 2 | 2 | 18 | 2 | 24 | 17 | 17 | 18 | 1 | 19 | 60 | ||||||||||||
5 | Peter Benbrook | 1 | 1 | 19 | 3 | 24 | 18 | 2 | 20 | 44 | ||||||||||||||
6 | James McIver | 25 | 5 | 30 | 30 | |||||||||||||||||||
7 | Tim McDonald | 22 | 3 | 25 | 25 | |||||||||||||||||||
8 | Matt Hayward | 20 | 3 | 23 | 23 |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Caleb MacDonald | 25 | 4 | 29 | 25 | 5 | 30 | 25 | 5 | 30 | 89 | |||||||||
2 | Josh Keighley | 15 | 15 | 22 | 4 | 26 | 22 | 4 | 26 | 67 | ||||||||||
3 | Brian Green | 18 | 1 | 19 | 18 | 2 | 20 | 20 | 3 | 23 | 62 | |||||||||
4 | Ben Huband | 20 | 5 | 25 | 19 | 19 | 44 | |||||||||||||
4 | Gavin Feast | 22 | 3 | 25 | 16 | 3 | 19 | 44 | ||||||||||||
6 | Kevin Laird | 17 | 17 | 20 | 1 | 21 | 38 | |||||||||||||
7 | Terri Taylor | 14 | 14 | 17 | 17 | 31 | ||||||||||||||
8 | Julien Lenglet | 19 | 2 | 21 | 21 | |||||||||||||||
9 | Glenn Alcorn | 16 | 16 | 16 |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Larisa Biggar | 25 | 4 | 29 | 25 | 5 | 30 | 25 | 5 | 30 | 89 | |||||||||
2 | Neil Woolley | 15 | 15 | 22 | 4 | 26 | 22 | 4 | 26 | 67 | ||||||||||
3 | Brianna Little | 18 | 1 | 19 | 18 | 2 | 20 | 20 | 3 | 23 | 62 | |||||||||
4 | Corinne Watson | 20 | 5 | 25 | 19 | 19 | 44 | |||||||||||||
5 | Aled Jones | 17 | 17 | 20 | 1 | 21 | 38 | |||||||||||||
6 | Mal Peden | 22 | 3 | 25 | 25 | |||||||||||||||
7 | Fleur Pedersen | 19 | 2 | 21 | 21 | |||||||||||||||
8 | Jean-Paul van Der Meys | 16 | 3 | 19 | 19 | |||||||||||||||
9 | Daph O'Rourke | 17 | 17 | 17 | ||||||||||||||||
10 | Jonathan Charlesson | 16 | 16 | 16 | ||||||||||||||||
11 | Jimmy Martin | 14 | 14 | 14 |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Ian Warren | 20 | 4 | 24 | 22 | 3 | 25 | 25 | 4 | 29 | 78 | |||||||||
2 | Thomas Paul | 25 | 5 | 30 | 20 | 5 | 25 | 5 | 5 | 60 | ||||||||||
3 | Darren Galbraith | 25 | 4 | 29 | 29 | |||||||||||||||
4 | Charlie Evans | 22 | 3 | 25 | 25 | |||||||||||||||
Kyle Percival |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Bridget Airey | 25 | 5 | 30 | 20 | 5 | 25 | 5 | 5 | 60 | ||||||||||
2 | Brody Cattermole | 22 | 3 | 25 | 25 | 4 | 29 | 54 | ||||||||||||
3 | Rocky Hudson | 25 | 4 | 29 | 29 | |||||||||||||||
4 | Dayna Kiekebosch | 22 | 3 | 25 | 25 | |||||||||||||||
5 | Richie Chadwick | 20 | 4 | 24 | 24 | |||||||||||||||
Chris Alexander |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Josh Keighley | 20 | 5 | 25 | 25 | 5 | 30 | 25 | 5 | 30 | 85 | |||||||||
2 | Kevin Laird | 25 | 3 | 28 | 22 | 4 | 26 | 54 | ||||||||||||
3 | Terri Taylor | 19 | 2 | 21 | 19 | 2 | 21 | 42 | ||||||||||||
4 | Glenn Alcorn | 22 | 4 | 26 | 26 | |||||||||||||||
5 | Ben Huband | 20 | 3 | 23 | 23 |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Neil Woolley | 20 | 5 | 25 | 25 | 5 | 30 | 25 | 5 | 30 | 85 | |||||||||
2 | Aled Jones | 25 | 3 | 28 | 22 | 4 | 26 | 54 | ||||||||||||
3 | Jonathan Charlesson | 22 | 4 | 26 | 26 | |||||||||||||||
4 | Corinne Watson | 20 | 3 | 23 | 23 | |||||||||||||||
5 | Daph O'Rourke | 19 | 2 | 21 | 21 | |||||||||||||||
5 | Jimmy Martin | 19 | 2 | 21 | 21 |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
